740m
Max. Length
132m
Max. Width
4m
Max. Depth
Active Orders
159
Delivered (Portfolio)
72
Key Clients
57
Max Cranage
N/A
About WUHU SHIPYARD CO LTD
Shipyard Facilities
| Dock / Facility | Type | Length (m) | Width (m) | Depth (m) | Max DWT |
|---|---|---|---|---|---|
| — | OUTFITTING_PIER | 740 | — | — | — |
| Outfitting Quay | quay | 740 | 20 | — | — |
| No.2 Prefabrication Platform | drydock | 327 | 132 | — | — |
| No.1 Fabrication Platform | drydock | 327 | 132 | — | — |
| Section Fabrication workshop | drydock | 310 | 36 | 2.0 | 22,320 |
| Indoor hull workshop | drydock | 297 | 36 | 4.0 | — |
| Slipway | slipway | 240 | 40 | — | 80,000 |
| 43m x 40m | drydock | — | — | — | — |
| — | COMPANY_AREA | — | — | — | — |
| — | SLIPWAY | — | — | — | — |
| Gantry | drydock | — | — | — | — |
| Piping(Carbon steel) workshop | drydock | — | — | — | — |
| Gantry | drydock | — | — | — | — |
| Gantry | drydock | — | — | — | — |
| Gantry | drydock | — | — | — | — |
| Piping(S / S) workshop | drydock | — | — | — | — |
Services
Main Services
Location Details
1 E’xi Road, Sanshan Economic Development Zone, Wuhu, 241080, Anhui Province, P. R. China
241080 Wuhu
CHINA
Sales & Equities
-
SM
Sales Manager
b***@wuhu.com.cn
Shipyard Capacity & Facilities
| Dock / Facility | Type | Length (m) | Width (m) | Depth (m) | Max DWT |
|---|---|---|---|---|---|
| — | OUTFITTING_PIER | 740 | — | — | — |
| Outfitting Quay | quay | 740 | 20 | — | — |
| No.2 Prefabrication Platform | drydock | 327 | 132 | — | — |
| No.1 Fabrication Platform | drydock | 327 | 132 | — | — |
| Section Fabrication workshop | drydock | 310 | 36 | 2.0 | 22,320 |
| Indoor hull workshop | drydock | 297 | 36 | 4.0 | — |
| Slipway | slipway | 240 | 40 | — | 80,000 |
| 43m x 40m | drydock | — | — | — | — |
| — | COMPANY_AREA | — | — | — | — |
| — | SLIPWAY | — | — | — | — |
| Gantry | drydock | — | — | — | — |
| Piping(Carbon steel) workshop | drydock | — | — | — | — |
| Gantry | drydock | — | — | — | — |
| Gantry | drydock | — | — | — | — |
| Gantry | drydock | — | — | — | — |
| Piping(S / S) workshop | drydock | — | — | — | — |
740m
Max. Length
132m
Max. Width
4m
Max. Depth
| Vessel / Hull | Type | Buyer | Status |
|---|---|---|---|
| TBN / N/A | Container | MTT Shipping Bakapit Sdn Bhd | ON_ORDER |
| TBN / N/A | Container | MTT Shipping Bakapit Sdn Bhd | ON_ORDER |
| TBN / N/A | Bulk Carrier | Mercuria Energy Group Ltd | ON_ORDER |
196 more orders in the full orderbook
The complete orderbook for WUHU SHIPYARD CO LTD — deadweight, order dates and delivery schedules for every vessel — is available with a free account (20 credits included, 1 credit / 24h per profile).
Free account: no credit card required
Recorded build experience
Vessel categories recorded in the orderbook, including different order statuses. These figures describe recorded activity, not a current design catalogue or confirmed capability.
Represent WUHU SHIPYARD CO LTD?
Help buyers understand your designs, specialisations and facilities. Claim your profile to maintain your company description, photos and contact details.
Manage your shipyard presentation →Tanker
117 orders
43.2% of total orders
Bulk Carrier
67 orders
24.7% of total orders
General Cargo
57 orders
21.0% of total orders
Offshore
16 orders
5.9% of total orders
RoRo
8 orders
3.0% of total orders
Container
6 orders
2.2% of total orders
Key Clients
UNION MARITIME LTD
20 orders
Stolt-Nielsen Group
12 orders
SAL Heavy Lift GmbH
11 orders
JWS Group
10 orders
Fujian Guohang Ocean Shipping (Group) Co. Ltd.
10 orders
Delivered Portfolio
| Vessel | Type | Client | Delivered |
|---|---|---|---|
| WUHU W2323 | Tanker | EGPN Bulk Carrier Co. Ltd. | 2025 |
| WUHU W2313 | Tanker | UNION MARITIME LTD | 2025 |
| WUHU W2322 | Tanker | EGPN Bulk Carrier Co. Ltd. | 2025 |
| RF Ran | Tanker | — | 2025 |
| WUHU W2312 | Tanker | UNION MARITIME LTD | 2025 |
| Western Acacia | Tanker | EGPN Bulk Carrier Co. Ltd. | 2025 |
Delivered Ships
| Vessel Name | IMO | Type | DWT | Client | Delivered |
|---|---|---|---|---|---|
| WUHU W2323 | 1036226 | Tanker | 18,500 | EGPN Bulk Carrier Co. Ltd. | 2025-09-30 |
| WUHU W2313 | 1021635 | Tanker | 18,500 | UNION MARITIME LTD | 2025-09-30 |
| WUHU W2322 | 1036214 | Tanker | 18,500 | EGPN Bulk Carrier Co. Ltd. | 2025-07-31 |
| RF Ran | 1027835 | Tanker | 6,600 | — | 2025-06-30 |
| WUHU W2312 | 1021623 | Tanker | 18,500 | UNION MARITIME LTD | 2025-06-30 |
| Western Acacia | 1036202 | Tanker | 18,500 | EGPN Bulk Carrier Co. Ltd. | 2025-04-30 |
companyimage
gallery
gallery