Newbuilding order statistics
Compare recorded orders by shipyard country, buyer country and the date the order was placed.
What these statistics measure
Counts are individual vessel-order records, not contracts or independently verified unique ships. Outstanding orders include “On order” and “Delivery expected”. Cancelled orders, options, rumours and letters of intent are excluded from all views.
Country uses the primary resolved shipyard or buyer company, with a linked company used when the primary is missing. Unresolved buyers can be recovered from the parent order, a unique company IMO identifier, or a unique exact company name; inferred matches still require editorial verification. Each record is counted once; co-builders and co-buyers are not added separately. Company country is not necessarily the construction site, vessel flag or beneficial owner's country.
DWT is deadweight tonnes, summed only where a positive value is recorded. Missing DWT is not zero capacity. Unknown countries remain visible. Missing or implausible order dates (before 1900 or in the future) are treated as unknown. These records are included when no date range is selected, but cannot appear on the timeline. Data reflects the current database, not a reconstruction of past orderbooks.
Outstanding orders · all order dates
10,713 vessel-order records · 47 known shipyard countries · 20 recorded vessel-type labels. Snapshot generated 2026-11-18; this is not a source-verification date.
DWT recorded for 7,001 of 10,713 records. 1,391 have no usable order date.
Shipyard countries · top 15
| Country | Records | Known DWT |
|---|---|---|
| CHINA | 5,875 | 398,734,491 |
| Unknown | 1,121 | 26,264,551 |
| South Korea | 1,112 | 69,106,323 |
| JAPAN | 598 | 47,872,321 |
| NETHERLANDS | 230 | 384,945 |
| MALAYSIA | 179 | 58,816 |
| SINGAPORE | 174 | 3,013,404 |
| INDIA | 169 | 690,852 |
| TURKEY | 135 | 214,400 |
| RUSSIAN FEDERATION | 115 | 2,171,439 |
| NORWAY | 95 | 114,521 |
| BANGLADESH | 94 | 192,695 |
| INDONESIA | 88 | 32,411 |
| UNITED STATES | 78 | 749,305 |
| HONG KONG | 71 | 1,484,130 |
Vessel types
| Vessel type | Records | Known DWT |
|---|---|---|
| Tanker | 2,294 | 249,419,168 |
| Container | 2,053 | 81,875,952 |
| Bulk Carrier | 1,689 | 169,550,304 |
| Offshore | 1,107 | 3,635,690 |
| Service Vessel | 882 | 96,611 |
| Gas Carrier | 868 | 37,112,389 |
| General Cargo | 737 | 15,498,635 |
| Passenger | 361 | 1,640,747 |
| RoRo | 339 | 1,942,838 |
| Fishing Vessel | 152 | 236,782 |
| Inland Vessel | 129 | 144,410 |
| High Speed Craft | 32 | 2,292 |
| Reefer | 27 | 285,814 |
| Barge | 25 | 127,058 |
| Special vessels | 5 | 0 |
| Unknown | 4 | 225 |
| Misc | 3 | 0 |
| Chemical Carriers | 2 | 80,000 |
| Livestock Carrier | 2 | 15,450 |
| MULTI UTILITY CRAFT | 1 | 214 |
| other | 1 | 240 |
Sign in to filter statistics and view the complete breakdowns →