Orderbook Statistics
New builds analysis by building country, orderer country, and trends over time.
The New-Ships.com orderbook currently tracks 33,533 newbuilding orders across 69 shipbuilding countries and 13 vessel types. The tables below summarise the largest shipbuilding nations and the most-ordered vessel types.
Newbuild Orders by Shipyard Country
| Country | Orders | Total DWT |
|---|---|---|
| CHINA | 14,826 | 894,247,320 |
| JAPAN | 5,558 | 334,146,123 |
| South Korea | 3,728 | 321,825,891 |
| NETHERLANDS | 1,224 | 1,739,698 |
| TURKEY | 928 | 1,751,396 |
| INDONESIA | 896 | 937,142 |
| SINGAPORE | 666 | 4,460,959 |
| NORWAY | 562 | 1,143,439 |
| MALAYSIA | 501 | 286,264 |
| UNITED STATES | 454 | 3,034,205 |
| RUSSIAN FEDERATION | 378 | 4,268,869 |
| INDIA | 333 | 1,488,181 |
| SPAIN | 309 | 1,079,144 |
| BANGLADESH | 294 | 796,376 |
| Germany | 205 | 689,007 |
Newbuild Orders by Vessel Type
| Vessel Type | Orders | Total DWT |
|---|---|---|
| Bulk Carriers | 7,049 | 603,862,927 |
| Tanker | 6,401 | 540,013,754 |
| Container | 4,260 | 264,730,012 |
| Tugs | 3,383 | 551,433 |
| Osv Offshore Support | 2,775 | 11,196,167 |
| Gas Carrier | 2,197 | 115,589,542 |
| Passenger Ferry Roro | 1,977 | 12,349,802 |
| Fishing Vessel | 1,195 | 1,276,450 |
| Mpv Multi Purpose Dry Cargo | 394 | 9,313,702 |
| Cruiser | 367 | 2,890,482 |
| Dredger | 304 | 1,666,363 |
| Super Yachts | 42 | 22,653 |
| Military Vessels | 27 | 101,495 |
Loading statistics…
Shipyard Countries
Total Vessels (Shipyard)
Orderer Countries
Total DWT (Shipyard)
New Builds by Shipyard Country (Top 20)
New Builds by Orderer Country (Top 20)
Detailed Analytics
Unlock Full Analytics
Create a free account to access detailed timelines, vessel-specific breakdowns, and complete global orderbook intelligence.
Create Free Account Sign In