China Merchants Heavy Industry (Jiangsu) Co., Ltd - Haimen Shipyard
1197m
Max. Length
200m
Max. Width
36m
Max. Depth
Active Orders
82
Delivered (Portfolio)
156
Key Clients
3
Max Cranage
N/A
About China Merchants Heavy Industry (Jiangsu) Co., Ltd - Haimen Shipyard
Shipyard Facilities
| Dock / Facility | Type | Length (m) | Width (m) | Depth (m) | Max DWT |
|---|---|---|---|---|---|
| Outfitting Quay | quay | 1,197 | — | — | — |
| 4# Quay | quay | 780 | 40 | — | 40,100 |
| 1#Dry Dock | drydock | 530 | 130 | 13.8 | — |
| 1# Quay | quay | 525 | 26 | 11.8 | 40,100 |
| 3# Quay | quay | 490 | 24 | — | — |
| 2#Dry Dock | drydock | 400 | 50 | 15.5 | — |
| Slipway | slipway | 400 | 200 | 36.0 | 50,000 |
| 2# Quay | quay | 385 | 24 | — | — |
| Outfitting Pier | quay | 373 | — | — | — |
| Dry Dock | drydock | 370 | 50 | — | 100,000 |
| 1# Slipway | slipway | 330 | 71 | — | — |
| Dry Dock | drydock | 320 | 60 | — | 170,000 |
| 2# Slipway | slipway | 310 | 76 | — | — |
| 3# Slipway | slipway | 310 | 68 | — | — |
| — | GRAVING_DOCK | — | — | — | — |
| — | COMPANY_AREA | — | — | — | — |
| Dry Dock No. 1 | drydock | — | — | — | 180,000 |
| Dry Dock No.2 | drydock | — | — | — | 150,000 |
| Slipway | slipway | — | — | — | 50,000 |
| — | GRAVING_DOCK | — | — | — | — |
Services
Main Services
Sub-Services
Location Details
No. 1 Xin'anjiang Road, Haimen District, Nantong City, Jiangsu Province,226116
Jiangsu , Haimen
CHINA
Sales & Equities
-
SM
Sales Manager
p***@cmhk.com
Shipyard Capacity & Facilities
| Dock / Facility | Type | Length (m) | Width (m) | Depth (m) | Max DWT |
|---|---|---|---|---|---|
| Outfitting Quay | quay | 1,197 | — | — | — |
| 4# Quay | quay | 780 | 40 | — | 40,100 |
| 1#Dry Dock | drydock | 530 | 130 | 13.8 | — |
| 1# Quay | quay | 525 | 26 | 11.8 | 40,100 |
| 3# Quay | quay | 490 | 24 | — | — |
| 2#Dry Dock | drydock | 400 | 50 | 15.5 | — |
| Slipway | slipway | 400 | 200 | 36.0 | 50,000 |
| 2# Quay | quay | 385 | 24 | — | — |
| Outfitting Pier | quay | 373 | — | — | — |
| Dry Dock | drydock | 370 | 50 | — | 100,000 |
| 1# Slipway | slipway | 330 | 71 | — | — |
| Dry Dock | drydock | 320 | 60 | — | 170,000 |
| 2# Slipway | slipway | 310 | 76 | — | — |
| 3# Slipway | slipway | 310 | 68 | — | — |
| — | GRAVING_DOCK | — | — | — | — |
| — | COMPANY_AREA | — | — | — | — |
| Dry Dock No. 1 | drydock | — | — | — | 180,000 |
| Dry Dock No.2 | drydock | — | — | — | 150,000 |
| Slipway | slipway | — | — | — | 50,000 |
| — | GRAVING_DOCK | — | — | — | — |
1197m
Max. Length
200m
Max. Width
36m
Max. Depth
| Vessel / Hull | Type | Buyer | Status |
|---|---|---|---|
| CMHI CMHI-297-20 / CMHI-297-20 | RoRo | Cido Shipping Co. Ltd. | ON_ORDER |
| CMHI CMHI-297-17 / CMHI-297-17 | RoRo | Cido Shipping Co. Ltd. | ON_ORDER |
| CMHI CMHI-297-16 / CMHI-297-16 | RoRo | Cido Shipping Co. Ltd. | ON_ORDER |
96 more orders in the full orderbook
The complete orderbook for China Merchants Heavy Industry (Jiangsu) Co., Ltd - Haimen Shipyard — deadweight, order dates and delivery schedules for every vessel — is available with a free account (20 credits included, 1 credit / 24h per profile).
Free account: no credit card required
Major Products
RoRo
128 orders
50.2% of total orders
Bulk Carrier
89 orders
34.9% of total orders
Container
9 orders
3.5% of total orders
Tanker
8 orders
3.1% of total orders
Gas Carrier
8 orders
3.1% of total orders
Passenger
8 orders
3.1% of total orders
Offshore
4 orders
1.6% of total orders
Service Vessel
1 order
0.4% of total orders
Key Clients
HÖEGH AUTOLINERS SHIPPING AS
14 orders
China Merchants Energy Shipping Co Ltd
7 orders
HÖEGH AUTOLINERS SHIPPING AS
6 orders
Delivered Portfolio
| Vessel | Type | Client | Delivered |
|---|---|---|---|
| CHINA MERCHANTS JL JIANGSU JLZ8230423 | RoRo | — | 2026 |
| CHINA MERCHANTS HI JIANGSU CMHI-283-8 | RoRo | Grimaldi Group | 2026 |
| CHINA MERCHANTS JL JIANGSU JLZ8230422 | RoRo | — | 2026 |
| CMJL JLZ8240424 | Tanker | — | 2026 |
| CHINA MERCHANTS JIANGSU CMHI-282-02 | Gas Carrier | CELSIUS SHIPPING APS | 2026 |
| CHINA MERCHANTS HI JIANGSU CMHI-283-7 | RoRo | Grimaldi Group | 2026 |
Delivered Ships
| Vessel Name | IMO | Type | DWT | Client | Delivered |
|---|---|---|---|---|---|
| CHINA MERCHANTS JL JIANGSU JLZ8230423 | 1022184 | RoRo | 18,000 | — | 2026-11-30 |
| CHINA MERCHANTS HI JIANGSU CMHI-283-8 | 1028889 | RoRo | 20,000 | Grimaldi Group | 2026-09-30 |
| CHINA MERCHANTS JL JIANGSU JLZ8230422 | 1022172 | RoRo | 18,000 | — | 2026-08-31 |
| CMJL JLZ8240424 | 1080241 | Tanker | 41,000 | — | 2026-07-31 |
| CHINA MERCHANTS JIANGSU CMHI-282-02 | 1018688 | Gas Carrier | 96,000 | CELSIUS SHIPPING APS | 2026-07-31 |
| CHINA MERCHANTS HI JIANGSU CMHI-283-7 | 1028877 | RoRo | 20,000 | Grimaldi Group | 2026-06-30 |
thumbnail
shipyard_page
gallery
companyimage
gallery