Ferries & RoRo Orderbook 2026 — 394 Ships on Order
394 ferries & roro are currently on order, under option or LOI at 81 shipyards for 110 owners — an orderbook-to-fleet ratio of 3.2% against 12,124 ships in service. 62 orders were recorded in the last 12 months. Data as of 20 August 2026.
394
On Order
2,494,082
Total DWT
81
Shipyards
110
Owners
62
Orders · 12m
1
Orders · 30d
Top Shipyards Building Ferries & RoRo
| Shipyard | Country | On Order |
|---|---|---|
| China Merchants Industry Holdings (CMIH Group) | CHINA | 105 |
| China State Shipbuilding Corporation (CSSC) | CHINA | 45 |
| Fujian Shipbuilding Heavy Industry | CHINA | 21 |
| GARDEN REACH SHIPBUILDERS & ENGINEERS | INDIA | 13 |
| YANTAI CIMC RAFFLES OFFSHORE LIMITED | CHINA | 10 |
| REMONTOWA SHIPREPAIR S.A. Gdansk | POLAND | 10 |
| ASTILLEROS ARMON SA | SPAIN | 9 |
| China Merchants Jinling Shipyard (Weihai) Co.,Ltd. | CHINA | 9 |
| KARNAFULY SHIP BUILDERS LIMITED | BANGLADESH | 7 |
| Three Angle Marine Ltd. (TAML) | BANGLADESH | 6 |
Built mainly in CHINA (213), JAPAN (22), INDIA (19), BANGLADESH (14), SPAIN (13).
Top Buyers
| Owner / Orderer | Country | On Order |
|---|---|---|
| Cido Shipping Co. Ltd. | JAPAN | 20 |
| Eastern Pacific Shipping Group | — | 20 |
| Wallenius Wilhelmsen Group | NORWAY | 15 |
| Govt. of India | INDIA | 13 |
| United European Car Carriers A/S (UECC) | NORWAY | 11 |
| Govt. of Bangladesh | BANGLADESH | 11 |
| Hyundai Glovis Co. Ltd. | South Korea | 10 |
| GRIMALDI GROUP SPA | ITALY | 9 |
| CALEDONIAN MARITIME ASSETS LTD | UNITED KINGDOM | 9 |
| Höegh Autoliners A/S | NORWAY | 8 |
Delivery Schedule
Latest Ferries & RoRo Orders
| Vessel / Hull | Shipyard | Owner | DWT | Ordered | Delivery |
|---|---|---|---|---|---|
| — | HD Hyundai Korea Shipbuilding & Offshore Engineering (KSOE) | — | — | Apr 2026 | Jan 2029 |
| — | HD Hyundai Korea Shipbuilding & Offshore Engineering (KSOE) | — | — | Apr 2026 | Jan 2029 |
| — | China State Shipbuilding Corporation (CSSC) | CALEDONIAN MARITIME ASSETS LTD | — | Mar 2026 | Jan 2029 |
| — | China State Shipbuilding Corporation (CSSC) | CALEDONIAN MARITIME ASSETS LTD | — | Mar 2026 | Jan 2029 |
| — | China Merchants Industry Holdings (CMIH Group) | United European Car Carriers A/S (UECC) | — | Mar 2026 | Jan 2028 |
| — | China Merchants Industry Holdings (CMIH Group) | United European Car Carriers A/S (UECC) | — | Mar 2026 | Jan 2028 |
| — | YANTAI CIMC RAFFLES OFFSHORE LIMITED | GODBY SHIPPING AB | — | Feb 2026 | Jan 2028 |
| — | YANTAI CIMC RAFFLES OFFSHORE LIMITED | GODBY SHIPPING AB | — | Feb 2026 | Jan 2028 |
| — | YANTAI CIMC RAFFLES OFFSHORE LIMITED | GODBY SHIPPING AB | — | Feb 2026 | Jan 2028 |
| — | YANTAI CIMC RAFFLES OFFSHORE LIMITED | GODBY SHIPPING AB | — | Feb 2026 | Jan 2028 |
Search every ferries & roro order
Filter the full orderbook by yard, owner, size and delivery date — free accounts include 20 credits, Pro from €49/month.