Dredgers Orderbook 2026 — 41 Ships on Order
41 dredgers are currently on firm order at 22 shipyards for 19 owners — an orderbook-to-fleet ratio of 5.1% against 799 ships in service. 3 orders were recorded in the last 12 months. Data as of 20 November 2026.
41
On Order
188,534
Total DWT
22
Shipyards
19
Owners
3
Orders · 12m
0
Orders · 30d
Top Shipyards Building Dredgers
| Shipyard | Country | On Order |
|---|---|---|
| IHC | — | 5 |
| KARNAFULY SHIP BUILDERS LIMITED | BANGLADESH | 4 |
| Shanghai Zhenhua Heavy Industry (ZPMC) | CHINA | 3 |
| Selat Melaka Shipbuilding Corp Sdn Bhd | MALAYSIA | 2 |
| ANANDA SHIPYARD & SLIPWAYS LTD (ASSL) | BANGLADESH | 2 |
| P.T. Graha Trisaka Industri | INDONESIA | 2 |
| Zhoushan Ningshing Shipbuilding & Repairing Co Ltd-Ningshing Shipyard | CHINA | 2 |
| Royal IHC | NETHERLANDS | 2 |
| GOA SHIPYARD LTD | INDIA | 2 |
| DAMEN SHIPYARDS GROUP | NETHERLANDS | 1 |
Built mainly in CHINA (7), BANGLADESH (6), NETHERLANDS (4), INDIA (4), INDONESIA (2).
Top Buyers
| Owner / Orderer | Country | On Order |
|---|---|---|
| Inai Kiara Sdn Bhd | MALAYSIA | 2 |
| PORT OTAGO LTD | NEW ZEALAND | 1 |
| Azerbaijan Govt State Oil Co | AZERBAIJAN | 1 |
| Canlemar SL | SPAIN | 1 |
| Jiangsu Haihong Construction Engineering Co.,Ltd | CHINA | 1 |
| DEME Dredging NV | BELGIUM | 1 |
| DUTRA GROUP | UNITED STATES | 1 |
| Jan De Nul Group | BELGIUM | 1 |
Delivery Schedule
Latest Dredgers Orders
| Vessel / Hull | Shipyard | Owner | DWT | Ordered | Delivery |
|---|---|---|---|---|---|
| — | Shanghai Zhenhua Heavy Industry (ZPMC) | — | — | Apr 2026 | Jan 2028 |
| — | NAM TRIEU SHIPBUILDING INDUSTRY CORPORATION (NASICO) | — | 4,140 | Mar 2026 | Jan 2028 |
| — | Zhoushan Ningshing Shipbuilding & Repairing Co Ltd-Ningshing Shipyard | — | — | Jun 2025 | Jan 2026 |
| Adele | EASTERN SHIPBUILDING GROUP, INC. | DUTRA GROUP | 11,584 | Mar 2025 | Jan 2028 |
| — | Royal IHC | — | — | Mar 2025 | Sep 2025 |
Search every dredgers order
Filter the full orderbook by yard, owner, size and delivery date — free accounts include 20 credits, Orderbook Premium €149/month.