Cruise Ships Orderbook 2026 — 144 Ships on Order
144 cruise ships are currently on firm order at 25 shipyards for 37 owners — an orderbook-to-fleet ratio of 51.6% against 279 ships in service. 44 orders were recorded in the last 12 months. Data as of 20 November 2026.
144
On Order
1,466,925
Total DWT
25
Shipyards
37
Owners
44
Orders · 12m
4
Orders · 30d
Top Shipyards Building Cruise Ships
| Shipyard | Country | On Order |
|---|---|---|
| Fincantieri | ITALY | 42 |
| THE MEYER GROUP | Germany | 16 |
| China Merchants Industry Holdings (CMIH Group) | CHINA | 11 |
| CHANTIERS DE L'ATLANTIQUE | FRANCE | 8 |
| DIV Group | CROATIA | 4 |
| WEST SEA VIANA SHIPYARD | PORTUGAL | 4 |
| PALUMBO ANCONA SHIPYARD (ISA YACHTS) | ITALY | 3 |
| Shanghai Waigaoqiao Shipbuilding Co., Ltd - CSSC | CHINA | 2 |
| MEYER WERFT GMBH | Germany | 2 |
| COCHIN SHIPYARD LIMITED | INDIA | 2 |
Built mainly in ITALY (49), Germany (19), CHINA (16), UNITED STATES (9), FRANCE (8).
Top Buyers
| Owner / Orderer | Country | On Order |
|---|---|---|
| AMERICAN CRUISE LINES INC. | UNITED STATES | 9 |
| MSC CRUISES SA | SWITZERLAND | 8 |
| Norwegian Cruise Line Holdings Ltd. (NCL) | UNITED STATES | 7 |
| Carnival Corporation Group | UNITED STATES | 5 |
| CRYSTAL CRUISES | UNITED STATES | 3 |
| CARNIVAL CORPORATION PLC | UNITED KINGDOM | 3 |
| Coral Princess Cruises (NQ) PTY LTD | AUSTRALIA | 3 |
| Mystic Cruises SA | PORTUGAL | 3 |
| MSC Crociere SpA | ITALY | 3 |
| VIKING RIVER CRUISES AG | SWITZERLAND | 2 |
Delivery Schedule
Latest Cruise Ships Orders
| Vessel / Hull | Shipyard | Owner | DWT | Ordered | Delivery |
|---|---|---|---|---|---|
| — | MEYER WERFT GMBH | CARNIVAL CORPORATION PLC | — | Nov 2026 | Jan 2033 |
| — | MEYER WERFT GMBH | CARNIVAL CORPORATION PLC | — | Nov 2026 | Jan 2033 |
| — | COCHIN SHIPYARD LIMITED | — | — | Nov 2026 | Jun 2029 |
| — | COCHIN SHIPYARD LIMITED | — | — | Nov 2026 | Jun 2029 |
| Beachcomber | HARLAND & WOLFF HEAVY INDUSTRIES LIMITED | CARNIVAL CORPORATION PLC | — | Oct 2026 | Jan 2027 |
Search every cruise ships order
Filter the full orderbook by yard, owner, size and delivery date — free accounts include 20 credits, Orderbook Premium €149/month.