The global newbuilding orderbook stands at 7,802 ships (501,265,487 DWT) on order, under option or LOI at the end of August 2026. 258 new orders were recorded and 65 vessels were delivered during the month.
Orderbook by Segment
| Segment | On Order | DWT | Recorded in August |
|---|---|---|---|
| Tanker | 2,024 | 227,037,422 | 111 |
| Container | 1,719 | 67,510,417 | 55 |
| Bulk Carriers | 1,567 | 162,993,629 | 59 |
| Gas Carrier | 698 | 34,799,352 | 7 |
| Osv Offshore Support | 542 | 1,848,788 | 0 |
| Passenger Ferry Roro | 407 | 2,474,082 | 14 |
| Tugs | 348 | 23,389 | 0 |
| Cruiser | 143 | 1,507,781 | 4 |
| Mpv Multi Purpose Dry Cargo | 137 | 2,629,100 | 0 |
| Fishing Vessel | 111 | 160,323 | 0 |
| Dredger | 70 | 280,604 | 0 |
| Military Vessels | 29 | 0 | 8 |
| Super Yachts | 7 | 600 | 0 |
Data: the New-Ships.com orderbook, as of the 1st of the month. Explore each segment hub above, the delivery calendar and the full searchable orderbook.