TAIZHOU SANFU SHIP ENGINEERING
600m
Max. Length
39m
Max. Width
15m
Max. Depth
Active Orders
73
Delivered (Portfolio)
73
Key Clients
37
Max Cranage
N/A
About TAIZHOU SANFU SHIP ENGINEERING CO.LTD
Shipyard Facilities
| Dock / Facility | Type | Length (m) | Width (m) | Depth (m) | Max DWT |
|---|---|---|---|---|---|
| Outfitting Quay | quay | 600 | — | — | — |
| Slipway | slipway | 250 | 39 | — | 80,000 |
| — | SLIPWAY | 250 | — | — | — |
| — | SLIPWAY | 250 | — | — | — |
| — | SLIPWAY | 220 | — | — | — |
| Slipway | slipway | 190 | 36 | — | 50,000 |
| — | SLIPWAY | 190 | — | — | — |
| — | OUTFITTING_PIER | 180 | — | 15.0 | — |
| Slipway | slipway | 180 | 39 | 2.0 | 50,000 |
| — | SLIPWAY | 170 | — | — | — |
| Slipway | slipway | 170 | 32 | — | 20,000 |
| — | SLIPWAY | 148 | — | — | — |
| Slipway | slipway | 140 | 33 | — | 20,000 |
| — | COMPANY_AREA | — | — | — | — |
Services
Main Services
Location Details
1 Machuan West Road Yongan Town Gaogang Area,Taizhou City
Jiangsu Province 225327
CHINA
Sales & Equities
-
SM
Sales Manager
s***@tzsf.com
Shipyard Capacity & Facilities
| Dock / Facility | Type | Length (m) | Width (m) | Depth (m) | Max DWT |
|---|---|---|---|---|---|
| Outfitting Quay | quay | 600 | — | — | — |
| Slipway | slipway | 250 | 39 | — | 80,000 |
| — | SLIPWAY | 250 | — | — | — |
| — | SLIPWAY | 250 | — | — | — |
| — | SLIPWAY | 220 | — | — | — |
| Slipway | slipway | 190 | 36 | — | 50,000 |
| — | SLIPWAY | 190 | — | — | — |
| — | OUTFITTING_PIER | 180 | — | 15.0 | — |
| Slipway | slipway | 180 | 39 | 2.0 | 50,000 |
| — | SLIPWAY | 170 | — | — | — |
| Slipway | slipway | 170 | 32 | — | 20,000 |
| — | SLIPWAY | 148 | — | — | — |
| Slipway | slipway | 140 | 33 | — | 20,000 |
| — | COMPANY_AREA | — | — | — | — |
600m
Max. Length
39m
Max. Width
15m
Max. Depth
| Vessel / Hull | Type | Buyer | Status |
|---|---|---|---|
| TBN / N/A | Container | Global Ship Lease Group | ON_ORDER |
| TBN / N/A | Container | Global Ship Lease Group | ON_ORDER |
| TBN / N/A | Container | Global Ship Lease Group | ON_ORDER |
128 more orders in the full orderbook
The complete orderbook for TAIZHOU SANFU SHIP ENGINEERING CO.LTD — deadweight, order dates and delivery schedules for every vessel — is available with a free account (20 credits included, 1 credit / 24h per profile).
Free account: no credit card required
Recorded build experience
Vessel categories recorded in the orderbook, including different order statuses. These figures describe recorded activity, not a current design catalogue or confirmed capability.
Represent TAIZHOU SANFU SHIP ENGINEERING CO.LTD?
Help buyers understand your designs, specialisations and facilities. Claim your profile to maintain your company description, photos and contact details.
Manage your shipyard presentation →General Cargo
76 orders
37.3% of total orders
Container
71 orders
34.8% of total orders
Bulk Carrier
48 orders
23.5% of total orders
Service Vessel
5 orders
2.5% of total orders
Tanker
4 orders
2.0% of total orders
Key Clients
Briese Group
24 orders
Precious Shipping Public Co. Ltd.
17 orders
Mare Balticum
16 orders
MPC Container Ships AS
14 orders
Hapag-Lloyd Group
10 orders
Delivered Portfolio
| Vessel | Type | Client | Delivered |
|---|---|---|---|
| Sanfu SF240811 | General Cargo | Mitsui O.S.K. Lines, Ltd. | 2026 |
| Sanfu SF230205 | General Cargo | European Owner | 2026 |
| Sanfu SF240201 | General Cargo | European Owner | 2026 |
| Sanfu SF230204 | General Cargo | AUERBACH SCHIFFFAHRT GMBH | 2026 |
| Sanfu SF230203 | General Cargo | KREY SCHIFFAHRTS GMBH & CO KG | 2025 |
| BBC Seoul | General Cargo | Briese Group | 2025 |
Delivered Ships
| Vessel Name | IMO | Type | DWT | Client | Delivered |
|---|---|---|---|---|---|
| Sanfu SF240811 | 1063138 | General Cargo | 13,000 | Mitsui O.S.K. Lines, Ltd. | 2026-04-30 |
| Sanfu SF230205 | 1067079 | General Cargo | 14,300 | European Owner | 2026-04-30 |
| Sanfu SF240201 | 1067110 | General Cargo | 14,300 | European Owner | 2026-03-31 |
| Sanfu SF230204 | 1060526 | General Cargo | 10,340 | AUERBACH SCHIFFFAHRT GMBH | 2026-03-31 |
| Sanfu SF230203 | 1060514 | General Cargo | 10,340 | KREY SCHIFFAHRTS GMBH & CO KG | 2025-12-31 |
| BBC Seoul | 1049613 | General Cargo | 13,000 | Briese Group | 2025-09-30 |
shipyard_page
thumbnail
gallery
companyimage
gallery