940m
Max. Length
106m
Max. Width
Active Orders
208
Delivered (Portfolio)
292
Key Clients
69
Max Cranage
N/A
About Jiangsu New Era Shipbuilding Co
Shipyard Facilities
| Dock / Facility | Type | Length (m) | Width (m) | Depth (m) | Max DWT |
|---|---|---|---|---|---|
| — | OUTFITTING_PIER | 940 | 10 | — | — |
| Pier / Wharf | quay | 940 | — | — | — |
| Pier / Wharf | quay | 920 | — | — | — |
| — | OUTFITTING_PIER | 920 | 12 | — | — |
| — | DRY_DOCK | 588 | 106 | — | — |
| — | DRY_DOCK | 360 | 76 | — | — |
| Pier / Wharf | quay | 350 | — | — | — |
| — | OUTFITTING_PIER | 305 | 12 | — | — |
| — | DRY_DOCK | 280 | 83 | — | — |
| Dry Dock 2 | drydock | — | — | — | 300,000 |
| — | COMPANY_AREA | — | — | — | — |
| Dry Dock 1 | drydock | — | — | — | 100,000 |
| Dry Dock 3 | drydock | — | — | — | 500,000 |
| Dry Dock 4 (TBC Q2 / 2026) | drydock | — | — | — | 500,000 |
Services
Main Services
Location Details
Danhua Port, Jingjiang,City,Jiangsu Province Jiangsu 214518
Jingjiang
CHINA
Sales & Equities
-
SM
Sales Manager
a***@ntship.com.cn
Shipyard Capacity & Facilities
| Dock / Facility | Type | Length (m) | Width (m) | Depth (m) | Max DWT |
|---|---|---|---|---|---|
| — | OUTFITTING_PIER | 940 | 10 | — | — |
| Pier / Wharf | quay | 940 | — | — | — |
| Pier / Wharf | quay | 920 | — | — | — |
| — | OUTFITTING_PIER | 920 | 12 | — | — |
| — | DRY_DOCK | 588 | 106 | — | — |
| — | DRY_DOCK | 360 | 76 | — | — |
| Pier / Wharf | quay | 350 | — | — | — |
| — | OUTFITTING_PIER | 305 | 12 | — | — |
| — | DRY_DOCK | 280 | 83 | — | — |
| Dry Dock 2 | drydock | — | — | — | 300,000 |
| — | COMPANY_AREA | — | — | — | — |
| Dry Dock 1 | drydock | — | — | — | 100,000 |
| Dry Dock 3 | drydock | — | — | — | 500,000 |
| Dry Dock 4 (TBC Q2 / 2026) | drydock | — | — | — | 500,000 |
940m
Max. Length
106m
Max. Width
| Vessel / Hull | Type | Buyer | Status |
|---|---|---|---|
| TBN / N/A | Tanker | Andriaki Shipping Co Ltd | ON_ORDER |
| TBN / N/A | Tanker | Andriaki Shipping Co Ltd | ON_ORDER |
| TBN / N/A | Bulk Carrier | H-LINE SHIPPING CO | ON_ORDER |
259 more orders in the full orderbook
The complete orderbook for Jiangsu New Era Shipbuilding Co — deadweight, order dates and delivery schedules for every vessel — is available with a free account (20 credits included, 1 credit / 24h per profile).
Free account: no credit card required
Recorded build experience
Vessel categories recorded in the orderbook, including different order statuses. These figures describe recorded activity, not a current design catalogue or confirmed capability.
Represent Jiangsu New Era Shipbuilding Co ?
Help buyers understand your designs, specialisations and facilities. Claim your profile to maintain your company description, photos and contact details.
Manage your shipyard presentation →Tanker
295 orders
53.2% of total orders
Container
154 orders
27.8% of total orders
Bulk Carrier
105 orders
19.0% of total orders
Key Clients
Dynacom / Sea Traders (Procopiou)
55 orders
Eastern Pacific Shipping Group
53 orders
Hapag-Lloyd Group
29 orders
SEATANKERS MANAGEMENT CO LTD
24 orders
MSC Group
24 orders
Delivered Portfolio
| Vessel | Type | Client | Delivered |
|---|---|---|---|
| Androklos | Tanker | Capital Maritime & Trading Corp. | 2026 |
| Aristodimos | Tanker | Capital Maritime & Trading Corp. | 2026 |
| NEW TIMES 0307375 | Tanker | Dynacom / Sea Traders (Procopiou) | 2026 |
| NEW TIMES 0315845 | Tanker | Angelicoussis Group | 2026 |
| New Times 0208121 | Container | Eastern Pacific Shipping Group | 2026 |
| NEW TIMES 0315844 | Tanker | Angelicoussis Group | 2026 |
Delivered Ships
| Vessel Name | IMO | Type | DWT | Client | Delivered |
|---|---|---|---|---|---|
| Androklos | 1037842 | Tanker | 112,500 | Capital Maritime & Trading Corp. | 2026-11-30 |
| Aristodimos | 1025514 | Tanker | 155,500 | Capital Maritime & Trading Corp. | 2026-11-30 |
| NEW TIMES 0307375 | 1049405 | Tanker | 73,500 | Dynacom / Sea Traders (Procopiou) | 2026-11-30 |
| NEW TIMES 0315845 | 1029900 | Tanker | 155,500 | Angelicoussis Group | 2026-10-31 |
| New Times 0208121 | 1093468 | Container | 100,800 | Eastern Pacific Shipping Group | 2026-09-30 |
| NEW TIMES 0315844 | 1029895 | Tanker | 155,500 | Angelicoussis Group | 2026-08-31 |
companyimage