GSI
Shipyard
CHINA
New Buildings
2224m
Max. Length
106m
Max. Width
13m
Max. Depth
Active Orders
6
Delivered (Portfolio)
6
Key Clients
0
Max Cranage
N/A
About CSSC Offshore & Marine Engineering Group Co Ltd (COMEC)
Guangzhou Shipyard International Company Limited(GSI) was founded in 1993, is the first listed shipbuilding company in China. It is a mainstay subsidiary under the large state-owned China State Shipbuilding Corporation(CSSC). Its rich tradition can be traced back to 1914.
As the largest base for construction of navy support vessels in South China and a national high tech enterprise with National
Technical Center and import and export autonomy. GSI has achieved an annual shipbuilding capacity of 3.5m dwt, and its portfolio of designs cover diverse types of vessels under 400,000 dwt in compliance with the rules and regulations of major classification societies worldwide, it has acquired the core technology in a wide range of vessels including MR, AFRA, VLCC, VLOC, high tech and value added...
Shipyard Facilities
| Dock / Facility | Type | Length (m) | Width (m) | Depth (m) | Max DWT |
|---|---|---|---|---|---|
| — | OUTFITTING_PIER | 2,224 | — | — | — |
| Pier | quay | 500 | 5 | — | 300,000 |
| Dry Dock No.1 | drydock | 490 | 106 | 13.0 | 300,000 |
| Dry Dock No.2 | drydock | 480 | 92 | 13.0 | 300,000 |
| — | GRAVING_DOCK | 480 | 96 | 11.0 | — |
| Slipway No.1 | slipway | 420 | 45 | — | 75,000 |
| Slipway No.2 | slipway | 420 | 38 | — | 75,000 |
| — | GRAVING_DOCK | 249 | 36 | 9.0 | — |
| — | SLIPWAY | 213 | 36 | — | — |
| — | SLIPWAY | 213 | 30 | — | — |
| — | SLIPWAY | 173 | 36 | — | — |
| — | COMPANY_AREA | — | — | — | — |
| — | GRAVING_DOCK | — | — | — | — |
| — | GRAVING_DOCK | — | — | — | — |
Services
Main Services
New Buildings
Location Details
No. 18, Qihang Road, Longxue Street, Nansha District, Guangzhou
511462 Guangzhou
CHINA
Sales & Equities
-
SM
Sales Manager
g***@csscgls.com
Shipyard Capacity & Facilities
| Dock / Facility | Type | Length (m) | Width (m) | Depth (m) | Max DWT |
|---|---|---|---|---|---|
| — | OUTFITTING_PIER | 2,224 | — | — | — |
| Pier | quay | 500 | 5 | — | 300,000 |
| Dry Dock No.1 | drydock | 490 | 106 | 13.0 | 300,000 |
| Dry Dock No.2 | drydock | 480 | 92 | 13.0 | 300,000 |
| — | GRAVING_DOCK | 480 | 96 | 11.0 | — |
| Slipway No.1 | slipway | 420 | 45 | — | 75,000 |
| Slipway No.2 | slipway | 420 | 38 | — | 75,000 |
| — | GRAVING_DOCK | 249 | 36 | 9.0 | — |
| — | SLIPWAY | 213 | 36 | — | — |
| — | SLIPWAY | 213 | 30 | — | — |
| — | SLIPWAY | 173 | 36 | — | — |
| — | COMPANY_AREA | — | — | — | — |
| — | GRAVING_DOCK | — | — | — | — |
| — | GRAVING_DOCK | — | — | — | — |
2224m
Max. Length
106m
Max. Width
13m
Max. Depth
ON_ORDER (6)
| Vessel / Hull | Type | DWT | Buyer | Status | Ordered | Delivery |
|---|---|---|---|---|---|---|
| GSI 24110041 / 24110041 | Tanker | 49,500 | Royal Dutch Shell-Group | ON_ORDER | 2024-10 | 2029-09 |
| GSI 24110040 / 24110040 | Tanker | 49,500 | Royal Dutch Shell-Group | ON_ORDER | 2024-10 | 2029-06 |
| GSI 24110039 / 24110039 | Tanker | 49,500 | Royal Dutch Shell-Group | ON_ORDER | 2024-10 | 2029-06 |
| GSI 24110047 / 24110047 | Tanker | 49,500 | Royal Dutch Shell-Group | ON_ORDER | 2024-10 | 2029-05 |
| GSI 24110046 / 24110046 | Tanker | 49,500 | Royal Dutch Shell-Group | ON_ORDER | 2024-10 | 2029-03 |
| GSI 24110038 / 24110038 | Tanker | 49,500 | Royal Dutch Shell-Group | ON_ORDER | 2024-10 | 2029-03 |
Major Products
Tanker
15 orders
15
68.2% of total orders
Passenger Ferry Roro
7 orders
7
31.8% of total orders
Key Clients
No clients publicly listed.
Delivered Portfolio
| Vessel | Type | Client | Delivered |
|---|---|---|---|
| GUANGZHOU 23110019 | Tanker | Eastern Pacific Shipping Group | 2026 |
| GSI 24110011 | Tanker | Eastern Pacific Shipping Group | 2026 |
| GSI 24110005 | Passenger Ferry Roro | — | 2026 |
| GSI 24110017 | Tanker | Eastern Pacific Shipping Group | 2026 |
| GSI 23110056 | Passenger Ferry Roro | HMM Group | 2026 |
| GUANGZHOU 23110008 | Tanker | Ocean Yield Group | 2026 |
Delivered Ships
| Vessel Name | IMO | Type | DWT | Client | Delivered |
|---|---|---|---|---|---|
| GUANGZHOU 23110019 | 1020942 | Tanker | 111,000 | Eastern Pacific Shipping Group | 2026-12-31 |
| GSI 24110011 | 1055507 | Tanker | 111,000 | Eastern Pacific Shipping Group | 2026-12-31 |
| GSI 24110005 | 1063487 | Passenger Ferry Roro | 25,000 | — | 2026-12-31 |
| GSI 24110017 | 1071422 | Tanker | 111,000 | Eastern Pacific Shipping Group | 2026-10-31 |
| GSI 23110056 | 1063279 | Passenger Ferry Roro | 25,000 | HMM Group | 2026-09-30 |
| GUANGZHOU 23110008 | 1032816 | Tanker | 74,500 | Ocean Yield Group | 2026-09-30 |
companyimage
thumbnail
shipyard_page
July 18, 2025
Guangzhou Shipyard Delivers 7,000-Car PCTC
Shipyard News
May 30, 2025
Leonhardt & Blumberg Denies Expansion of Methanol-Ready Tanker Order in China
Shipyard News
March 27, 2025
Evergreen Sets World Record Price with Latest Megamax Orders
Shipyard News
February 18, 2025
Evergreen Marine Places Order for 11 Megamax LNG Dual-Fuel Container Ships
Shipyard News
February 05, 2025
Peter Döhle Contracts up to Five Boxships at GSI
Shipyard News
February 01, 2025
Peter Dohle Orders LNG Dual-Fuel Container Ships Worth Over $600M
Shipyard News
September 05, 2024
Leonhardt & Blumberg Invests in Methanol-Ready Tankers, First Delivery Set for 2027
Shipyard News
August 26, 2024
Socatra Expands Fleet with New Order for Environmentally Compliant MR Tankers
Shipyard News
June 05, 2024
ASP Signs Deal with GSI for Environmentally Friendly Tankers
Shipyard News
May 28, 2024
Hyundai Glovis Steers Towards Growth: Orders Six Mega Car Carriers
Shipyard News
January 23, 2024
Guangzhou Shipyard International (GSI) Successfully Delivers LNG Dual-Fuel PCTC
Shipyard News
January 10, 2023
Hafnia to Add Four Dual-fuel LR2 Newbuilds
Shipyard News
July 07, 2022
Chinese shipbuilder Guangzhou Shipyard International delivers two new ground breaking ships
Shipyard News