181 newbuilding orders across 7 segments were recorded in the New-Ships orderbook in week 35/2026 (24 August–30 August 2026), totalling 7,707,200 DWT.
Orders Recorded by Segment
| Segment | Orders | DWT | Shipyards | Owners |
|---|---|---|---|---|
| Other | 130 | 6,226,000 | 18 | 19 |
| Tanker | 18 | 1,123,200 | 3 | 3 |
| Passenger Ferry Roro | 14 | 0 | 1 | 1 |
| Military Vessels | 6 | 0 | 0 | 1 |
| Bulk Carriers | 5 | 358,000 | 0 | 1 |
| Container | 4 | 0 | 1 | 1 |
| Gas Carrier | 4 | 0 | 1 | 0 |
Highlights of the Week
| Vessel / Hull | Segment | Shipyard | Owner | DWT | Delivery |
|---|---|---|---|---|---|
| — | Other | CSSC QINGDAO BEIHAI SHIPBUILDING CO., LTD | — | 325,000 | — |
| — | Other | CSSC QINGDAO BEIHAI SHIPBUILDING CO., LTD | — | 325,000 | — |
| — | Other | Qingdao Beihai Shipbuilding Heavy Industry - CSSC | SHANDONG SHIPPING CORP | 325,000 | Jan 2029 |
| — | Other | Qingdao Beihai Shipbuilding Heavy Industry - CSSC | SHANDONG SHIPPING CORP | 325,000 | Jan 2029 |
| — | Other | CSSC QINGDAO BEIHAI SHIPBUILDING CO., LTD | — | 325,000 | — |
All 181 orders of the week — with vessel names, hull numbers, sizes, yards, owners and delivery dates — are in the searchable orderbook. Free accounts include 20 credits; Orderbook Pro (100 credits/month) starts at €49/month.
Data: the New-Ships.com orderbook — orders recorded during the week; see also the delivery calendar and owners on order.