78 newbuilding orders across 4 segments were recorded in the New-Ships orderbook in week 33/2026 (10 August–16 August 2026), totalling 2,994,940 DWT.
Orders Recorded by Segment
| Segment | Orders | DWT | Shipyards | Owners |
|---|---|---|---|---|
| Other | 33 | 445,240 | 8 | 8 |
| Tanker | 28 | 1,766,000 | 5 | 5 |
| Bulk Carriers | 10 | 640,000 | 1 | 2 |
| Container | 7 | 143,700 | 2 | 2 |
Highlights of the Week
| Vessel / Hull | Segment | Shipyard | Owner | DWT | Delivery |
|---|---|---|---|---|---|
| — | Tanker | TITAN MARINE ENGINEERING LTD (HEAD OFFICE) | CENTROFIN MANAGEMENT INC. | 114,000 | Jan 2028 |
| — | Tanker | TITAN MARINE ENGINEERING LTD (HEAD OFFICE) | CENTROFIN MANAGEMENT INC. | 114,000 | Jan 2028 |
| — | Tanker | TITAN MARINE ENGINEERING LTD (HEAD OFFICE) | CENTROFIN MANAGEMENT INC. | 114,000 | Jan 2028 |
| — | Tanker | TITAN MARINE ENGINEERING LTD (HEAD OFFICE) | CENTROFIN MANAGEMENT INC. | 114,000 | Jan 2028 |
| — | Tanker | TITAN MARINE ENGINEERING LTD (HEAD OFFICE) | CENTROFIN MANAGEMENT INC. | 114,000 | Jan 2028 |
All 78 orders of the week — with vessel names, hull numbers, sizes, yards, owners and delivery dates — are in the searchable orderbook. Free accounts include 20 credits; Orderbook Pro (100 credits/month) starts at €49/month.
Data: the New-Ships.com orderbook — orders recorded during the week; see also the delivery calendar and owners on order.