147 newbuilding orders across 9 segments were recorded in the New-Ships orderbook in week 40/2026 (28 September–04 October 2026), totalling 3,467,600 DWT.
Orders Recorded by Segment
| Segment | Orders | DWT | Shipyards | Owners |
|---|---|---|---|---|
| Container | 72 | 96,000 | 5 | 5 |
| Tanker | 29 | 2,087,600 | 8 | 9 |
| Bulk Carrier | 10 | 924,000 | 4 | 3 |
| Offshore | 10 | 0 | 2 | 0 |
| RoRo | 8 | 0 | 1 | 1 |
| Gas Carrier | 7 | 0 | 3 | 3 |
| General Cargo | 6 | 360,000 | 1 | 1 |
| Other | 3 | 0 | 2 | 1 |
| Service Vessel | 2 | 0 | 2 | 1 |
Highlights of the Week
| Vessel / Hull | Segment | Shipyard | Owner | DWT | Delivery |
|---|---|---|---|---|---|
| — | Tanker | Hengli Heavy Industries (Dalian) Co. Ltd | Scorpio Tankers | 300,000 | Sep 2028 |
| — | Tanker | Hengli Heavy Industries (Dalian) Co. Ltd | Scorpio Tankers | 300,000 | Sep 2028 |
| — | Bulk Carrier | WUHU SHIPYARD CO LTD | UNION MARITIME LTD | 211,000 | Jan 2029 |
| — | Bulk Carrier | WUHU SHIPYARD CO LTD | UNION MARITIME LTD | 211,000 | Jan 2029 |
| — | Tanker | Samsung Heavy Industries Co., Ltd. (Geoje Shipyard) | GREAT EASTERN SHIPPING CO LTD | 157,000 | Jan 2029 |
All 147 orders of the week — with vessel names, hull numbers, sizes, yards, owners and delivery dates — are in the searchable orderbook. Free accounts include 20 credits; Orderbook Pro (100 credits/month) starts at €49/month.
Data: the New-Ships.com orderbook — orders recorded during the week; see also the delivery calendar and owners on order.