HD Hyundai Mipo Co., Ltd. (Ulsan Yard)
Shipyard
South Korea
New Buildings
380m
Max. Length
76m
Max. Width
12m
Max. Depth
Active Orders
53
Delivered (Portfolio)
622
Key Clients
0
Max Cranage
N/A
About HD Hyundai Mipo Co., Ltd. (Ulsan Yard)
World-class South Korean shipyard specializing in medium-sized product/chemical tankers, feeder container ships, LPG carriers, pure car and truck carriers (PCTC), and specialized vessels.
Shipyard Facilities
| Dock / Facility | Type | Length (m) | Width (m) | Depth (m) | Max DWT |
|---|---|---|---|---|---|
| Dry Dock No.3 | GRAVING_DOCK | 380 | 65 | 12.0 | — |
| Dry Dock No.1 | GRAVING_DOCK | 380 | 65 | 12.0 | — |
| Dry Dock No.2 | GRAVING_DOCK | 380 | 65 | 12.0 | — |
| Dry Dock No.4 | GRAVING_DOCK | 295 | 76 | 12.0 | — |
| — | COMPANY_AREA | — | — | — | — |
Services
Main Services
New Buildings
Sub-Services
Ship Repairs
Location Details
100 Bangeojin Circular Road, Dong-gu,(1381 Bangeo-dong)
682712 Ulsan
South Korea
Sales & Equities
-
SM
Sales Manager
w***@hmd.co.kr
Shipyard Capacity & Facilities
| Dock / Facility | Type | Length (m) | Width (m) | Depth (m) | Max DWT |
|---|---|---|---|---|---|
| Dry Dock No.3 | GRAVING_DOCK | 380 | 65 | 12.0 | — |
| Dry Dock No.1 | GRAVING_DOCK | 380 | 65 | 12.0 | — |
| Dry Dock No.2 | GRAVING_DOCK | 380 | 65 | 12.0 | — |
| Dry Dock No.4 | GRAVING_DOCK | 295 | 76 | 12.0 | — |
| — | COMPANY_AREA | — | — | — | — |
380m
Max. Length
76m
Max. Width
12m
Max. Depth
ON_ORDER (53)
| Vessel / Hull | Type | DWT | Buyer | Status | Ordered | Delivery |
|---|---|---|---|---|---|---|
| Hyundai Mipo 8423 / 8423 | Passenger Ferry Roro | 17,217 | Ray Shipping Ltd. | ON_ORDER | 2024-02 | 2028-05 |
| Hyundai Mipo 8433 / 8433 | Gas Carrier | 32,250 | Trafigura Beheer BV | ON_ORDER | 2024-05 | 2028-04 |
| Hyundai Mipo 8432 / 8432 | Gas Carrier | 32,250 | Trafigura Beheer BV | ON_ORDER | 2024-05 | 2028-01 |
| Hyundai Mipo 8422 / 8422 | Passenger Ferry Roro | 17,217 | Ray Shipping Ltd. | ON_ORDER | 2024-02 | 2028-01 |
| Hyundai Mipo 8431 / 8431 | Gas Carrier | 32,250 | Trafigura Beheer BV | ON_ORDER | 2024-05 | 2027-10 |
| Hyundai Mipo 4284 / 4284 | Container | 12,500 | COBELFRET SA | ON_ORDER | 2024-09 | 2027-08 |
Major Products
Tanker
376 orders
376
54.0% of total orders
Container
139 orders
139
20.0% of total orders
Gas Carrier
136 orders
136
19.5% of total orders
Passenger Ferry Roro
40 orders
40
5.7% of total orders
Others
4 orders
4
0.6% of total orders
Bulk Carriers
1 order
1
0.1% of total orders
Key Clients
No clients publicly listed.
Delivered Portfolio
| Vessel | Type | Client | Delivered |
|---|---|---|---|
| HYUNDAI MIPO 8417 | Gas Carrier | Mitsui & Co. Ltd. | 2026 |
| Hyundai Mipo 8425 | Gas Carrier | — | 2026 |
| HYUNDAI MIPO 2924 | Tanker | P.T. PERTAMINA (PERSERO) | 2026 |
| HYUNDAI MIPO 2923 | Tanker | P.T. PERTAMINA (PERSERO) | 2026 |
| Hyundai Mipo 2930 | Tanker | Pan Ocean Co. Ltd. | 2026 |
| HYUNDAI MIPO 2922 | Tanker | P.T. PERTAMINA (PERSERO) | 2026 |
Delivered Ships
| Vessel Name | IMO | Type | DWT | Client | Delivered |
|---|---|---|---|---|---|
| HYUNDAI MIPO 8417 | 1044900 | Gas Carrier | 29,175 | Mitsui & Co. Ltd. | 2026-10-31 |
| Hyundai Mipo 8425 | 1064118 | Gas Carrier | 32,606 | — | 2026-09-30 |
| HYUNDAI MIPO 2924 | 1051070 | Tanker | 50,000 | P.T. PERTAMINA (PERSERO) | 2026-09-30 |
| HYUNDAI MIPO 2923 | 1051068 | Tanker | 50,000 | P.T. PERTAMINA (PERSERO) | 2026-08-31 |
| Hyundai Mipo 2930 | 1064572 | Tanker | 50,100 | Pan Ocean Co. Ltd. | 2026-08-31 |
| HYUNDAI MIPO 2922 | 1051056 | Tanker | 50,000 | P.T. PERTAMINA (PERSERO) | 2026-07-31 |
| Hyundai Mipo 2929 | 1064560 | Tanker | 50,100 | Pan Ocean Co. Ltd. | 2026-06-30 |
| HYUNDAI MIPO 2921 | 1051044 | Tanker | 50,000 | P.T. PERTAMINA (PERSERO) | 2026-06-30 |
| Hyundai Mipo 2940 | 1077957 | Tanker | 37,000 | Evalend Shipping Co SA | 2026-06-30 |
| HYUNDAI MIPO 2920 | 1051032 | Tanker | 50,000 | P.T. PERTAMINA (PERSERO) | 2026-06-30 |
| Hyundai Mipo 8424 | 1064106 | Gas Carrier | 32,606 | — | 2026-06-30 |
| HYUNDAI MIPO 8408 | 1032892 | Passenger Ferry Roro | 17,217 | Ray Shipping Ltd. | 2026-06-30 |
| Hyundai Mipo 2939 | 1077945 | Tanker | 37,000 | Evalend Shipping Co SA | 2026-06-30 |
| Hyundai Mipo 2938 | 1077933 | Tanker | 37,000 | Evalend Shipping Co SA | 2026-05-31 |
| HYUNDAI MIPO 8390 | 1013389 | Gas Carrier | 29,900 | Exmar Group | 2026-05-31 |
| HYUNDAI MIPO 2917 | 1050997 | Tanker | 50,000 | P.T. PERTAMINA (PERSERO) | 2026-04-30 |
| Hyundai Mipo 2928 | 1064558 | Tanker | 50,100 | Pan Ocean Co. Ltd. | 2026-04-30 |
| Amadeus | 1029986 | Gas Carrier | 27,926 | — | 2026-04-30 |
| HYUNDAI MIPO 2915 | 1050973 | Tanker | 50,000 | P.T. PERTAMINA (PERSERO) | 2026-03-31 |
| Hyundai Mipo 2937 | 1077921 | Tanker | 37,000 | Evalend Shipping Co SA | 2026-03-31 |
| HYUNDAI MIPO 8407 | 1026685 | Gas Carrier | 29,175 | — | 2026-03-31 |
| HYUNDAI MIPO 8403 | 1018509 | Gas Carrier | 32,277 | Purus Marine Tech Pte. Ltd. | 2026-03-31 |
| Hyundai Mipo 2934 | 1088451 | Tanker | 50,000 | HMM Group | 2026-03-31 |
| HYUNDAI MIPO 2916 | 1050985 | Tanker | 50,000 | P.T. PERTAMINA (PERSERO) | 2026-03-31 |
| Hyundai Mipo 2933 | 1088449 | Tanker | 50,000 | HMM Group | 2026-02-28 |
| HYUNDAI MIPO 2914 | 1050961 | Tanker | 50,000 | P.T. PERTAMINA (PERSERO) | 2026-02-28 |
| GEM Delilah | 1066867 | Tanker | 50,100 | — | 2026-01-31 |
| HYUNDAI MIPO 2912 | 1050935 | Tanker | 50,000 | P.T. PERTAMINA (PERSERO) | 2026-01-31 |
| HYUNDAI MIPO 2913 | 1050947 | Tanker | 50,000 | P.T. PERTAMINA (PERSERO) | 2026-01-31 |
| HYUNDAI MIPO 8402 | 1018494 | Gas Carrier | 32,277 | Purus Marine Tech Pte. Ltd. | 2026-01-31 |
| Hyundai Mipo 2927 | 1064546 | Tanker | 50,100 | Pan Ocean Co. Ltd. | 2026-01-31 |
| Active | 1029974 | Gas Carrier | 27,926 | — | 2025-12-31 |
| HYUNDAI MIPO 8389 | 1013377 | Gas Carrier | 29,900 | Exmar Group | 2025-12-31 |
| HYUNDAI MIPO 2909 | 1022744 | Tanker | 49,804 | Mitsui & Co. Ltd. | 2025-12-31 |
| GEM Daniela | 1066855 | Tanker | 50,100 | — | 2025-12-31 |
| GEM Diamond | 1022689 | Tanker | 49,804 | SIMATECH SHIPPING & FORWARDING L.L.C. | 2025-12-31 |
| HYUNDAI MIPO 8401 | 1018482 | Gas Carrier | 32,277 | Purus Marine Tech Pte. Ltd. | 2025-11-30 |
| HYUNDAI MIPO 2908 | 1022732 | Tanker | 49,804 | Mitsui & Co. Ltd. | 2025-11-30 |
| HYUNDAI MIPO 2894 | 1013963 | Tanker | 50,000 | Nissen Kaiun K.K. | 2025-10-31 |
| HYUNDAI MIPO 8400 | 1018470 | Gas Carrier | 32,277 | Purus Marine Tech Pte. Ltd. | 2025-09-30 |
| GEM Emerald | 1022677 | Tanker | 49,804 | SIMATECH SHIPPING & FORWARDING L.L.C. | 2025-09-30 |
| HYUNDAI MIPO 2907 | 1022718 | Tanker | 49,804 | Mitsui & Co. Ltd. | 2025-09-30 |
| HYUNDAI MIPO 8406 | 1026661 | Gas Carrier | 29,175 | — | 2025-08-31 |
| HYUNDAI MIPO 2890 | 9997244 | Tanker | 50,000 | Mitsui & Co. Ltd. | 2025-08-31 |
| HYUNDAI MIPO 2893 | 1013951 | Tanker | 50,000 | Nissen Kaiun K.K. | 2025-08-31 |
| GEM Sapphire | 1015870 | Tanker | 49,944 | SIMATECH SHIPPING & FORWARDING L.L.C. | 2025-07-31 |
| HYUNDAI MIPO 2892 | 1013949 | Tanker | 50,000 | Nissen Kaiun K.K. | 2025-07-31 |
| HYUNDAI MIPO 2906 | 1022706 | Tanker | 49,804 | Mitsui & Co. Ltd. | 2025-07-31 |
| Torogoz | 9984340 | Container | 21,023 | Eastern Pacific Shipping Group | 2025-06-30 |
| HYUNDAI MIPO 2889 | 9997232 | Tanker | 50,000 | Mitsui & Co. Ltd. | 2025-06-30 |
| HYUNDAI MIPO 2891 | 1013937 | Tanker | 50,000 | Nissen Kaiun K.K. | 2025-06-30 |
| HYUNDAI MIPO 2886 | 9994711 | Tanker | 50,000 | Nissen Kaiun K.K. | 2025-05-31 |
| HYUNDAI MIPO 2888 | 9997220 | Tanker | 50,000 | Mitsui & Co. Ltd. | 2025-05-31 |
| YARD: HYUNDAI MIPO | 9963578 | Passenger Ferry Roro | 27,500 | COBELFRET SA | 2025-05-31 |
| GEM Ruby | 1015868 | Tanker | 49,944 | SIMATECH SHIPPING & FORWARDING L.L.C. | 2025-04-30 |
| Tisscapa | 9984338 | Container | 21,023 | Eastern Pacific Shipping Group | 2025-04-30 |
| HYUNDAI MIPO 2885 | 9994709 | Tanker | 50,000 | Nissen Kaiun K.K. | 2025-04-30 |
| HYUNDAI MIPO 8388 | 9983504 | Gas Carrier | 29,000 | Exmar Group | 2025-04-30 |
| HYUNDAI MIPO 2882 | 9993872 | Tanker | 50,000 | Cido Shipping Co. Ltd. | 2025-03-31 |
| HYUNDAI MIPO 2900 | 1022079 | Tanker | 37,000 | Algoma Central Corp. (ACC) | 2025-03-31 |
| Copan | 9984326 | Container | 21,023 | Eastern Pacific Shipping Group | 2025-02-28 |
| HYUNDAI MIPO 2884 | 9994694 | Tanker | 50,000 | Nissen Kaiun K.K. | 2025-02-28 |
| HYUNDAI MIPO 2887 | 9997218 | Tanker | 50,000 | Mitsui & Co. Ltd. | 2025-02-28 |
| YARD: HYUNDAI MIPO | 9963566 | Passenger Ferry Roro | 27,500 | COBELFRET SA | 2025-02-28 |
| HYUNDAI MIPO 8387 | 9983499 | Gas Carrier | 29,000 | Exmar Group | 2025-01-31 |
| Quetzal | 9984247 | Container | 21,023 | Eastern Pacific Shipping Group | 2025-01-31 |
| HYUNDAI MIPO 2901 | 1022081 | Tanker | 37,000 | Algoma Central Corp. (ACC) | 2025-01-31 |
| CMA CGM ESCURIAL ST | 9961374 | Container | 31,000 | CMA CGM | 2025-01-31 |
| HYUNDAI MIPO 2880 | 9993810 | Tanker | 50,000 | Cido Shipping Co. Ltd. | 2025-01-31 |
| HYUNDAI MIPO 2881 | 9993860 | Tanker | 50,000 | Cido Shipping Co. Ltd. | 2025-01-31 |
| HYUNDAI MIPO 2883 | 9994682 | Tanker | 50,000 | Nissen Kaiun K.K. | 2024-12-31 |
| Symeon P | 9972555 | Container | 37,237 | Euroseas Ltd. | 2024-12-31 |
| GREAT COTONOU S T | 9935064 | Passenger Ferry Roro | 45,700 | Grimaldi Group | 2024-11-30 |
| Dear Panel | 9972543 | Container | 37,237 | Euroseas Ltd. | 2024-11-30 |
| Starship Venus | 9981116 | Container | 37,103 | Nam Sung Shipping Co. Ltd. | 2024-10-23 |
| HMM Master | 9981166 | Container | 22,850 | HMM Group | 2024-10-22 |
| CMA CGM Altamira | 9961350 | Container | 30,901 | CMA CGM | 2024-10-21 |
| CMA CGM Sintra | 9961362 | Container | 31,055 | CMA CGM | 2024-10-21 |
| Pasco Berke | 9978028 | Gas Carrier | 29,991 | Okouchi Kaiun K.K. | 2024-10-02 |
| Atlantic Rainbow | 9993808 | Tanker | 4,999 | Cido Shipping Co. Ltd. | 2024-09-30 |
| Laem Chabang Voyager | 9971381 | Container | 38,504 | Sinokor Group | 2024-09-30 |
| CMA CGM Salamanque | 9961348 | Container | 31,000 | CMA CGM | 2024-09-13 |
| Ningbo Voyager | 9971379 | Container | 38,504 | Sinokor Group | 2024-09-10 |
| Irenes Reward | 9964168 | Container | 38,412 | Tsakos Group | 2024-08-30 |
| Great Casablanca | 9935052 | Passenger Ferry Roro | 47,528 | Grimaldi Group | 2024-08-28 |
| CMA CGM Alhambra | 9961336 | Container | 31,064 | CMA CGM | 2024-08-22 |
| Tianjin Voyager | 9971367 | Container | 38,504 | Sinokor Group | 2024-07-25 |
| CMA CGM Visby | 9961324 | Container | 31,000 | CMA CGM | 2024-07-25 |
| Pepi Star | 9971020 | Container | 22,563 | Euroseas Ltd. | 2024-07-19 |
| HMM Miracle | 9981154 | Container | 22,850 | HMM Group | 2024-07-01 |
| Irenes Rally | 9964156 | Container | 37,500 | Tsakos Group | 2024-06-28 |
| Stephania K | 9971018 | Container | 22,563 | Euroseas Ltd. | 2024-06-28 |
| Acastos | 9973004 | Container | 39,905 | Capital Maritime & Trading Corp. | 2024-06-25 |
| Starship Mercury | 9981104 | Container | 37,103 | Nam Sung Shipping Co. Ltd. | 2024-06-19 |
| CMA CGM Tivoli | 9961312 | Container | 31,114 | CMA CGM | 2024-06-11 |
| HMM Harmonie | 9981142 | Container | 22,850 | HMM Group | 2024-05-29 |
| CMA CGM Rundale | 9961300 | Container | 31,033 | CMA CGM | 2024-05-26 |
| Irenes Respect | 9964144 | Container | 37,237 | Tsakos Group | 2024-05-17 |
| Monica | 9971006 | Container | 22,563 | Euroseas Ltd. | 2024-05-12 |
| Qingdao Voyager | 9971355 | Container | 37,000 | Sinokor Group | 2024-05-08 |
| Acheloos | 9972995 | Container | 39,905 | Capital Maritime & Trading Corp. | 2024-05-08 |
| Paul | 9975715 | Gas Carrier | 19,310 | The Kyoei Tanker Co. Ltd. | 2024-04-30 |
| Anaxagoras | 9972983 | Container | 40,979 | Capital Maritime & Trading Corp. | 2024-04-30 |
| Pegasus Glory | 9980708 | Container | 13,041 | Dong Young Shipping Co. Ltd. | 2024-04-26 |
| Leonidas Z | 9963528 | Container | 37,237 | Euroseas Ltd. | 2024-04-25 |
| Great Abidjan | 9935040 | Passenger Ferry Roro | 47,528 | Grimaldi Group | 2024-04-24 |
| Irenes Rainbow | 9964132 | Container | 38,300 | Tsakos Group | 2024-04-24 |
| Adonis | 9972892 | Container | 39,905 | Capital Maritime & Trading Corp. | 2024-04-15 |
| POS Singapore | 9974773 | Container | 22,867 | Pan Ocean Co. Ltd. | 2024-03-28 |
| CMA CGM Ermitage | 9961295 | Container | 31,032 | CMA CGM | 2024-03-26 |
| Eco Enchanted | 9945796 | Gas Carrier | 28,700 | StealthGas Inc. | 2024-03-26 |
| Astraios | 9961465 | Container | 22,750 | Capital Maritime & Trading Corp. | 2024-03-19 |
| Pegasus Grace | 9980693 | Container | 13,041 | Dong Young Shipping Co. Ltd. | 2024-03-18 |
| Avios | 9961453 | Container | 22,750 | Capital Maritime & Trading Corp. | 2024-03-12 |
| POS Laemchabang | 9974761 | Container | 22,867 | Pan Ocean Co. Ltd. | 2024-03-08 |
| Akita Trader | 9968126 | Container | 12,681 | Sinokor Group | 2024-02-29 |
| Seaboard Galaxy | 9970959 | Container | 22,614 | Eastern Pacific Shipping Group | 2024-02-23 |
| Gas Innovator | 9958688 | Gas Carrier | 17,500 | Mitsui & Co. Ltd. | 2024-02-16 |
| Alfred Temile 10 | 9937127 | Gas Carrier | 18,417 | EA Temile & Sons Development Co. Ltd. | 2024-02-15 |
| CMA CGM Mermaid | 9961283 | Container | 31,114 | CMA CGM | 2024-02-15 |
| Tender Soul | 9963516 | Container | 38,733 | Euroseas Ltd. | 2024-02-06 |
| Coral Evolution | 9955521 | Gas Carrier | 18,397 | Anthony Veder & Co. B.V. | 2024-01-31 |
| Kwangyang Voyager | 9963164 | Container | 36,882 | Sinokor Group | 2024-01-26 |
| Androklis | 9961441 | Container | 22,750 | Capital Maritime & Trading Corp. | 2024-01-24 |
| Eco Wizard | 9941568 | Gas Carrier | 30,108 | StealthGas Inc. | 2024-01-15 |
| Varoli Piazza | 9941336 | Gas Carrier | 29,381 | Geogas Trading SA | 2024-01-08 |
| Eco Oracle | 9936549 | Gas Carrier | 30,120 | StealthGas Inc. | 2024-01-08 |
| Toyama Trader | 9968114 | Container | 12,287 | Sinokor Group | 2023-12-29 |
| Great Tema | 9935038 | Passenger Ferry Roro | 47,528 | Grimaldi Group | 2023-12-20 |
| Sawasdee Mimosa | 9946661 | Container | 22,253 | Sinokor Group | 2023-12-17 |
| Ulsan Voyager | 9963152 | Container | 36,882 | Sinokor Group | 2023-12-11 |
| Pasco Roni | 9940447 | Gas Carrier | 29,991 | PascoGas | 2023-11-28 |
| Starship Neptune | 9961142 | Container | 37,103 | Dong Young Shipping Co. Ltd. | 2023-10-30 |
| Seaboard Globe | 9970947 | Container | 22,614 | Eastern Pacific Shipping Group | 2023-10-27 |
| Incheon Voyager | 9963140 | Container | 36,882 | Sinokor Group | 2023-10-26 |
| Astor | 9934670 | Gas Carrier | 30,112 | Evalend Shipping Co SA | 2023-10-06 |
| Eco Sorcerer | 9933468 | Gas Carrier | 28,700 | StealthGas Inc. | 2023-10-06 |
| La Condamine | 9941324 | Gas Carrier | 28,916 | Geogas Trading SA | 2023-09-11 |
| Chrysopigi Lady | 9936537 | Gas Carrier | 29,703 | Byzantine Maritime Corp. | 2023-09-07 |
| Gas Anax | 9934486 | Gas Carrier | 29,918 | Benelux Overseas Inc. | 2023-09-05 |
| Great Lagos | 9935026 | Passenger Ferry Roro | 47,528 | Grimaldi Group | 2023-08-30 |
| Yeosu Voyager | 9963138 | Container | 36,882 | Sinokor Group | 2023-08-29 |
| Sawasdee Deneb | 9946659 | Container | 22,253 | Sinokor Group | 2023-08-25 |
| Adrastos | 9951185 | Container | 22,750 | Capital Maritime & Trading Corp. | 2023-08-24 |
| Arionas | 9951173 | Container | 22,750 | Capital Maritime & Trading Corp. | 2023-08-17 |
| Pasco Marsel | 9939204 | Gas Carrier | 29,175 | PascoGas | 2023-07-28 |
| Levante LNG | 9942524 | Gas Carrier | 8,459 | Scale Gas Solutions SL | 2023-07-28 |
| Marcella | 9934668 | Gas Carrier | 30,070 | Purus Marine Tech Pte. Ltd. | 2023-07-25 |
| New Frontier 2 | 9936288 | Gas Carrier | 11,962 | Pan Ocean Co. Ltd. | 2023-07-14 |
| Laura Maersk | 9944546 | Container | 32,300 | Maersk Group | 2023-07-10 |
| Terataki | 9955545 | Container | 37,237 | Euroseas Ltd. | 2023-07-05 |
| Amoureux | 9951161 | Container | 21,527 | Capital Maritime & Trading Corp. | 2023-06-30 |
| Gas Ammon | 9934474 | Gas Carrier | 29,918 | Benelux Overseas Inc. | 2023-06-12 |
| Starship Jupiter | 9961130 | Container | 36,600 | Dong Young Shipping Co. Ltd. | 2023-06-07 |
| Manxman | 9917244 | Passenger Ferry Roro | 5,000 | Isle of Man Steam Packet Company | 2023-05-11 |
| Irenes Rule | 9953561 | Container | 37,237 | Tsakos Group | 2023-05-10 |
| Sawasdee Spica | 9946647 | Container | 22,200 | Sinokor Group | 2023-05-04 |
| FUELNG Venosa | 9937115 | Gas Carrier | 12,247 | Korea Line Corporation | 2023-04-27 |
| Indianapolis | 9925679 | Gas Carrier | 30,128 | Evalend Shipping Co SA | 2023-04-21 |
| Cerro Alto Explorer | 9940435 | Gas Carrier | 29,229 | Trafigura Beheer BV | 2023-04-20 |
| Great Antwerp | 9935014 | Passenger Ferry Roro | 47,528 | Grimaldi Group | 2023-04-20 |
| Gregos | 9955533 | Container | 37,237 | Euroseas Ltd. | 2023-04-07 |
| Aias | 9951159 | Container | 22,527 | Capital Maritime & Trading Corp. | 2023-03-29 |
| Sawasdee Altair | 9946635 | Container | 22,253 | Sinokor Group | 2023-03-24 |
| Rosillo Explorer | 9940423 | Gas Carrier | 19,421 | Trafigura Beheer BV | 2023-03-24 |
| Adamastos | 9951147 | Container | 22,527 | Capital Maritime & Trading Corp. | 2023-03-24 |
| Sawasdee Rigel | 9943803 | Container | 22,253 | Sinokor Group | 2023-03-17 |
| Nord Mariner | 9941300 | Tanker | 49,999 | Keishin Kaiun K.K. | 2023-03-06 |
| Asterios | 9951135 | Container | 22,527 | Capital Maritime & Trading Corp. | 2023-03-06 |
| Neom | 9917892 | Tanker | 55,202 | National Shipping Corp. of Saudi Arabia (Bahri) | 2023-02-07 |
| Irenes Wisdom | 9953391 | Container | 37,237 | Tsakos Group | 2023-01-31 |
| Cypress Sun | 9911551 | Tanker | 49,999 | Mitsui O.S.K. Lines, Ltd. | 2023-01-17 |
| Nymfaion Lady | 9926752 | Gas Carrier | 29,703 | WESTERN SHIPPING PTE LTD | 2023-01-13 |
| Sawasdee Capella | 9943798 | Container | 22,253 | Sinokor Group | 2023-01-12 |
| Peninsula XI | 9938987 | Tanker | 17,933 | Peninsula International Shipping Pte Ltd | 2023-01-10 |
| Eco Merlin | 9929194 | Gas Carrier | 30,108 | StealthGas Inc. | 2023-01-09 |
| Eagle Explorer | 9926946 | Gas Carrier | 29,421 | Trafigura Beheer BV | 2023-01-05 |
| MGC Marylebone | 9927316 | Gas Carrier | 30,108 | Purus Marine Tech Pte. Ltd. | 2023-01-05 |
| Pegasus Proto | 9939307 | Container | 23,414 | Dong Young Shipping Co. Ltd. | 2022-12-05 |
| Mona | 9917880 | Tanker | 55,202 | National Shipping Corp. of Saudi Arabia (Bahri) | 2022-11-30 |
| Nord Master | 9941295 | Tanker | 49,999 | Murakami Sekiyu Co. Ltd. | 2022-11-25 |
| Ulsan Teahwa | 9917505 | Passenger Ferry Roro | 442 | Ulsan Information Industry Promotion Agency (UIPA) | 2022-11-22 |
| Starship Draco | 9939292 | Container | 23,414 | Nam Sung Shipping Co. Ltd. | 2022-11-09 |
| Sawasdee Vega | 9943786 | Container | 22,253 | Sinokor Group | 2022-10-31 |
| Savonetta Sun | 9911549 | Tanker | 50,000 | KSS LINE LTD | 2022-10-31 |
| Ikigai | 9941283 | Tanker | 49,999 | Murakami Sekiyu Co. Ltd. | 2022-10-25 |
| Mangusta | 9925667 | Gas Carrier | 30,093 | Purus Marine Tech Pte. Ltd. | 2022-10-24 |
| Guadalupe Explorer | 9926934 | Gas Carrier | 29,421 | Trafigura Beheer BV | 2022-10-24 |
| Yaqut | 9917878 | Tanker | 55,202 | National Shipping Corp. of Saudi Arabia (Bahri) | 2022-10-18 |
| Platinum Jubilee | 9941271 | Tanker | 49,999 | Keishin Kaiun K.K. | 2022-10-07 |
| Zahra | 9917866 | Tanker | 54,500 | National Shipping Corp. of Saudi Arabia (Bahri) | 2022-09-20 |
| Barumk Gas | 9922225 | Gas Carrier | 17,872 | SPDB Financial Leasing Co. Ltd. | 2022-09-15 |
| Dee4 Mahogany | 9942500 | Tanker | 44,999 | E4C Shipping Pte. Ltd. | 2022-09-08 |
| Hayat | 9917854 | Tanker | 55,202 | National Shipping Corp. of Saudi Arabia (Bahri) | 2022-08-31 |
| Stiklestad | 9914644 | Gas Carrier | 29,649 | Eastern Pacific Shipping Group | 2022-08-30 |
| Bayou Sun | 9911537 | Tanker | 49,999 | Meiji Shipping Co. Ltd. | 2022-08-17 |
| Dongjin Confident | 9939266 | Container | 23,414 | DONGJIN SHIPPING CO., LTD. | 2022-08-17 |
| Sawasdee Sirius | 9943774 | Container | 22,253 | Sinokor Group | 2022-07-12 |
| Amira | 9917842 | Tanker | 55,202 | National Shipping Corp. of Saudi Arabia (Bahri) | 2022-07-08 |
| Cartier | 9924857 | Gas Carrier | 28,791 | Eastern Pacific Shipping Group | 2022-07-06 |
| Sawasdee Incheon | 9940784 | Container | 22,200 | Sinokor Group | 2022-06-23 |
| Sawasdee Xiamen | 9940772 | Container | 22,253 | Sinokor Group | 2022-06-14 |
| Fatimah | 9917830 | Tanker | 55,202 | National Shipping Corp. of Saudi Arabia (Bahri) | 2022-06-10 |
| Meronas | 9934905 | Tanker | 49,999 | Eastern Mediterranean Maritime | 2022-06-07 |
| Sapet Gas | 9922213 | Gas Carrier | 17,872 | West Africa LPG Ltd | 2022-06-02 |
| Andean Sun | 9911525 | Tanker | 49,999 | Meiji Shipping Co. Ltd. | 2022-06-02 |
| Stema Conductor | 9934888 | Tanker | 49,999 | Murakami Sekiyu Co. Ltd. | 2022-06-02 |
| Sawasdee Shanghai | 9940760 | Container | 22,256 | Sinokor Group | 2022-05-26 |
| Maria | 9917828 | Tanker | 55,202 | National Shipping Corp. of Saudi Arabia (Bahri) | 2022-05-13 |
| Irini | 9934890 | Tanker | 49,999 | Eastern Mediterranean Maritime | 2022-05-09 |
| Myklebust | 9914632 | Gas Carrier | 28,700 | Mi-Das Line S.A. | 2022-05-09 |
| Sawasdee Chittagong | 9940758 | Container | 22,256 | Sinokor Group | 2022-04-29 |
| Dee4 Kastania | 9933638 | Tanker | 50,235 | E4C Shipping Pte. Ltd. | 2022-04-22 |
| Grouse Sun | 9911513 | Tanker | 50,000 | NYK Group | 2022-04-19 |
| Renad | 9917816 | Tanker | 55,202 | National Shipping Corp. of Saudi Arabia (Bahri) | 2022-04-18 |
| Pancon Bridge | 9931721 | Container | 22,426 | Pan Continental Shipping Co. Ltd. | 2022-03-28 |
| Lora | 9917804 | Tanker | 55,202 | National Shipping Corp. of Saudi Arabia (Bahri) | 2022-03-24 |
| Dee4 Nerium | 9929821 | Tanker | 50,000 | Dee4 Capital Partner ApS | 2022-03-17 |
| Stena Convoy | 9543110 | Tanker | 49,999 | Toshin Kaiun K.K. | 2022-03-17 |
| Kaupang | 9914620 | Gas Carrier | 29,649 | Eastern Pacific Shipping Group | 2022-03-16 |
| K. Lotus | 9901362 | Gas Carrier | 12,500 | Korea Line Corporation | 2022-03-04 |
| Seateam | 9902512 | Gas Carrier | 28,096 | Martinos Family (Thenamaris / Minerva) | 2022-02-22 |
| Seraphine | 9889710 | Passenger Ferry Roro | 20,092 | COBELFRET SA | 2022-02-21 |
| Alcyone | 9929819 | Tanker | 49,990 | Soc. d'Armament et de Transport (SOCATRA) | 2022-02-17 |
| Seymour Sun | 9911501 | Tanker | 49,999 | NYK Group | 2022-01-27 |
| PS Stars | 9930519 | Tanker | 49,999 | International Andromeda Shipping S.A.M. | 2022-01-21 |
| Dee4 Juniper | 9930923 | Tanker | 49,999 | HELIKON SHIPPING ENTERPRISES LTD | 2022-01-17 |
| Dee4 Ilex | 9922093 | Tanker | 50,000 | E4C Shipping Pte. Ltd. | 2022-01-11 |
| Sky Rainbow | 9925722 | Container | 22,426 | CK Line Co. Ltd. | 2022-01-10 |
| Seagemini | 9895771 | Gas Carrier | 28,055 | Martinos Family (Thenamaris / Minerva) | 2022-01-10 |
