144 newbuilding orders across 9 segments were recorded in the New-Ships orderbook in week 38/2026 (14 September–20 September 2026), totalling 8,479,700 DWT.
Orders Recorded by Segment
| Segment | Orders | DWT | Shipyards | Owners |
|---|---|---|---|---|
| Container | 55 | 0 | 6 | 7 |
| Tanker | 48 | 7,568,400 | 7 | 9 |
| Service Vessel | 10 | 0 | 1 | 1 |
| Gas Carrier | 8 | 0 | 1 | 2 |
| Bulk Carrier | 6 | 678,300 | 3 | 4 |
| General Cargo | 6 | 233,000 | 2 | 2 |
| Offshore | 5 | 0 | 2 | 1 |
| Other | 4 | 0 | 1 | 0 |
| RoRo | 2 | 0 | 1 | 1 |
Highlights of the Week
| Vessel / Hull | Segment | Shipyard | Owner | DWT | Delivery |
|---|---|---|---|---|---|
| — | Tanker | Hengli Heavy Industries (Dalian) Co. Ltd | DYNACOM TANKERS MANAGEMENT LTD. | 306,000 | Jan 2028 |
| — | Tanker | Hengli Heavy Industries (Dalian) Co. Ltd | DYNACOM TANKERS MANAGEMENT LTD. | 306,000 | Jan 2028 |
| — | Tanker | Hengli Heavy Industries (Dalian) Co. Ltd | DYNACOM TANKERS MANAGEMENT LTD. | 306,000 | Jan 2028 |
| — | Tanker | Hengli Heavy Industries (Dalian) Co. Ltd | DYNACOM TANKERS MANAGEMENT LTD. | 306,000 | Jan 2028 |
| — | Tanker | Hengli Heavy Industries (Dalian) Co. Ltd | DYNACOM TANKERS MANAGEMENT LTD. | 306,000 | Jan 2028 |
All 144 orders of the week — with vessel names, hull numbers, sizes, yards, owners and delivery dates — are in the searchable orderbook. Free accounts include 20 credits; Orderbook Pro (100 credits/month) starts at €49/month.
Data: the New-Ships.com orderbook — orders recorded during the week; see also the delivery calendar and owners on order.