191 newbuilding orders across 7 segments were recorded in the New-Ships orderbook in week 37/2026 (07 September–13 September 2026), totalling 5,417,800 DWT.
Orders Recorded by Segment
| Segment | Orders | DWT | Shipyards | Owners |
|---|---|---|---|---|
| Other | 79 | 1,338,300 | 13 | 14 |
| Container | 44 | 0 | 1 | 2 |
| Tanker | 40 | 3,147,500 | 8 | 10 |
| Passenger Ferry Roro | 11 | 0 | 1 | 2 |
| Bulk Carriers | 7 | 932,000 | 4 | 4 |
| Tugs | 6 | 0 | 1 | 1 |
| Gas Carrier | 4 | 0 | 1 | 1 |
Highlights of the Week
| Vessel / Hull | Segment | Shipyard | Owner | DWT | Delivery |
|---|---|---|---|---|---|
| — | Tanker | Nihon Shipyard Co., Ltd. | K-LINE - KAWASAKI KISEN KAISHA LTD | 311,000 | Jan 2029 |
| — | Tanker | Nihon Shipyard Co., Ltd. | K-LINE - KAWASAKI KISEN KAISHA LTD | 311,000 | Jan 2029 |
| — | Tanker | Nihon Shipyard Co., Ltd. | K-LINE - KAWASAKI KISEN KAISHA LTD | 311,000 | Jan 2029 |
| — | Bulk Carriers | Hengli Heavy Industries (Dalian) Co. Ltd | SEANERGY MANAGEMENT CORP | 211,000 | Jan 2029 |
| — | Bulk Carriers | Jiangsu New Era Shipbuilding Co | H-LINE SHIPPING CO | 211,000 | Jan 2030 |
All 191 orders of the week — with vessel names, hull numbers, sizes, yards, owners and delivery dates — are in the searchable orderbook. Free accounts include 20 credits; Orderbook Pro (100 credits/month) starts at €49/month.
Data: the New-Ships.com orderbook — orders recorded during the week; see also the delivery calendar and owners on order.