The global newbuilding orderbook stands at 10,431 ships (592,332,320 DWT) on order, under option or LOI at the end of October 2026. 453 new orders were recorded and 67 vessels were delivered during the month.
Orderbook by Segment
| Segment | On Order | DWT | Recorded in October |
|---|---|---|---|
| Container | 2,426 | 89,913,940 | 155 |
| Tanker | 2,421 | 259,755,971 | 86 |
| Bulk Carrier | 1,732 | 181,591,536 | 73 |
| Gas Carrier | 866 | 35,831,206 | 49 |
| Offshore | 821 | 3,092,191 | 38 |
| General Cargo | 777 | 17,199,097 | 13 |
| Service Vessel | 466 | 41,112 | 10 |
| RoRo | 390 | 2,544,148 | 28 |
| Passenger | 363 | 1,802,994 | 1 |
| Fishing Vessel | 108 | 137,404 | 0 |
| Barge | 23 | 170,000 | 0 |
| Reefer | 22 | 237,200 | 0 |
| High Speed Craft | 14 | 71 | 0 |
| Livestock Carrier | 2 | 15,450 | 0 |
Data: the New-Ships.com orderbook, as of the 1st of the month. Explore each segment hub above, the delivery calendar and the full searchable orderbook.