180 newbuilding orders across 9 segments were recorded in the New-Ships orderbook in week 43/2026 (19 October–25 October 2026), totalling 3,373,911 DWT.
Orders Recorded by Segment
| Segment | Orders | DWT | Shipyards | Owners |
|---|---|---|---|---|
| Other | 112 | 1,943,011 | 19 | 50 |
| Container | 32 | 0 | 5 | 5 |
| Offshore | 15 | 77 | 1 | 3 |
| Bulk Carrier | 8 | 497,326 | 3 | 3 |
| Tanker | 7 | 931,000 | 2 | 2 |
| Gas Carrier | 2 | 0 | 1 | 1 |
| RoRo | 2 | 0 | 1 | 1 |
| General Cargo | 1 | 2,497 | 0 | 1 |
| Passenger | 1 | 0 | 1 | 1 |
Highlights of the Week
| Vessel / Hull | Segment | Shipyard | Owner | DWT | Delivery |
|---|---|---|---|---|---|
| — | Other | International Maritime Industries - IMI Shipyard | Bahri Ship Management DMCC | 320,000 | Jan 2029 |
| — | Other | International Maritime Industries - IMI Shipyard | Bahri Ship Management DMCC | 320,000 | Jan 2029 |
| — | Other | International Maritime Industries - IMI Shipyard | Bahri Ship Management DMCC | 320,000 | Jan 2029 |
| — | Other | Jiangsu HANTONG SHIP HEAVY INDUSTRY CO., LTD | TMS Group | 212,000 | Jan 2030 |
| — | Other | Jiangsu HANTONG SHIP HEAVY INDUSTRY CO., LTD | TMS Group | 212,000 | Jan 2030 |
All 180 orders of the week — with vessel names, hull numbers, sizes, yards, owners and delivery dates — are in the searchable orderbook. Free accounts include 20 credits; Orderbook Pro (100 credits/month) starts at €49/month.
Data: the New-Ships.com orderbook — orders recorded during the week; see also the delivery calendar and owners on order.