181 newbuilding orders across 9 segments were recorded in the New-Ships orderbook in week 41/2026 (05 October–11 October 2026), totalling 6,052,760 DWT.
Orders Recorded by Segment
| Segment | Orders | DWT | Shipyards | Owners |
|---|---|---|---|---|
| Container | 50 | 0 | 5 | 5 |
| RoRo | 26 | 0 | 1 | 2 |
| Bulk Carrier | 25 | 3,074,000 | 8 | 6 |
| Tanker | 21 | 2,482,760 | 7 | 7 |
| Gas Carrier | 19 | 0 | 3 | 6 |
| Offshore | 13 | 16,000 | 3 | 1 |
| Other | 13 | 0 | 1 | 1 |
| General Cargo | 8 | 480,000 | 1 | 1 |
| Service Vessel | 6 | 0 | 1 | 1 |
Highlights of the Week
| Vessel / Hull | Segment | Shipyard | Owner | DWT | Delivery |
|---|---|---|---|---|---|
| — | Tanker | Hengli Heavy Industries (Dalian) Co. Ltd | Scorpio Tankers | 306,000 | Sep 2028 |
| — | Tanker | Hengli Heavy Industries (Dalian) Co. Ltd | Scorpio Tankers | 306,000 | Sep 2028 |
| — | Bulk Carrier | JIANGSU DAJIN HEAVY INDUSTRY CO LTD | Evalend Shipping Co SA | 211,000 | Jan 2029 |
| — | Bulk Carrier | Jiangsu HANTONG SHIP HEAVY INDUSTRY CO., LTD | U-MING MARINE TRANSPORT CORP | 211,000 | Jan 2030 |
| — | Bulk Carrier | JIANGSU DAJIN HEAVY INDUSTRY CO LTD | Evalend Shipping Co SA | 211,000 | Jan 2029 |
All 181 orders of the week — with vessel names, hull numbers, sizes, yards, owners and delivery dates — are in the searchable orderbook. Free accounts include 20 credits; Orderbook Pro (100 credits/month) starts at €49/month.
Data: the New-Ships.com orderbook — orders recorded during the week; see also the delivery calendar and owners on order.