82 newbuilding orders across 6 segments were recorded in the New-Ships orderbook in week 34/2026 (17 August–23 August 2026), totalling 4,763,300 DWT.
Orders Recorded by Segment
| Segment | Orders | DWT | Shipyards | Owners |
|---|---|---|---|---|
| Tanker | 34 | 3,516,800 | 6 | 8 |
| Other | 28 | 346,500 | 7 | 8 |
| Bulk Carriers | 13 | 900,000 | 2 | 4 |
| Cruiser | 4 | 0 | 1 | 2 |
| Military Vessels | 2 | 0 | 2 | 1 |
| Gas Carrier | 1 | 0 | 1 | 1 |
Highlights of the Week
| Vessel / Hull | Segment | Shipyard | Owner | DWT | Delivery |
|---|---|---|---|---|---|
| — | Tanker | JIANGSU NEW HANTONG SHIP HEAVY INDUSTRY | MINSHENG FINANCIAL LEASING | 319,000 | Oct 2029 |
| — | Tanker | JIANGSU NEW HANTONG SHIP HEAVY INDUSTRY | MINSHENG FINANCIAL LEASING | 319,000 | Oct 2029 |
| — | Tanker | JIANGSU NEW HANTONG SHIP HEAVY INDUSTRY | MINSHENG FINANCIAL LEASING | 319,000 | Oct 2029 |
| — | Tanker | JIANGSU NEW HANTONG SHIP HEAVY INDUSTRY | MINSHENG FINANCIAL LEASING | 319,000 | Oct 2029 |
| — | Tanker | Hengli Heavy Industries (Dalian) Co. Ltd | DYNACOM TANKERS MANAGEMENT ATHENS - GREECE | 306,000 | Jan 2029 |
All 82 orders of the week — with vessel names, hull numbers, sizes, yards, owners and delivery dates — are in the searchable orderbook. Free accounts include 20 credits; Orderbook Pro (100 credits/month) starts at €49/month.
Data: the New-Ships.com orderbook — orders recorded during the week; see also the delivery calendar and owners on order.