COLOMBO DOCKYARD
263m
Max. Length
44m
Max. Width
9m
Max. Depth
Active Orders
3
Delivered (Portfolio)
22
Key Clients
6
Max Cranage
N/A
About COLOMBO DOCKYARD PLC
Shipyard Facilities
| Dock / Facility | Type | Length (m) | Width (m) | Depth (m) | Max DWT |
|---|---|---|---|---|---|
| Drydock No. 4 | DRY_DOCK | 263 | 44 | 8.9 | — |
| Drydock No. 1A | DRY_DOCK | 148 | 26 | 9.7 | — |
| Drydock No. 3 | DRY_DOCK | 122 | 16 | 5.5 | — |
| Drydock No. 2 | DRY_DOCK | 107 | 18 | 6.7 | — |
| Drydock No. 1B | DRY_DOCK | 62 | 26 | 9.7 | — |
| — | COMPANY_AREA | — | — | — | — |
Services
Main Services
Sub-Services
Location Details
P O Box 906, Port of Colombo, 15
Colombo
SRI LANKA
Sales & Equities
-
SM
Sales Manager
c***@cdl.lk
Shipyard Capacity & Facilities
| Dock / Facility | Type | Length (m) | Width (m) | Depth (m) | Max DWT |
|---|---|---|---|---|---|
| Drydock No. 4 | DRY_DOCK | 263 | 44 | 8.9 | — |
| Drydock No. 1A | DRY_DOCK | 148 | 26 | 9.7 | — |
| Drydock No. 3 | DRY_DOCK | 122 | 16 | 5.5 | — |
| Drydock No. 2 | DRY_DOCK | 107 | 18 | 6.7 | — |
| Drydock No. 1B | DRY_DOCK | 62 | 26 | 9.7 | — |
| — | COMPANY_AREA | — | — | — | — |
263m
Max. Length
44m
Max. Width
9m
Max. Depth
| Vessel / Hull | Type | Buyer | Status |
|---|---|---|---|
| TBN / N/A | Service Vessel | Global Marine Services | ON_ORDER |
| TBN / N/A | Offshore | FT MARINE SAS/ORANGE MARINE | ON_ORDER |
| TBN / N/A | Offshore | FT MARINE SAS/ORANGE MARINE | ON_ORDER |
2 more orders in the full orderbook
The complete orderbook for COLOMBO DOCKYARD PLC — deadweight, order dates and delivery schedules for every vessel — is available with a free account (20 credits included, 1 credit / 24h per profile).
Free account: no credit card required
Recorded build experience
Vessel categories recorded in the orderbook, including different order statuses. These figures describe recorded activity, not a current design catalogue or confirmed capability.
Represent COLOMBO DOCKYARD PLC?
Help buyers understand your designs, specialisations and facilities. Claim your profile to maintain your company description, photos and contact details.
Manage your shipyard presentation →Offshore
13 orders
48.1% of total orders
General Cargo
10 orders
37.0% of total orders
Service Vessel
3 orders
11.1% of total orders
Passenger
1 order
3.7% of total orders
Key Clients
Client •••••
•• orders
Client •••••
•• orders
Client •••••
•• orders
Client •••••
•• orders
Client •••••
•• orders
Delivered Portfolio
| Vessel | Type | Client | Delivered |
|---|---|---|---|
| ████████ | ██████ | ██████████ | 20•• |
| ████████ | ██████ | ██████████ | 20•• |
| ████████ | ██████ | ██████████ | 20•• |
| ████████ | ██████ | ██████████ | 20•• |
| ████████ | ██████ | ██████████ | 20•• |
| ████████ | ██████ | ██████████ | 20•• |
Delivered Ships
| Vessel Name | Type | Client |
|---|---|---|
| COLOMBO 262 | General Cargo | MISJE REDERI AS |
| COLOMBO 261 | General Cargo | MISJE REDERI AS |
| COLOMBO 260 | General Cargo | MISJE REDERI AS |
19 more delivered vessels
IMO numbers, deadweight and delivery dates for every vessel COLOMBO DOCKYARD PLC has delivered are available with a free account (20 credits included, 1 credit / 24h per profile).
shipyard_page