NANTONG COSCO KHI SHIP ENGINEERING CO.,LTD (NACKS)
3000m
Max. Length
147m
Max. Width
13m
Max. Depth
Active Orders
14
Delivered (Portfolio)
175
Key Clients
71
Max Cranage
N/A
About NANTONG COSCO KHI SHIP ENGINEERING CO.,LTD (NACKS)
Shipyard Facilities
| Dock / Facility | Type | Length (m) | Width (m) | Depth (m) | Max DWT |
|---|---|---|---|---|---|
| Outfitting quay | quay | 3,000 | — | — | — |
| Outfitting quay | quay | 900 | — | — | — |
| Dry Dock | drydock | 545 | 147 | 12.7 | 300,000 |
| — | FLOATING_DOCK | 500 | 80 | 13.3 | — |
| Dry Dock | drydock | 440 | 96 | 11.0 | 300,000 |
| Dry Dock | drydock | 390 | 56 | 11.0 | 200,000 |
| — | FLOATING_DOCK | 350 | 68 | 12.8 | — |
| Slipway | slipway | 220 | 42 | — | 50,000 |
| Slipway | slipway | 200 | 32 | — | 30,000 |
| Slipway | slipway | 140 | 24 | — | 15,000 |
| Slipway | slipway | — | — | — | 10,000 |
| Slipway | slipway | — | — | — | 100,000 |
Services
Main Services
Sub-Services
Location Details
No. 901, Changjiang Middle Road, Nantong City, Jiangsu Province,226005 117 Linjiang Road, 226005 Nantong, CHINA
226005 Nantong
CHINA
Sales & Equities
-
SM
Sales Manager
b***@nacks.com
Shipyard Capacity & Facilities
| Dock / Facility | Type | Length (m) | Width (m) | Depth (m) | Max DWT |
|---|---|---|---|---|---|
| Outfitting quay | quay | 3,000 | — | — | — |
| Outfitting quay | quay | 900 | — | — | — |
| Dry Dock | drydock | 545 | 147 | 12.7 | 300,000 |
| — | FLOATING_DOCK | 500 | 80 | 13.3 | — |
| Dry Dock | drydock | 440 | 96 | 11.0 | 300,000 |
| Dry Dock | drydock | 390 | 56 | 11.0 | 200,000 |
| — | FLOATING_DOCK | 350 | 68 | 12.8 | — |
| Slipway | slipway | 220 | 42 | — | 50,000 |
| Slipway | slipway | 200 | 32 | — | 30,000 |
| Slipway | slipway | 140 | 24 | — | 15,000 |
| Slipway | slipway | — | — | — | 10,000 |
| Slipway | slipway | — | — | — | 100,000 |
3000m
Max. Length
147m
Max. Width
13m
Max. Depth
| Vessel / Hull | Type | Buyer | Status |
|---|---|---|---|
| NACKS 518 / 518 | Bulk Carrier | Angelakos (Hellas) S.A. | ON_ORDER |
| NACKS 517 / 517 | Bulk Carrier | Angelakos (Hellas) S.A. | ON_ORDER |
| NACKS 513 / 513 | Bulk Carrier | Hinode Kaiun K.K. | ON_ORDER |
15 more orders in the full orderbook
The complete orderbook for NANTONG COSCO KHI SHIP ENGINEERING CO.,LTD (NACKS) — deadweight, order dates and delivery schedules for every vessel — is available with a free account (20 credits included, 1 credit / 24h per profile).
Free account: no credit card required
Recorded build experience
Vessel categories recorded in the orderbook, including different order statuses. These figures describe recorded activity, not a current design catalogue or confirmed capability.
Represent NANTONG COSCO KHI SHIP ENGINEERING CO.,LTD (NACKS)?
Help buyers understand your designs, specialisations and facilities. Claim your profile to maintain your company description, photos and contact details.
Manage your shipyard presentation →Bulk Carrier
155 orders
80.3% of total orders
Container
22 orders
11.4% of total orders
Tanker
10 orders
5.2% of total orders
General Cargo
4 orders
2.1% of total orders
RoRo
2 orders
1.0% of total orders
Key Clients
ORIENT OVERSEAS CONTAINER LINE LTD
18 orders
Jiangsu Ocean Shipping Co. (JOSCO)
8 orders
A.M. Nomikos Transworld Maritime Agencies S.A.
7 orders
SPDB FINANCIAL LEASING CO LTD
7 orders
Scorpio Bulkers Inc.
6 orders
Delivered Portfolio
| Vessel | Type | Client | Delivered |
|---|---|---|---|
| NACKS 499 | Bulk Carrier | — | 2026 |
| NACKS 491 | Bulk Carrier | — | 2026 |
| NACKS 490 | Bulk Carrier | — | 2026 |
| NANTONG COSCO KHI 456 | Container | ORIENT OVERSEAS CONTAINER LINE LTD | 2026 |
| NACKS 500 | Bulk Carrier | — | 2026 |
| NACKS 487 | Bulk Carrier | Angelakos (Hellas) S.A. | 2026 |
Delivered Ships
| Vessel Name | IMO | Type | DWT | Client | Delivered |
|---|---|---|---|---|---|
| NACKS 499 | 1099498 | Bulk Carrier | 64,000 | — | 2026-09-30 |
| NACKS 491 | 1087081 | Bulk Carrier | 64,000 | — | 2026-09-30 |
| NACKS 490 | 1087055 | Bulk Carrier | 64,000 | — | 2026-08-31 |
| NANTONG COSCO KHI 456 | 9986324 | Container | 225,000 | ORIENT OVERSEAS CONTAINER LINE LTD | 2026-07-31 |
| NACKS 500 | 1057385 | Bulk Carrier | 64,000 | — | 2026-06-30 |
| NACKS 487 | 1060150 | Bulk Carrier | 82,000 | Angelakos (Hellas) S.A. | 2026-03-31 |
gallery
thumbnail
shipyard_page
companyimage