99 newbuilding orders across 8 segments were recorded in the New-Ships orderbook in week 44/2026 (26 October–01 November 2026), totalling 6,283,956 DWT.
Orders Recorded by Segment
| Segment | Orders | DWT | Shipyards | Owners |
|---|---|---|---|---|
| Tanker | 32 | 3,020,000 | 6 | 7 |
| Bulk Carrier | 32 | 3,010,000 | 3 | 4 |
| Container | 16 | 246,000 | 3 | 2 |
| Other | 7 | 1,356 | 4 | 5 |
| Offshore | 7 | 0 | 3 | 2 |
| Gas Carrier | 2 | 0 | 1 | 1 |
| Service Vessel | 2 | 0 | 1 | 1 |
| General Cargo | 1 | 6,600 | 1 | 1 |
Highlights of the Week
| Vessel / Hull | Segment | Shipyard | Owner | DWT | Delivery |
|---|---|---|---|---|---|
| — | Tanker | International Maritime Industries - IMI Shipyard | Bahri Logistics | 320,000 | Jan 2029 |
| — | Tanker | International Maritime Industries - IMI Shipyard | Bahri Logistics | 320,000 | Jan 2029 |
| — | Tanker | International Maritime Industries - IMI Shipyard | Bahri Logistics | 320,000 | Jan 2029 |
| — | Tanker | Hanwha Ocean Co., Ltd. (Okpo Shipyard) | GLOBAL MERIDIAN HOLDINGS | 320,000 | Jan 2030 |
| — | Tanker | Hanwha Ocean Co., Ltd. (Okpo Shipyard) | GLOBAL MERIDIAN HOLDINGS | 320,000 | Jan 2030 |
All 99 orders of the week — with vessel names, hull numbers, sizes, yards, owners and delivery dates — are in the searchable orderbook. Free accounts include 20 credits; Orderbook Pro (100 credits/month) starts at €49/month.
Data: the New-Ships.com orderbook — orders recorded during the week; see also the delivery calendar and owners on order.