66 newbuilding orders across 7 segments were recorded in the New-Ships orderbook in week 42/2026 (12 October–18 October 2026), totalling 1,586,000 DWT.
Orders Recorded by Segment
| Segment | Orders | DWT | Shipyards | Owners |
|---|---|---|---|---|
| Container | 27 | 0 | 3 | 4 |
| Gas Carrier | 13 | 0 | 2 | 2 |
| Tanker | 11 | 1,231,000 | 2 | 3 |
| Offshore | 7 | 8,000 | 3 | 2 |
| Bulk Carrier | 4 | 274,000 | 2 | 2 |
| General Cargo | 3 | 73,000 | 2 | 2 |
| Service Vessel | 1 | 0 | 1 | 1 |
Highlights of the Week
| Vessel / Hull | Segment | Shipyard | Owner | DWT | Delivery |
|---|---|---|---|---|---|
| — | Tanker | Penglai Zhongbai Jinglu Ship Industry CO., LTD | CHEMNAV SHIPMANAGEMENT LTD | 158,000 | Jan 2030 |
| — | Tanker | Penglai Zhongbai Jinglu Ship Industry CO., LTD | CHEMNAV SHIPMANAGEMENT LTD | 158,000 | Jan 2030 |
| — | Tanker | JIANGSU NEW HANTONG SHIP HEAVY INDUSTRY | LIQUIMAR TANKERS MANAGEMENT | 157,000 | — |
| — | Tanker | JIANGSU NEW HANTONG SHIP HEAVY INDUSTRY | LIQUIMAR TANKERS MANAGEMENT | 157,000 | — |
| — | Tanker | JIANGSU NEW HANTONG SHIP HEAVY INDUSTRY | LIQUIMAR TANKERS MANAGEMENT | 157,000 | — |
All 66 orders of the week — with vessel names, hull numbers, sizes, yards, owners and delivery dates — are in the searchable orderbook. Free accounts include 20 credits; Orderbook Pro (100 credits/month) starts at €49/month.
Data: the New-Ships.com orderbook — orders recorded during the week; see also the delivery calendar and owners on order.