The global newbuilding orderbook stands at 10,159 ships (585,782,258 DWT) on order, under option or LOI at the end of September 2026. 560 new orders were recorded and 71 vessels were delivered during the month.
Orderbook by Segment
| Segment | On Order | DWT | Recorded in September |
|---|---|---|---|
| Tanker | 2,388 | 254,770,949 | 158 |
| Container | 2,300 | 91,246,440 | 187 |
| Bulk Carrier | 1,702 | 177,727,270 | 58 |
| Gas Carrier | 832 | 36,776,895 | 24 |
| Offshore | 789 | 3,085,269 | 10 |
| General Cargo | 784 | 17,119,828 | 36 |
| Service Vessel | 461 | 41,512 | 18 |
| Passenger | 366 | 1,821,222 | 6 |
| RoRo | 366 | 2,618,448 | 63 |
| Fishing Vessel | 109 | 139,104 | 0 |
| Reefer | 23 | 249,800 | 0 |
| Barge | 23 | 170,000 | 0 |
| High Speed Craft | 14 | 71 | 0 |
| Livestock Carrier | 2 | 15,450 | 0 |
Data: the New-Ships.com orderbook, as of the 1st of the month. Explore each segment hub above, the delivery calendar and the full searchable orderbook.