Japan Marine United Corporation (Tsu Shipyard)
Shipyard
JAPAN
Maintenance / Repairs
New Buildings
500m
Max. Length
75m
Max. Width
Active Orders
6
Delivered (Portfolio)
6
Key Clients
0
Max Cranage
N/A
About Japan Marine United Corporation (Tsu Shipyard)
Massive Japanese shipyard in Tsu, Mie, featuring a large canal dock. Specializes in building VLCCs, ultra-large container ships, and dry bulk carriers.
Shipyard Facilities
| Dock / Facility | Type | Length (m) | Width (m) | Depth (m) | Max DWT |
|---|---|---|---|---|---|
| B.Dock No.2 | BUILDING_DOCK | 500 | 75 | — | — |
| R.Dock No.2 | REPAIRING_BERTH | 500 | 75 | — | — |
| B.Dock No.1 | COMPANY_AREA | 500 | 75 | — | — |
| B.Dock No.1 | BUILDING_DOCK | 380 | 60 | — | — |
Services
Main Services
Maintenance / Repairs
New Buildings
Sub-Services
Ship Repairs
Location Details
1-3, Kumozu-kokan-cho, Tsu, Mie, 514-0398
514-0398 Mie
JAPAN
Sales & Equities
-
SM
Sales Manager
h***@jmuc.co.jp
Shipyard Capacity & Facilities
| Dock / Facility | Type | Length (m) | Width (m) | Depth (m) | Max DWT |
|---|---|---|---|---|---|
| B.Dock No.2 | BUILDING_DOCK | 500 | 75 | — | — |
| R.Dock No.2 | REPAIRING_BERTH | 500 | 75 | — | — |
| B.Dock No.1 | COMPANY_AREA | 500 | 75 | — | — |
| B.Dock No.1 | BUILDING_DOCK | 380 | 60 | — | — |
500m
Max. Length
75m
Max. Width
ON_ORDER (6)
| Vessel / Hull | Type | DWT | Buyer | Status | Ordered | Delivery |
|---|---|---|---|---|---|---|
| Tsuneishi Cebu SC492 / SC-492 | Bulk Carriers | 82,000 | Unknown Client | ON_ORDER | 2024-07 | 2029-01 |
| Tsuneishi Cebu SC490 / SC-490 | Bulk Carriers | 63,700 | Unknown Client | ON_ORDER | 2024-03 | 2028-11 |
| Tsuneishi Cebu SC489 / SC-489 | Bulk Carriers | 63,700 | Unknown Client | ON_ORDER | 2024-03 | 2028-09 |
| Tsuneishi Cebu SC491 / SC-491 | Bulk Carriers | 82,000 | Unknown Client | ON_ORDER | 2024-07 | 2028-08 |
| Tsuneishi Cebu SC487 / SC-487 | Bulk Carriers | 82,000 | Unknown Client | ON_ORDER | 2024-03 | 2028-08 |
| Tsuneishi Cebu SC488 / SC-488 | Bulk Carriers | 63,700 | Unknown Client | ON_ORDER | 2024-03 | 2028-06 |
Major Products
Bulk Carriers
20 orders
20
95.2% of total orders
Key Clients
No clients publicly listed.
Delivered Portfolio
| Vessel | Type | Client | Delivered |
|---|---|---|---|
| TSUNEISHI CEBU SC453 | Bulk Carriers | — | 2026 |
| Tsuneishi Cebu SC483 | — | — | 2026 |
| TSUNEISHI CEBU SC457 | Bulk Carriers | DRYDEL SHIPPING INC. | 2026 |
| TSUNEISHI CEBU SC451 | Bulk Carriers | — | 2026 |
| Tsuneishi Cebu SC456 | Bulk Carriers | — | 2026 |
| TSUNEISHI CEBU SC460 | Bulk Carriers | — | 2026 |
Delivered Ships
| Vessel Name | IMO | Type | DWT | Client | Delivered |
|---|---|---|---|---|---|
| TSUNEISHI CEBU SC453 | 1040162 | Bulk Carriers | 82,000 | — | 2026-06-30 |
| Tsuneishi Cebu SC483 | 1092749 | — | 17,500 | — | 2026-06-30 |
| TSUNEISHI CEBU SC457 | 1016795 | Bulk Carriers | 63,300 | DRYDEL SHIPPING INC. | 2026-05-31 |
| TSUNEISHI CEBU SC451 | 1040148 | Bulk Carriers | 82,000 | — | 2026-04-30 |
| Tsuneishi Cebu SC456 | 1060655 | Bulk Carriers | 63,700 | — | 2026-04-30 |
| TSUNEISHI CEBU SC460 | 1027055 | Bulk Carriers | 82,000 | — | 2026-03-31 |
companyimage
thumbnail
shipyard_page