Japan Marine United Corporation (Tsu Shipyard)
Shipyard
JAPAN
Maintenance / Repairs
New Buildings
500m
Max. Length
75m
Max. Width
Active Orders
36
Delivered (Portfolio)
408
Key Clients
0
Max Cranage
N/A
About Japan Marine United Corporation (Tsu Shipyard)
Massive Japanese shipyard in Tsu, Mie, featuring a large canal dock. Specializes in building VLCCs, ultra-large container ships, and dry bulk carriers.
Shipyard Facilities
| Dock / Facility | Type | Length (m) | Width (m) | Depth (m) | Max DWT |
|---|---|---|---|---|---|
| B.Dock No.2 | BUILDING_DOCK | 500 | 75 | — | — |
| R.Dock No.2 | REPAIRING_BERTH | 500 | 75 | — | — |
| B.Dock No.1 | COMPANY_AREA | 500 | 75 | — | — |
| B.Dock No.1 | BUILDING_DOCK | 380 | 60 | — | — |
Services
Main Services
Maintenance / Repairs
New Buildings
Sub-Services
Ship Repairs
Location Details
1-3, Kumozu-kokan-cho, Tsu, Mie, 514-0398
514-0398 Mie
JAPAN
Sales & Equities
-
SM
Sales Manager
h***@jmuc.co.jp
Shipyard Capacity & Facilities
| Dock / Facility | Type | Length (m) | Width (m) | Depth (m) | Max DWT |
|---|---|---|---|---|---|
| B.Dock No.2 | BUILDING_DOCK | 500 | 75 | — | — |
| R.Dock No.2 | REPAIRING_BERTH | 500 | 75 | — | — |
| B.Dock No.1 | COMPANY_AREA | 500 | 75 | — | — |
| B.Dock No.1 | BUILDING_DOCK | 380 | 60 | — | — |
500m
Max. Length
75m
Max. Width
ON_ORDER (36)
| Vessel / Hull | Type | DWT | Buyer | Status | Ordered | Delivery |
|---|---|---|---|---|---|---|
| Tsuneishi Cebu SC492 / SC-492 | Bulk Carriers | 82,000 | Unknown Client | ON_ORDER | 2024-07 | 2029-01 |
| Tsuneishi Cebu SC490 / SC-490 | Bulk Carriers | 63,700 | Unknown Client | ON_ORDER | 2024-03 | 2028-11 |
| Tsuneishi Cebu SC489 / SC-489 | Bulk Carriers | 63,700 | Unknown Client | ON_ORDER | 2024-03 | 2028-09 |
| Tsuneishi Cebu SC487 / SC-487 | Bulk Carriers | 82,000 | Unknown Client | ON_ORDER | 2024-03 | 2028-08 |
| Tsuneishi Cebu SC491 / SC-491 | Bulk Carriers | 82,000 | Unknown Client | ON_ORDER | 2024-07 | 2028-08 |
| Tsuneishi Cebu SC488 / SC-488 | Bulk Carriers | 63,700 | Unknown Client | ON_ORDER | 2024-03 | 2028-06 |
Major Products
Bulk Carriers
343 orders
343
75.4% of total orders
Tanker
43 orders
43
9.5% of total orders
Container
33 orders
33
7.3% of total orders
Osv Offshore Support
12 orders
12
2.6% of total orders
Passenger Ferry Roro
12 orders
12
2.6% of total orders
Gas Carrier
6 orders
6
1.3% of total orders
Others
1 order
1
0.2% of total orders
Key Clients
No clients publicly listed.
Delivered Portfolio
| Vessel | Type | Client | Delivered |
|---|---|---|---|
| Tsuneishi Cebu SC456 | Bulk Carriers | — | 2026 |
| TSUNEISHI CEBU SC460 | Bulk Carriers | — | 2026 |
| TSUNEISHI CEBU SC444 | Bulk Carriers | Mitsui & Co. Ltd. | 2026 |
| TSUNEISHI CEBU SC450 | Bulk Carriers | — | 2026 |
| TSUNEISHI CEBU SC449 | Bulk Carriers | — | 2026 |
| TSUNEISHI CEBU SC442 | Bulk Carriers | — | 2026 |
Delivered Ships
| Vessel Name | IMO | Type | DWT | Client | Delivered |
|---|---|---|---|---|---|
| Tsuneishi Cebu SC456 | 1060655 | Bulk Carriers | 63,700 | — | 2026-04-30 |
| TSUNEISHI CEBU SC460 | 1027055 | Bulk Carriers | 82,000 | — | 2026-03-31 |
| TSUNEISHI CEBU SC444 | 1031824 | Bulk Carriers | 82,000 | Mitsui & Co. Ltd. | 2026-02-28 |
| TSUNEISHI CEBU SC450 | 1039931 | Bulk Carriers | 82,000 | — | 2026-02-28 |
| TSUNEISHI CEBU SC449 | 1027005 | Bulk Carriers | 82,000 | — | 2026-01-31 |
| TSUNEISHI CEBU SC442 | 1026960 | Bulk Carriers | 63,700 | — | 2026-01-31 |
| TSUNEISHI CEBU SC443 | 1031812 | Bulk Carriers | 82,000 | Mitsui & Co. Ltd. | 2025-11-30 |
| TSUNEISHI CEBU SC440 | 1016769 | Bulk Carriers | 63,300 | MEADWAY SHIPPING & TRADING INC. | 2025-10-31 |
| TSUNEISHI CEBU SC448 | 1026996 | Bulk Carriers | 82,000 | — | 2025-10-31 |
| TSUNEISHI CEBU SC430 | 9985667 | Bulk Carriers | 63,700 | — | 2025-08-31 |
| TSUNEISHI CEBU SC447 | 1026984 | Bulk Carriers | 82,000 | Mitsui & Co. Ltd. | 2025-08-31 |
| TSUNEISHI CEBU SC446 | 1026972 | Bulk Carriers | 82,000 | Mitsui & Co. Ltd. | 2025-07-31 |
| TSUNEISHI CEBU SC432 | 9977828 | Bulk Carriers | 83,000 | — | 2025-07-31 |
| TSUNEISHI CEBU SC441 | 1026879 | Bulk Carriers | 63,700 | — | 2025-07-31 |
| TSUNEISHI CEBU SC433 | 9977830 | Bulk Carriers | 83,000 | — | 2025-06-30 |
| TSUNEISHI CEBU SC437 | 9985693 | Bulk Carriers | 63,700 | — | 2025-03-31 |
| TSUNEISHI CEBU SC424 | 9964900 | Bulk Carriers | 66,200 | — | 2025-03-31 |
| TSUNEISHI CEBU SC428 | 9977804 | Bulk Carriers | 83,000 | — | 2025-03-31 |
| TSUNEISHI CEBU SC454 | 1031848 | Bulk Carriers | 82,000 | Shikishima Kisen K.K. | 2025-02-28 |
| TSUNEISHI CEBU SC455 | 1027017 | Bulk Carriers | 63,700 | — | 2025-02-28 |
| Star Thetis | 9964895 | Bulk Carriers | 66,200 | Nissen Kaiun K.K. | 2025-01-31 |
| Royal Stellar | 9974022 | Bulk Carriers | 83,000 | Tokei Kaiun K.K. | 2024-12-31 |
| TSUNEISHI CEBU SC431 | 9977816 | Bulk Carriers | 83,000 | — | 2024-12-31 |
| CL KIWAMI | 9964883 | Bulk Carriers | 66,200 | — | 2024-11-30 |
| Norse Progress | 9964871 | Bulk Carriers | 66,312 | Nissen Kaiun K.K. | 2024-10-15 |
| GCL Praia Mole | 9974008 | Bulk Carriers | 83,000 | AONO KAIUN KK | 2024-10-11 |
| Ipsarion | 9985655 | Bulk Carriers | 66,685 | ORIX Maritime Corp. | 2024-09-13 |
| Liefde | 9961934 | Bulk Carriers | 83,000 | Libera Corporation | 2024-08-26 |
| Golden Island | 9964869 | Bulk Carriers | 63,406 | Shikishima Kisen K.K. | 2024-08-08 |
| ASL Sakura | 9961922 | Bulk Carriers | 63,700 | Abo Shoten Ltd. | 2024-07-11 |
| Lowlands Century | 9953781 | Bulk Carriers | 82,706 | Hokoku Marine Co. Ltd. | 2024-07-05 |
| Star Island | 9964857 | Bulk Carriers | 63,592 | Shikishima Kisen K.K. | 2024-06-14 |
| Royal Respect | 9974010 | Bulk Carriers | 82,658 | Tokei Kaiun K.K. | 2024-05-13 |
| ASL Iris | 9953779 | Bulk Carriers | 63,700 | Abo Shoten Ltd. | 2024-04-30 |
| Agrafa | 9947304 | Bulk Carriers | 63,700 | Navios Maritime Holdings | 2024-03-25 |
| Lowlands Ambition | 9947287 | Bulk Carriers | 82,400 | Keishin Kaiun K.K. | 2024-03-05 |
| African Dragon | 9990416 | Bulk Carriers | 66,647 | Tsuneishi Group | 2024-02-27 |
| Stamina Diva | 9956850 | Bulk Carriers | 82,733 | Japanese Owner | 2024-02-07 |
| Stargazer | 9964833 | Bulk Carriers | 66,000 | Grace Ocean Pte. Ltd. | 2024-01-16 |
| Sharqi | 9964845 | Bulk Carriers | 66,000 | Grace Ocean Pte. Ltd. | 2023-11-29 |
| Sylvaner | 9947275 | Bulk Carriers | 82,412 | Tsurumi Kisen Co. Ltd. | 2023-11-27 |
| Elephanta | 9964819 | Bulk Carriers | 66,000 | Nissen Kaiun K.K. | 2023-11-10 |
| Basic Explorer | 9944338 | Bulk Carriers | 82,609 | Minamoto Kisen Corp. Ltd | 2023-10-24 |
| Norse Evolution | 9964821 | Bulk Carriers | 66,305 | Nissen Kaiun K.K. | 2023-10-06 |
| Cornalin | 9947263 | Bulk Carriers | 82,403 | Eiko Kisen K.K. | 2023-09-15 |
| Voras | 9947299 | Bulk Carriers | 63,700 | — | 2023-08-25 |
| Global Sky | 9963308 | Bulk Carriers | 58,623 | Kambara Kisen Group | 2023-08-01 |
| Kynthos | 9905289 | Bulk Carriers | 64,000 | Narasaki Sangyo K.K. | 2023-07-26 |
| Yaesu | 9945100 | Bulk Carriers | 82,629 | — | 2023-07-06 |
| Basic Adventurer | 9944326 | Bulk Carriers | 82,643 | Minamoto Kisen Corp. Ltd | 2023-06-20 |
| Shardana | 9947251 | Bulk Carriers | 82,397 | Abe Kisen K.K. | 2023-05-30 |
| Global Green | 9963293 | Bulk Carriers | 58,623 | Tsuneishi Group | 2023-05-23 |
| FJ Fresia | 9948384 | Bulk Carriers | 82,566 | — | 2023-04-13 |
| Jen LR | 9947249 | Bulk Carriers | 82,411 | Kinriki Kisen K.K. | 2023-03-30 |
| Acrux Orchid | 9929285 | Bulk Carriers | 63,508 | Tsuneishi Group | 2023-03-02 |
| Elite Diva | 9937268 | Bulk Carriers | 82,412 | Nissen Kaiun K.K. | 2023-02-20 |
| Tokugawa | 9937220 | Bulk Carriers | 82,570 | HAYAMA SENPAKU KK | 2023-01-18 |
| Albatross | 9937256 | Bulk Carriers | 82,411 | Southern Route Maritime S.A. | 2023-01-11 |
| Fujisuka | 9922017 | Bulk Carriers | 41,900 | — | 2023-01-11 |
| Itamos | 9929352 | Bulk Carriers | 63,567 | Sugahara Kisen K.K. | 2022-11-29 |
| YM Respect | 9937218 | Bulk Carriers | 83,000 | — | 2022-11-10 |
| Marsanne | 9937244 | Bulk Carriers | 82,411 | Nissen Kaiun K.K. | 2022-10-21 |
| Scorpios Island | 9923035 | Bulk Carriers | 63,700 | Shikishima Kisen K.K. | 2022-09-22 |
| Volutina | 9929338 | Bulk Carriers | 83,000 | Nissen Kaiun K.K. | 2022-09-08 |
| Anna J | 9929340 | Bulk Carriers | 82,279 | Grace Ocean Pte. Ltd. | 2022-08-02 |
| Regaining Earth | 9929273 | Container | 13,715 | CPN Frontier Shanghai Co. Ltd. | 2022-07-21 |
| Salvia Island | 9922029 | Bulk Carriers | 42,965 | Tsuneishi Group | 2022-06-30 |
| Proactive Earth | 9929261 | Container | 13,729 | Tsuneishi Group | 2022-05-27 |
| Obsession | 9927873 | Bulk Carriers | 63,700 | Noma Shipping Co. Ltd. | 2022-05-17 |
| Integrative Earth | 9929259 | Container | 13,703 | Toko Kisen Co. Ltd. | 2022-04-13 |
| Sunny Bay | 9917749 | Bulk Carriers | 63,569 | Noma Kaiun K.K. | 2022-04-05 |
| Harmonized Earth | 9929247 | Container | 13,707 | Tsuneishi Group | 2022-01-26 |
| Sustainable Earth | 9929235 | Container | 13,711 | Kambara Kisen Group | 2022-01-06 |
| FJ Azalea | 9911771 | Bulk Carriers | 82,523 | Fukujin Kisen K.K. | 2021-12-18 |
| Star Shibumi | 9921623 | Bulk Carriers | 182,090 | Nissen Kaiun K.K. | 2021-11-30 |
| Othrys | 9905277 | Bulk Carriers | 63,596 | — | 2021-11-26 |
| FJ Camelia | 9911769 | Bulk Carriers | 82,501 | Fukujin Kisen K.K. | 2021-11-12 |
| Ace Eternity | 9920679 | Bulk Carriers | 182,098 | Mi-Das Line S.A. | 2021-10-26 |
| Norse New Haven | 9905265 | Bulk Carriers | 42,469 | Nissen Kaiun K.K. | 2021-10-22 |
| First Penguin | 9922691 | Bulk Carriers | 208,772 | Nissen Kaiun K.K. | 2021-10-21 |
| Shioji Maru | 9908267 | Others | — | Tokyo University of Marine | 2021-10-13 |
| Eric Harmony | 9922005 | Bulk Carriers | 82,546 | Kambara Kisen Group | 2021-10-07 |
| Cape Brolga | 9907469 | Bulk Carriers | 211,982 | K-LINE - KAWASAKI KISEN KAISHA LTD | 2021-09-29 |
| Kauri | 9915583 | Bulk Carriers | 182,327 | Kotobuki Kaiun Y.K. | 2021-09-22 |
| Lotus Blossom | 9897597 | Bulk Carriers | 82,616 | Yoko Transport Co. Ltd. | 2021-09-10 |
| Longevity Diva | 9905629 | Bulk Carriers | 83,000 | Santoku Senpaku Co Ltd (Santoku Senpaku KK) | 2021-08-24 |
| Norse Ijmuiden | 9905253 | Bulk Carriers | 42,469 | Nissen Kaiun K.K. | 2021-08-12 |
| Spring Citrus | 9905215 | Bulk Carriers | 182,348 | Shunzan Kaiun Y.K. | 2021-07-30 |
| Dream Clover | 9912074 | Bulk Carriers | 209,000 | Daiwa Kisen K.K. | 2021-07-28 |
| Honor Diva | 9905617 | Bulk Carriers | 82,541 | Santoku Senpaku Co Ltd (Santoku Senpaku KK) | 2021-07-07 |
| Dimitrios | 9900007 | Tanker | 159,159 | SAMOS STEAMSHIP CO | 2021-06-22 |
| Doric Katana | 9897585 | Bulk Carriers | 82,448 | Shikishima Kisen K.K. | 2021-06-15 |
| Eneos Dream | 9891995 | Tanker | 312,168 | ENEOS Ocean Corp. | 2021-06-01 |
| Wan Hai 329 | 9871517 | Container | 37,160 | Wan Hai Lines Group | 2021-05-28 |
| Sakizaya Victory | 9892688 | Bulk Carriers | 82,418 | Wisdom Marine Lines S.A. | 2021-05-26 |
| Vita Unity | 9902275 | Bulk Carriers | 82,545 | VITA MANAGEMENT SA | 2021-05-19 |
| Wan Hai 328 | 9871505 | Container | 37,160 | Wan Hai Lines Group | 2021-05-14 |
| Nyon | 9888039 | Bulk Carriers | 63,700 | Suisse Atlantique Soc. de Nav. Maritime S.A. | 2021-04-30 |
| Zeus | 9886378 | Tanker | 159,153 | SAMOS STEAMSHIP CO | 2021-04-28 |
| Phenomenal Diva | 9902263 | Bulk Carriers | 82,577 | Yano Kaiun Co Ltd | 2021-04-06 |
| Pertamina Prime | 9888508 | Tanker | 301,781 | P.T. PERTAMINA (PERSERO) | 2021-03-30 |
| Nicholas Stanford | 9902251 | Bulk Carriers | 83,000 | Kambara Kisen Group | 2021-03-30 |
| Arvik I | 9854698 | Bulk Carriers | 30,323 | Fednav Ltd. | 2021-03-28 |
| Wan Hai 327 | 9871490 | Container | 37,133 | Wan Hai Lines Group | 2021-03-26 |
| Sakizaya Unicorn | 9892676 | Bulk Carriers | 82,527 | Wisdom Marine Lines S.A. | 2021-03-25 |
| Wan Hai 326 | 9871488 | Container | 37,126 | Wan Hai Lines Group | 2021-03-05 |
| Basic Victory | 9836787 | Bulk Carriers | 83,000 | GLOCAL JAPAN INC. | 2021-03-03 |
| Ossa | 9888003 | Bulk Carriers | 63,518 | KAWANA KAIUN CO LTD | 2021-02-17 |
| Southern Cross | 9891907 | Bulk Carriers | 208,000 | Nissen Kaiun K.K. | 2021-02-16 |
| Pertamina Pride | 9888493 | Tanker | 301,781 | P.T. PERTAMINA (PERSERO) | 2021-02-09 |
| ETG Southern Cross | 9888015 | Bulk Carriers | 63,482 | Noma Shipping Co. Ltd. | 2021-01-18 |
| Azul Tierra | 9889306 | Bulk Carriers | 208,000 | Tokei Kaiun K.K. | 2021-01-15 |
| BTG Apo | 9887358 | Bulk Carriers | 82,442 | Kristian Gerhard Jebsen Skipsrederi AS (KGJS) | 2021-01-15 |
| Lady Bellamelia | 9876919 | Bulk Carriers | 82,499 | Kambara Kisen Group | 2021-01-08 |
| Wan Hai 325 | 9871476 | Container | 37,160 | Wan Hai Lines Group | 2020-12-25 |
| Wan Hai 323 | 9871464 | Container | 37,160 | Wan Hai Lines Group | 2020-12-09 |
| NSU Brazil | 9837987 | Bulk Carriers | 399,821 | NS United Kaiun Kaisha Ltd. | 2020-12-02 |
| Azul Costa | 9889291 | Bulk Carriers | 208,598 | Tokei Kaiun K.K. | 2020-11-25 |
| General Guisan | 9888027 | Bulk Carriers | 63,700 | Suisse Atlantique Soc. de Nav. Maritime S.A. | 2020-11-24 |
| CNC Saturn | 9836684 | Container | 22,081 | Nissen Kaiun K.K. | 2020-11-12 |
| HSL Chicago | 9888209 | Bulk Carriers | 63,536 | Noma Shipping Co. Ltd. | 2020-10-21 |
| BTG Ulriken | 9887346 | Bulk Carriers | 82,000 | Kristian Gerhard Jebsen Skipsrederi AS (KGJS) | 2020-10-15 |
| Wan Hai 322 | 9871452 | Container | 37,160 | Wan Hai Lines Group | 2020-10-15 |
| Lilac Harmony | 9780964 | Bulk Carriers | 38,581 | ORIX Maritime Corp. | 2020-09-30 |
| HSL Perth | 9877391 | Bulk Carriers | 63,000 | Fukujin Kisen K.K. | 2020-09-29 |
| NSU Tubarao | 9848194 | Bulk Carriers | 399,717 | NS United Kaiun Kaisha Ltd. | 2020-09-29 |
| Niseko Queen | 9889289 | Bulk Carriers | 208,786 | Nissen Kaiun K.K. | 2020-09-29 |
| Wan Hai 321 | 9871440 | Container | 36,798 | Wan Hai Lines Group | 2020-09-18 |
| Blue Sapphire | 9877339 | Bulk Carriers | 38,580 | Kifune Kaiun K.K. | 2020-09-10 |
| Huge Kumano | 9889277 | Bulk Carriers | 208,000 | Nissen Kaiun K.K. | 2020-08-25 |
| Weco Laura | 9877327 | Bulk Carriers | 38,575 | Noma Kaiun K.K. | 2020-08-19 |
| CNC Jupiter | 9836672 | Container | 22,081 | Nissen Kaiun K.K. | 2020-08-17 |
| Daisen | 9874222 | Tanker | 311,681 | Mitsui O.S.K. Lines, Ltd. | 2020-07-31 |
| Friedrich Oldendorff | 9889265 | Bulk Carriers | 208,000 | Nissen Kaiun K.K. | 2020-07-06 |
| Lady Deena | 9871799 | Bulk Carriers | 182,588 | Nissen Kaiun K.K. | 2020-06-17 |
| Aphrodite | 9874210 | Tanker | 399,994 | Sun Enterprises Ltd. | 2020-06-15 |
| Mighty Star | 9860881 | Bulk Carriers | 81,586 | Nissen Kaiun K.K. | 2020-06-12 |
| J Mare | 9802231 | Bulk Carriers | 81,732 | Kambara Kisen Group | 2020-06-05 |
| Empress Zonda | 9871787 | Bulk Carriers | 182,584 | Nissen Kaiun K.K. | 2020-06-02 |
| Ithomi | 9861079 | Bulk Carriers | 64,049 | Toyo Kaiun K.K. | 2020-05-29 |
| Sakizaya Treasure | 9861328 | Bulk Carriers | 82,500 | Wisdom Marine Lines S.A. | 2020-05-26 |
| Basic Glory | 9836579 | Bulk Carriers | 81,668 | GLOCAL JAPAN INC. | 2020-05-22 |
| Lady Wynn | 9861794 | Bulk Carriers | 182,514 | Grace Ocean Pte. Ltd. | 2020-04-30 |
| First Phoenix | 9871775 | Bulk Carriers | 182,591 | Nissen Kaiun K.K. | 2020-04-14 |
| Toya | 9848223 | Tanker | 311,393 | NYK Group | 2020-04-03 |
| Sakizaya Star | 9861316 | Bulk Carriers | 82,400 | Wisdom Marine Lines S.A. | 2020-03-30 |
| Navios Galaxy II | 9836725 | Bulk Carriers | 81,789 | Abo Shoten Ltd. | 2020-03-30 |
| CSC Preeminence | 9861782 | Bulk Carriers | 208,815 | China Steel Corporation | 2020-03-27 |
| CSC Victor | 9860063 | Bulk Carriers | 208,815 | China Steel Corporation | 2020-03-27 |
| BW Osaka | 9836567 | Bulk Carriers | 81,600 | BW Group Ltd. | 2020-03-17 |
| YM Summit | 9802229 | Bulk Carriers | 63,993 | Yamamura Kisen K.K. | 2020-02-27 |
| CNC Mars | 9836660 | Container | 22,081 | Goodwill Maritime Pte. Ltd. | 2020-02-18 |
| Bulldog | 9858072 | Tanker | 49,856 | Grace Ocean Pte. Ltd. | 2020-02-14 |
| Hou-ei | 9852781 | Tanker | 312,745 | The Kyoei Tanker Co. Ltd. | 2020-02-07 |
| Key Sonority | 9836359 | Bulk Carriers | 81,691 | Kambara Kisen Group | 2020-02-05 |
| BW Nara | 9836373 | Bulk Carriers | 81,759 | Kambara Kisen Group | 2020-01-23 |
| Sarah H | 9858539 | Bulk Carriers | 80,717 | SYNERGY OCEAN MARITIME INC | 2020-01-21 |
| Esteem Explorer | 9855484 | Tanker | 312,135 | MK Centennial Maritime B.V. | 2020-01-21 |
| Royal Neptune | 9851517 | Bulk Carriers | 80,873 | Tokei Kaiun K.K. | 2020-01-10 |
| CSC Creator | 9861770 | Bulk Carriers | 208,815 | China Steel Corporation | 2020-01-09 |
| NSU Carajas | 9827865 | Bulk Carriers | 399,688 | NS United Kaiun Kaisha Ltd. | 2019-12-26 |
| Basset | 9858060 | Tanker | 49,875 | Nissen Kaiun K.K. | 2019-11-27 |
| Hebe Harmony | 9780952 | Bulk Carriers | 38,607 | ORIX Maritime Corp. | 2019-11-26 |
| Sarita | 9836361 | Bulk Carriers | 63,988 | UGLAND MARINE SERVICES AS | 2019-11-15 |
| Mia Lr | 9860879 | Bulk Carriers | 81,586 | Nissen Kaiun K.K. | 2019-11-07 |
| CSC Leader | 9861768 | Bulk Carriers | 208,000 | China Steel Corporation | 2019-10-31 |
| Lilly Promenade | 9809552 | Gas Carrier | 53,844 | NYK Group | 2019-10-30 |
| Royal Kaleido | 9851505 | Bulk Carriers | 82,400 | Tokei Kaiun K.K. | 2019-10-16 |
| Tanzawa | 9848211 | Tanker | 312,374 | NYK Group | 2019-10-03 |
| Eneos Glory | 9851608 | Tanker | 300,000 | ENEOS Ocean Corp. | 2019-10-01 |
| AOM Marta | 9760005 | Bulk Carriers | 182,000 | Kyowa Kisen K.K. | 2019-09-24 |
| Pola Ariake | 9780940 | Bulk Carriers | 38,595 | ORIX Maritime Corp. | 2019-09-19 |
| Elati | 9836490 | Bulk Carriers | 81,746 | HELIKON SHIPPING ENTERPRISES LTD | 2019-09-12 |
| CNC Neptune | 9836658 | Container | 22,081 | Goodwill Maritime Pte. Ltd. | 2019-09-10 |
| BW Matsuyama | 9836488 | Bulk Carriers | 81,810 | Kambara Kisen Group | 2019-09-03 |
| Emperor Pampero | 9759991 | Bulk Carriers | 182,567 | Nissen Kaiun K.K. | 2019-08-29 |
| Energy Universe | 9758844 | Gas Carrier | 88,700 | Mitsui O.S.K. Lines, Ltd. | 2019-08-09 |
| Harmonic | 9819868 | Tanker | 159,204 | Nereus Shipping S.A. | 2019-07-17 |
| Cosmos Harmony | 9779032 | Bulk Carriers | 38,300 | ORIX Maritime Corp. | 2019-07-09 |
| One Cygnus | 9806081 | Container | 138,611 | NYK Group | 2019-07-04 |
| BW Kobe | 9836476 | Bulk Carriers | 81,703 | Kambara Kisen Group | 2019-07-02 |
| Taygetus | 9836701 | Bulk Carriers | 81,746 | KAWANA KAIUN CO LTD | 2019-06-25 |
| Fomento Four | 9783320 | Bulk Carriers | 209,000 | Fomento Associated Singapore Holdings Pte. Ltd. | 2019-06-17 |
| Lilac Promenade | 9809540 | Gas Carrier | 53,938 | NYK Group | 2019-05-31 |
| Southern Hawk | 9858527 | Bulk Carriers | 80,681 | SYNERGY OCEAN MARITIME INC | 2019-05-30 |
| Energy Innovator | 9758832 | Gas Carrier | 88,668 | Mitsui O.S.K. Lines, Ltd. | 2019-05-27 |
| BW Japan | 9836438 | Bulk Carriers | 81,609 | SYNERGY OCEAN MARITIME INC | 2019-05-09 |
| Energy Glory | 9752565 | Gas Carrier | 88,500 | NYK Group | 2019-05-01 |
| Dahlia Harmony | 9778997 | Bulk Carriers | 38,300 | ORIX Maritime Corp. | 2019-04-26 |
| Rhythmic | 9819856 | Tanker | 159,196 | Nereus Shipping S.A. | 2019-04-25 |
| Esteem Astro | 9838008 | Tanker | 312,000 | The Kyoei Tanker Co. Ltd. | 2019-04-22 |
| Boxer | 9814193 | Tanker | 49,800 | Grace Ocean Pte. Ltd. | 2019-04-15 |
| Phoenix Jamnagar | 9828962 | Tanker | 312,000 | Phoenix Tankers Pte. Ltd. | 2019-04-15 |
| ONE Apus | 9806079 | Container | 138,611 | NYK Group | 2019-04-12 |
| Predator | 9836464 | Bulk Carriers | 81,586 | Noma Kaiun K.K. | 2019-04-10 |
| Selina H | 9858515 | Bulk Carriers | 81,000 | SYNERGY OCEAN MARITIME INC | 2019-03-13 |
| Medi Oita | 9836713 | Bulk Carriers | 81,607 | Tsuneishi Group | 2019-03-12 |
| Homeric | 9819844 | Tanker | 159,090 | Nereus Shipping S.A. | 2019-02-28 |
| Iris Harmony | 9779018 | Bulk Carriers | 38,593 | ORIX Maritime Corp. | 2019-02-18 |
| CMB Permeke | 9781011 | Bulk Carriers | 81,805 | Noma Kaiun K.K. | 2019-02-07 |
| Patriotic | 9819832 | Tanker | 157,000 | Nereus Shipping S.A. | 2019-02-05 |
| Nova Caeli | 9836414 | Bulk Carriers | 81,612 | Keishin Kaiun K.K. | 2019-02-04 |
| ONE Grus | 9806067 | Container | 138,611 | NYK Group | 2019-01-25 |
| Rose Harmony | 9778985 | Bulk Carriers | 38,584 | ORIX Maritime Corp. | 2019-01-15 |
| Navios Horizon I | 9836385 | Bulk Carriers | 81,612 | Meiho Kaiun K.K. | 2019-01-11 |
| Eneos Earth | 9814131 | Tanker | 312,175 | ENEOS Ocean Corp. | 2018-12-27 |
| CP-8001 | 9850977 | Osv Offshore Support | 3,624 | Penta-Ocean Construction Co. Ltd. (Goyo Kensetsu K.K.) | 2018-12-10 |
| Crystal Palace | 9779006 | Bulk Carriers | 38,300 | Fukujin Kisen K.K. | 2018-11-29 |
| Beagle | 9814181 | Tanker | 49,800 | Nissen Kaiun K.K. | 2018-11-28 |
| Nord Joy | 9814179 | Tanker | 49,874 | Keishin Kaiun K.K. | 2018-11-26 |
| ONE Columba | 9806055 | Container | 138,611 | NYK Group | 2018-11-16 |
| Navios Gemini | 9836426 | Bulk Carriers | 81,704 | Eiko Kisen K.K. | 2018-11-15 |
| ES Leader | 9781009 | Bulk Carriers | 63,597 | Daido Kaiun Co Ltd | 2018-11-07 |
| Suzukasan | 9828950 | Tanker | 312,037 | Mitsui O.S.K. Lines, Ltd. | 2018-10-05 |
| Energy Liberty | 9736092 | Gas Carrier | 88,676 | Mitsui O.S.K. Lines, Ltd. | 2018-10-03 |
| Nord Jewel | 9814167 | Tanker | 49,927 | Nissen Kaiun K.K. | 2018-09-26 |
| Folegandros | 9793753 | Tanker | 159,221 | Okeanis Eco Tankers | 2018-09-19 |
| Ultra Progression | 9802267 | Bulk Carriers | 64,012 | Kambara Kisen Group | 2018-09-18 |
| Amis Power | 9780990 | Bulk Carriers | 64,012 | Wisdom Marine Lines S.A. | 2018-09-12 |
| One Aquila | 9806043 | Container | 138,611 | NYK Group | 2018-09-07 |
| Lowlands Mimosa | 9802255 | Bulk Carriers | 63,597 | Fukujin Kisen K.K. | 2018-09-04 |
| Sunflower Kirishima | 9797022 | Passenger Ferry Roro | 6,500 | Ferry Sunflower Ltd. | 2018-08-16 |
| Nord Indian | 9802243 | Bulk Carriers | 63,597 | Ocean Hope Navigation S.A. | 2018-08-08 |
| Tenma | 9787754 | Tanker | 313,999 | Meiji Shipping Co. Ltd. | 2018-07-05 |
| High Leader | 9814155 | Tanker | 49,800 | Nissen Kaiun K.K. | 2018-06-29 |
| Medi Egadi | 9802217 | Bulk Carriers | 81,874 | Orient Marine Co. Ltd. | 2018-06-25 |
| Pacific Gull | 9742883 | Osv Offshore Support | 4,049 | Swire Pacific Services Offshore Pte. Ltd. | 2018-06-20 |
| Agri Warrior | 9780988 | Bulk Carriers | 63,597 | China Minsheng Trust Co. Ltd. | 2018-06-19 |
| Juno Horizon | 9759989 | Bulk Carriers | 210,036 | Mizuho Sangyo Co. Ltd. | 2018-06-15 |
