Active Orders
1
Delivered (Portfolio)
14
Key Clients
5
Max Cranage
N/A
About FLENSBURGER SCHIFFBAU-GESELLSCHAFT (FSG)
Shipyard Facilities
| Dock / Facility | Type | Length (m) | Width (m) | Depth (m) | Max DWT |
|---|---|---|---|---|---|
| — | COMPANY_AREA | — | — | — | — |
| Shipbuilding Hall | SLIPWAY | — | — | — | — |
| — | OUTFITTING_PIER | — | — | — | — |
Services
Main Services
Location Details
Batteriestrasse 52
24939 Flensburg
Germany
Sales & Equities
-
SM
Sales Manager
i***@fsg-ship.de
Shipyard Capacity & Facilities
| Dock / Facility | Type | Length (m) | Width (m) | Depth (m) | Max DWT |
|---|---|---|---|---|---|
| — | COMPANY_AREA | — | — | — | — |
| Shipbuilding Hall | SLIPWAY | — | — | — | — |
| — | OUTFITTING_PIER | — | — | — | — |
| Vessel / Hull | Type | Buyer | Status |
|---|---|---|---|
| Searoad I / 784 | RoRo | SeaRoad Holdings Pty. Ltd. | DELIVER_EXPECTED |
Full Orderbook Access
The complete orderbook for FLENSBURGER SCHIFFBAU-GESELLSCHAFT (FSG) — deadweight, order dates and delivery schedules for every vessel — is available with a free account (20 credits included, 1 credit / 24h per profile).
Free account: no credit card required
Recorded build experience
Vessel categories recorded in the orderbook, including different order statuses. These figures describe recorded activity, not a current design catalogue or confirmed capability.
Represent FLENSBURGER SCHIFFBAU-GESELLSCHAFT (FSG)?
Help buyers understand your designs, specialisations and facilities. Claim your profile to maintain your company description, photos and contact details.
Manage your shipyard presentation →RoRo
11 orders
73.3% of total orders
Offshore
3 orders
20.0% of total orders
Passenger
1 order
6.7% of total orders
Key Clients
Client •••••
•• orders
Client •••••
•• orders
Client •••••
•• orders
Client •••••
•• orders
Client •••••
•• orders
Delivered Portfolio
| Vessel | Type | Client | Delivered |
|---|---|---|---|
| ████████ | ██████ | ██████████ | 20•• |
| ████████ | ██████ | ██████████ | 20•• |
| ████████ | ██████ | ██████████ | 20•• |
| ████████ | ██████ | ██████████ | 20•• |
| ████████ | ██████ | ██████████ | 20•• |
| ████████ | ██████ | ██████████ | 20•• |
Delivered Ships
| Vessel Name | Type | Client |
|---|---|---|
| Tennor Ocean | RoRo | — |
| Liekut | RoRo | SeaRoad Holdings Pty. Ltd. |
| Leevsten | RoRo | SIEM CAR CARRIERS AS |
11 more delivered vessels
IMO numbers, deadweight and delivery dates for every vessel FLENSBURGER SCHIFFBAU-GESELLSCHAFT (FSG) has delivered are available with a free account (20 credits included, 1 credit / 24h per profile).
companyimage
thumbnail
shipyard_page