ZPMC
Shipyard
CHINA
New Buildings
300m
Max. Length
50m
Max. Width
Active Orders
6
Delivered (Portfolio)
6
Key Clients
0
Max Cranage
N/A
About Shanghai Zhenhua Heavy Industries Co Ltd (ZPMC) - Shipyard
Shanghai Zhenhua Heavy Industry Co., Ltd is a famous heavy-duty equipment manufacturer, and a state holding company listed on A & B shares in Shanghai Stock Exchange. The major shareholder is China Communicating Construction Co., Ltd(CCCC), which is one of top 500 companies in the world. The company was founded in 1992.
With strong researching and designing power, ZPMC’s shipbuilding business is focusing on Off-shore heavy-duty products of many kinds of Marine Engineering Ship including Floating Crane, Pipe-laying vessel, Dredgers, Gantry Crane, Offshore Drilling Platforms and so on. ZPMC headquarters in Shanghai and has 2 major shipbuilding bases i.e Shanghai Zhenhua Heavy Industry Changxing branch is located in Changxing Island on the Yangtze River estuary, covering about 3.04million sq...
Shipyard Facilities
| Dock / Facility | Type | Length (m) | Width (m) | Depth (m) | Max DWT |
|---|---|---|---|---|---|
| Building Slipway | SLIPWAY | 300 | 50 | — | — |
| — | COMPANY_AREA | — | — | — | — |
| Dry Dock | drydock | — | — | — | — |
| Slipway | slipway | — | — | — | — |
| Outfitting Quay | quay | — | — | — | — |
| Heavy-duty Workshop | drydock | — | — | — | — |
Services
Main Services
New Buildings
Location Details
No.3261 Dongfang Road,Pudong,Shanghai
200125 Shanghai
CHINA
Sales & Equities
-
SM
Sales Manager
a***@zpmc.com
Shipyard Capacity & Facilities
| Dock / Facility | Type | Length (m) | Width (m) | Depth (m) | Max DWT |
|---|---|---|---|---|---|
| Building Slipway | SLIPWAY | 300 | 50 | — | — |
| — | COMPANY_AREA | — | — | — | — |
| Dry Dock | drydock | — | — | — | — |
| Slipway | slipway | — | — | — | — |
| Outfitting Quay | quay | — | — | — | — |
| Heavy-duty Workshop | drydock | — | — | — | — |
300m
Max. Length
50m
Max. Width
ON_ORDER (6)
| Vessel / Hull | Type | DWT | Buyer | Status | Ordered | Delivery |
|---|---|---|---|---|---|---|
| Shanghai Zhenhua / N/A | — | 38,000 | Chinese-Polish Joint Stock Shipping Co. (Chipolbrok) | ON_ORDER | 2024-08 | 2026-11 |
| Shanghai Zhenhua / N/A | — | 38,000 | Chinese-Polish Joint Stock Shipping Co. (Chipolbrok) | ON_ORDER | 2024-08 | 2026-09 |
| SHANGHAI ZHENHUA / N/A | Osv Offshore Support | 55,000 | HuaXia Financial Leasing (HXFL) | ON_ORDER | 2023-03 | 2026-04 |
| SHANGHAI ZHENHUA / N/A | Osv Offshore Support | 55,000 | HuaXia Financial Leasing (HXFL) | ON_ORDER | 2023-03 | 2025-12 |
| Zhengli 3500 / ZPMC1129 | Osv Offshore Support | — | Unknown Client | ON_ORDER | 2024-04 | 2024-12 |
| YARD: SHANGHAI ZHENHUA HULL: M7005 / M7005 | Osv Offshore Support | 3,000 | East Sunrise Goup Co. Ltd. | ON_ORDER | 2013-01 | 2024-11 |
Major Products
Osv Offshore Support
12 orders
12
66.7% of total orders
Dredger
3 orders
3
16.7% of total orders
Key Clients
No clients publicly listed.
Delivered Portfolio
| Vessel | Type | Client | Delivered |
|---|---|---|---|
| ZHEN HUA 37 | — | Chinese Owner | 2024 |
| Hua Xia Kun Peng 01 | Osv Offshore Support | HuaXia Financial Leasing (HXFL) | 2024 |
| Er Hang Zhou Yue | Osv Offshore Support | China Comunications Constructions Co. (CCCC) | 2024 |
| Xin Hai Xun | Dredger | CHEC Dredging Co. Ltd. | 2024 |
| Toisa Pelagic | Osv Offshore Support | CCC Underwater Eng. SAL | 2024 |
| Zhi Cheng 60 | Osv Offshore Support | — | 2024 |
Delivered Ships
| Vessel Name | IMO | Type | DWT | Client | Delivered |
|---|---|---|---|---|---|
| ZHEN HUA 37 | 1055648 | — | 30,000 | Chinese Owner | 2024-12-31 |
| Hua Xia Kun Peng 01 | 1016771 | Osv Offshore Support | 36,240 | HuaXia Financial Leasing (HXFL) | 2024-10-22 |
| Er Hang Zhou Yue | 1044510 | Osv Offshore Support | — | China Comunications Constructions Co. (CCCC) | 2024-09-13 |
| Xin Hai Xun | 9989065 | Dredger | 12,000 | CHEC Dredging Co. Ltd. | 2024-09-10 |
| Toisa Pelagic | 9749439 | Osv Offshore Support | 8,270 | CCC Underwater Eng. SAL | 2024-09-06 |
| Zhi Cheng 60 | 9973717 | Osv Offshore Support | — | — | 2024-06-25 |
shipyard_page
companyimage
gallery
gallery