COSCO
1170m
Max. Length
59m
Max. Width
18m
Max. Depth
Active Orders
8
Delivered (Portfolio)
39
Key Clients
17
Max Cranage
N/A
About COSCO SHIPPING HEAVY INDUSTRY (GUANGDONG) CO LTD
Shipyard Facilities
| Dock / Facility | Type | Length (m) | Width (m) | Depth (m) | Max DWT |
|---|---|---|---|---|---|
| — | OUTFITTING_PIER | 1,170 | — | 7.5 | — |
| Quay | quay | 641 | — | — | 100,000 |
| Quay | quay | 405 | — | — | 100,000 |
| Quay | quay | 337 | — | — | 100,000 |
| Yuan Yang NO.2 | FLOATING_DOCK | 269 | 59 | 18.0 | — |
| Cui Hua Shan | FLOATING_DOCK | 239 | 49 | 16.0 | — |
| — | SLIPWAY | 235 | 43 | — | — |
| — | SLIPWAY | 235 | 45 | — | — |
| — | SLIPWAY | 215 | 37 | — | — |
| — | DRY_DOCK | 96 | 38 | 5.4 | — |
| Slipway | slipway | — | — | — | 100,000 |
| Slipway | slipway | — | — | — | 100,000 |
| — | COMPANY_AREA | — | — | — | — |
| Floating Dock | floating dock | — | — | — | 150,000 |
| Floating Dock | floating dock | — | — | — | 80,000 |
Services
Main Services
Sub-Services
Location Details
Dasheng Industrial Zone, Mayong Town Dongguan, Guangdong
523146 Guangdong
CHINA
Sales & Equities
-
SM
Sales Manager
b***@cosco-shipyard.com
Shipyard Capacity & Facilities
| Dock / Facility | Type | Length (m) | Width (m) | Depth (m) | Max DWT |
|---|---|---|---|---|---|
| — | OUTFITTING_PIER | 1,170 | — | 7.5 | — |
| Quay | quay | 641 | — | — | 100,000 |
| Quay | quay | 405 | — | — | 100,000 |
| Quay | quay | 337 | — | — | 100,000 |
| Yuan Yang NO.2 | FLOATING_DOCK | 269 | 59 | 18.0 | — |
| Cui Hua Shan | FLOATING_DOCK | 239 | 49 | 16.0 | — |
| — | SLIPWAY | 235 | 43 | — | — |
| — | SLIPWAY | 235 | 45 | — | — |
| — | SLIPWAY | 215 | 37 | — | — |
| — | DRY_DOCK | 96 | 38 | 5.4 | — |
| Slipway | slipway | — | — | — | 100,000 |
| Slipway | slipway | — | — | — | 100,000 |
| — | COMPANY_AREA | — | — | — | — |
| Floating Dock | floating dock | — | — | — | 150,000 |
| Floating Dock | floating dock | — | — | — | 80,000 |
1170m
Max. Length
59m
Max. Width
18m
Max. Depth
| Vessel / Hull | Type | Buyer | Status |
|---|---|---|---|
| TBN / N/A | Tanker | PANTHEON TANKERS MANAGEMENT LTD. | ON_ORDER |
| TBN / N/A | Tanker | PANTHEON TANKERS MANAGEMENT LTD. | ON_ORDER |
| COSCO Guangdong N1240 / N1240 | Tanker | Unknown Client | ON_ORDER |
8 more orders in the full orderbook
The complete orderbook for COSCO SHIPPING HEAVY INDUSTRY (GUANGDONG) CO LTD — deadweight, order dates and delivery schedules for every vessel — is available with a free account (20 credits included, 1 credit / 24h per profile).
Free account: no credit card required
Recorded build experience
Vessel categories recorded in the orderbook, including different order statuses. These figures describe recorded activity, not a current design catalogue or confirmed capability.
Represent COSCO SHIPPING HEAVY INDUSTRY (GUANGDONG) CO LTD ?
Help buyers understand your designs, specialisations and facilities. Claim your profile to maintain your company description, photos and contact details.
Manage your shipyard presentation →Offshore
23 orders
46.0% of total orders
Container
12 orders
24.0% of total orders
Tanker
10 orders
20.0% of total orders
Livestock Carrier
3 orders
6.0% of total orders
Bulk Carrier
2 orders
4.0% of total orders
Key Clients
Vroon B.V.
9 orders
SEACOR MARINE LLC
8 orders
MPC Container Ships AS
4 orders
Kotoku Kaiun K.K.
4 orders
PANTHEON TANKERS MANAGEMENT LTD.
2 orders
Delivered Portfolio
| Vessel | Type | Client | Delivered |
|---|---|---|---|
| Kamla Devi | Offshore | Cypriot Owner | 2022 |
| Parvati Devi | Offshore | BELOV ENGENHARIA LTDA | 2022 |
| Edrill-3 | Offshore | Chinese Owner | 2021 |
| Feeder 2 | Container | P.T. Meratus Line | 2021 |
| Bremen Trader | Container | Wan Hai Lines Group | 2021 |
| Feeder 1 | Container | P.T. Meratus Line | 2021 |
Delivered Ships
| Vessel Name | IMO | Type | DWT | Client | Delivered |
|---|---|---|---|---|---|
| Kamla Devi | 9752979 | Offshore | 4,237 | Cypriot Owner | 2022-04-26 |
| Parvati Devi | 9752981 | Offshore | 4,227 | BELOV ENGENHARIA LTDA | 2022-04-15 |
| Edrill-3 | 9687916 | Offshore | 16,815 | Chinese Owner | 2021-08-13 |
| Feeder 2 | 9862748 | Container | 23,226 | P.T. Meratus Line | 2021-05-14 |
| Bremen Trader | 9833010 | Container | 23,200 | Wan Hai Lines Group | 2021-04-07 |
| Feeder 1 | 9862736 | Container | 23,250 | P.T. Meratus Line | 2021-02-05 |
thumbnail
shipyard_page
companyimage
gallery