95 newbuilding orders across 8 segments were recorded in the New-Ships orderbook in week 46/2026 (09 November–15 November 2026), totalling 10,831,641 DWT.
Orders Recorded by Segment
| Segment | Orders | DWT | Shipyards | Owners |
|---|---|---|---|---|
| Tanker | 48 | 10,714,400 | 10 | 10 |
| Bulk Carrier | 15 | 82,000 | 2 | 2 |
| Container | 14 | 0 | 1 | 2 |
| Offshore | 6 | 24,750 | 2 | 1 |
| Service Vessel | 5 | 1,077 | 4 | 4 |
| Other | 4 | 214 | 0 | 2 |
| Gas Carrier | 2 | 0 | 1 | 1 |
| General Cargo | 1 | 9,200 | 1 | 1 |
Highlights of the Week
| Vessel / Hull | Segment | Shipyard | Owner | DWT | Delivery |
|---|---|---|---|---|---|
| — | Tanker | Hanwha Ocean Co., Ltd. (Okpo Shipyard) | Stealth Maritime Corp SA | 320,000 | Jan 2030 |
| — | Tanker | Hanwha Ocean Co., Ltd. (Okpo Shipyard) | Stealth Maritime Corp SA | 320,000 | Jan 2030 |
| — | Tanker | Dalian Shipbuilding Industry Co Ltd (CSSC DSIC) | COSCO SHIPPING DEVELOPMENT | 307,000 | Oct 2029 |
| — | Tanker | Dalian Shipbuilding Industry Co Ltd (CSSC DSIC) | COSCO SHIPPING DEVELOPMENT | 307,000 | Oct 2029 |
| — | Tanker | Dalian Shipbuilding Industry Co Ltd (CSSC DSIC) | COSCO SHIPPING DEVELOPMENT | 307,000 | Oct 2029 |
All 95 orders of the week — with vessel names, hull numbers, sizes, yards, owners and delivery dates — are in the searchable orderbook. Free accounts include 20 credits; Orderbook Pro (100 credits/month) starts at €49/month.
Data: the New-Ships.com orderbook — orders recorded during the week; see also the delivery calendar and owners on order.