Virgin Islands (British)
Shipping Industry Overview
Recorded shipowner/shipmanager links, deduplicated by IMO before calculating vessel totals and DWT. These links do not establish current control or active service. Company country differs from vessel flag; vessels can appear in more than one country.
DWT coverage: 326 of 373 vessels. Build-year coverage: 373 of 373. Classification recorded: 153 of 373. Age uses calendar build year; missing, pre-1900 or future years are “Unknown”. Missing DWT is excluded, not treated as zero capacity.
The 18–21-year age group is an age indicator only. Actual survey due dates are not available here. Repair visits are historical records labelled “repair”, not proof of a commercial preference. Company and group fleet totals can overlap.
Fleet Age Distribution
Vessel Types
Classification Societies
Top 15 recorded labels plus the remainder. These labels have not been independently verified.
Full breakdown
| Classification label | Vessels | Known DWT |
|---|---|---|
| Unknown | 220 | 8,714,869 |
| LRS | 36 | 879,596 |
| OTHER | 25 | 42,390 |
| ABS | 18 | 265,268 |
| NKK | 13 | 1,042,374 |
| RMRS | 13 | 61,305 |
| BV | 11 | 206,884 |
| CCS | 11 | 426,972 |
| RINA | 10 | 753,391 |
| DNV | 4 | 210,526 |
| KR | 3 | 671,610 |
| UNKNOWN | 3 | 691 |
| CRS | 1 | 10,464 |
| INSB | 1 | 587 |
| IRS | 1 | 10,304 |
| IS | 1 | 6,041 |
| OMCS | 1 | 10,520 |
| PRS | 1 | 43,769 |
Recorded Flags
Top 15 recorded labels plus the remainder. These labels have not been independently verified.
Full breakdown
| Recorded flag | Vessels | Known DWT |
|---|---|---|
| Panama | 30 | 851,860 |
| Cayman Islands | 28 | 11,602 |
| PANAMA | 26 | 533,876 |
| Unknown | 19 | 132,494 |
| Singapore | 15 | 618,380 |
| Liberia | 14 | 1,858,123 |
| TUVALU | 11 | 555,374 |
| LIBERIA | 9 | 951,943 |
| PALAU | 8 | 527,876 |
| Vanuatu | 8 | 11,536 |
| VIRGIN ISLANDS (BRITISH) | 8 | 0 |
| COMOROS | 6 | 363,111 |
| Hong Kong China | 6 | 271,309 |
| Marshall Islands | 6 | 42,443 |
| Virgin Islands (U.K | 6 | 169 |
| Cook islands | 5 | 594 |
| Malta | 5 | 15,186 |
| MONGOLIA | 5 | 7,284 |
| SAINT KITTS AND NEVIS | 5 | 31,416 |
| Sierra Leone | 5 | 69,420 |
| Tuvalu | 5 | 68,774 |
| Bahamas | 4 | 196,392 |
| Bermuda | 4 | 38,477 |
| Malaysia | 4 | 4,678 |
| Not Known | 4 | 616,030 |
| Saint Kitts and Nevis | 4 | 360,433 |
| SIERRA LEONE | 4 | 39,582 |
| TANZANIA | 4 | 5,009 |
| United Kingdom | 4 | 594,288 |
| Virgin Islands British | 4 | 41 |
| CAMBODIA | 3 | 3,434 |
| China | 3 | 16,820 |
| MALTA | 3 | 51,447 |
| RUSSIAN FEDERATION | 3 | 12,387 |
| Togo | 3 | 6,489 |
| Antigua and Barbuda | 2 | 310,993 |
| ANTIGUA AND BARBUDA | 2 | 52,272 |
| CAYMAN ISLANDS | 2 | 0 |
| GREECE | 2 | 114 |
| GUAM | 2 | 21,802 |
| India | 2 | 225,565 |
| INDIA | 2 | 66,158 |
| Indonesia | 2 | 8,030 |
| INDONESIA | 2 | 15,836 |
| Isle of Man | 2 | 75,005 |
| MARSHALL ISLANDS | 2 | 272,999 |
| Mongolia | 2 | 35,529 |
| MYANMAR | 2 | 6,589 |
| NIUE | 2 | 331,576 |
| NORWAY | 2 | 77,516 |
| Palau | 2 | 136,336 |
| Palau (Republic of | 2 | 287,436 |
| Portugal (MAR | 2 | 3,204 |
| Republic of Singapore | 2 | 75,994 |
| Russia | 2 | 13,613 |
| Russian Federation | 2 | 3,496 |
| SINGAPORE | 2 | 212,482 |
| TOGO | 2 | 2,283 |
| Aruba False | 1 | 299,325 |
| Barbados | 1 | 17,094 |
| Belize | 1 | 11,131 |
| BELIZE | 1 | 8,420 |
| BERMUDA | 1 | 179,869 |
| Cambodia | 1 | 430 |
| Cameroon | 1 | 68,439 |
| Comoros | 1 | 3,561 |
| Cook Islands | 1 | 311,168 |
| Dominica | 1 | 309 |
| DOMINICA | 1 | 2,861 |
| Dominican Republic | 1 | 1,200 |
| Equatorial Guinea | 1 | 115,605 |
| France | 1 | 2,900 |
| GABON | 1 | 17,728 |
| GAMBIA | 1 | 47,204 |
| Georgia | 1 | 1,523 |
| GIBRALTAR | 1 | 22,310 |
| Guernsey | 1 | 0 |
| HONDURAS | 1 | 30 |
| Hong Kong | 1 | 298,563 |
| Hong Kong Special Administrative Region of the People's Republic of China | 1 | 46,471 |
| ISRAEL | 1 | 66,597 |
| MALAYSIA | 1 | 3,341 |
| Moldova Republic of | 1 | 497 |
| Nigeria | 1 | 8,000 |
| NIGERIA | 1 | 22,625 |
| Niue | 1 | 170,201 |
| Norway | 1 | 110 |
| Philippines | 1 | 6,764 |
| PHILIPPINES | 1 | 7,120 |
| PORTUGAL | 1 | 0 |
| Portugal (Madeira) | 1 | 127,447 |
| Republic of Panama | 1 | 316,808 |
| Republic of Seychelles | 1 | 195 |
| Republic of the Marshall Islands | 1 | 90 |
| Saint Vincent and the Grenadines | 1 | 9,756 |
| SAINT VINCENT AND THE GRENADINES | 1 | 1,200 |
| SAO TOME AND PRINCIPE | 1 | 137 |
| Sierra leone | 1 | 2,106 |
| St.Kitts and Nevis | 1 | 10,464 |
| St Vincent and Grenadines | 1 | 587 |
| Switzerland | 1 | 51 |
| Tanzania United Republic of | 1 | 450 |
| The Republic of Panama | 1 | 43,769 |
| UNITED STATES | 1 | 0 |
Unlock Full Virgin Islands (British) Analytics
Create a free account to access fleet composition tables, top shipping companies, recorded repair visits, company groups, and orderbook statistics for Virgin Islands (British).
Create Free Account Sign InFree accounts get full access to all statistics.
About Virgin Islands (British)'s Shipping Industry
Virgin Islands (British) has 237 registered shipping companies (ship owners and ship managers) linked to 373 IMO vessel records. The average fleet age is 30.3 years. This page provides analytics on vessel types, fleet age distribution, recorded classification societies, and the repair yards with recorded visits based on actual vessel visit data tracked by TrustedDocks.