Taiwan, China
Shipping Industry Overview
Recorded shipowner/shipmanager links, deduplicated by IMO before calculating vessel totals and DWT. These links do not establish current control or active service. Company country differs from vessel flag; vessels can appear in more than one country.
DWT coverage: 1472 of 1881 vessels. Build-year coverage: 1855 of 1881. Classification recorded: 1182 of 1881. Age uses calendar build year; missing, pre-1900 or future years are “Unknown”. Missing DWT is excluded, not treated as zero capacity.
The 18–21-year age group is an age indicator only. Actual survey due dates are not available here. Repair visits are historical records labelled “repair”, not proof of a commercial preference. Company and group fleet totals can overlap.
Fleet Age Distribution
Vessel Types
Classification Societies
Top 15 recorded labels plus the remainder. These labels have not been independently verified.
Full breakdown
| Classification label | Vessels | Known DWT |
|---|---|---|
| Unknown | 699 | 13,121,628 |
| NKK | 404 | 22,508,457 |
| ABS | 261 | 23,008,248 |
| OTHER | 155 | 274,950 |
| BV | 103 | 7,717,817 |
| DNV | 99 | 7,242,668 |
| LRS | 85 | 8,143,019 |
| CCS | 31 | 2,196,978 |
| RINA | 19 | 1,143,459 |
| KR | 9 | 676,517 |
| RMRS | 5 | 238,119 |
| PRS | 4 | 250,028 |
| IRS | 2 | 57,375 |
| BKI | 1 | 7,141 |
| DBS | 1 | 13,638 |
| IS | 1 | 2,174 |
| PHRS | 1 | 11,975 |
| TLV | 1 | 12,647 |
Recorded Flags
Top 15 recorded labels plus the remainder. These labels have not been independently verified.
Full breakdown
| Recorded flag | Vessels | Known DWT |
|---|---|---|
| Panama | 286 | 16,925,724 |
| Singapore | 263 | 24,145,319 |
| TAIWAN | 206 | 747,664 |
| Taiwan | 205 | 3,427,849 |
| Liberia | 196 | 16,034,041 |
| Unknown | 177 | 4,086,417 |
| Taiwan Province of China | 125 | 602,572 |
| Marshall Islands | 89 | 5,503,606 |
| PANAMA | 44 | 2,055,724 |
| Hong Kong China | 37 | 2,748,342 |
| United Kingdom | 21 | 1,768,616 |
| LIBERIA | 13 | 635,688 |
| Bahamas | 11 | 522,670 |
| SINGAPORE | 10 | 425,338 |
| Taiwan, China | 9 | 180,437 |
| CHINA | 8 | 157,785 |
| SAINT VINCENT AND THE GRENADINES | 8 | 11,156 |
| COMOROS | 7 | 522,632 |
| Republic of Liberia | 7 | 544,391 |
| Indonesia | 6 | 308,383 |
| Italy | 6 | 286,970 |
| Mongolia | 6 | 56,999 |
| HONG KONG | 5 | 244,797 |
| Portugal (MAR | 5 | 221,533 |
| Republic of Panama | 5 | 276,405 |
| Taiwan (Province of China) | 5 | 22,682 |
| Chinese Taipei | 4 | 103,668 |
| Comoros | 4 | 116,726 |
| Hong Kong | 4 | 118,274 |
| Nauru | 4 | 1,490 |
| Not Known | 4 | 7,379 |
| Republic of the Marshall Islands | 4 | 275,514 |
| SAINT KITTS AND NEVIS | 4 | 75,585 |
| The Commonwealth of the Bahamas | 4 | 194,315 |
| MALDIVES | 3 | 5,753 |
| Saint Kitts and Nevis | 3 | 87,020 |
| Sao Tome and Principe | 3 | 37,636 |
| Sierra Leone | 3 | 221,568 |
| SIERRA LEONE | 3 | 11,547 |
| St.Kitts and Nevis | 3 | 16,040 |
| St Vincent and The Grenadines | 3 | 7,100 |
| Taiwan Republic of China | 3 | 57,933 |
| Vanuatu | 3 | 27,973 |
| Antigua and Barbuda | 2 | 72,415 |
| Barbados | 2 | 50,936 |
| Cameroon | 2 | 120,962 |
| Comoros FALSE | 2 | 54,669 |
| DOMINICA | 2 | 1,300 |
| Guinea-Bissau | 2 | 36,421 |
| INDIA | 2 | 32,964 |
| Maldives | 2 | 1,982 |
| Malta | 2 | 77,072 |
| MARSHALL ISLANDS | 2 | 198,524 |
| Republic of Singapore | 2 | 367,183 |
| Russia | 2 | 221,108 |
| Tanzania | 2 | 5,407 |
| Bangladesh | 1 | 66,529 |
| CAMEROON | 1 | 544 |
| Cameroon False | 1 | 17,659 |
| China | 1 | 52,466 |
| China Peoples's Republic | 1 | 52,891 |
| DENMARK | 1 | 12,616 |
| Gabon | 1 | 23,692 |
| GABON | 1 | 23,729 |
| GIBRALTAR | 1 | 0 |
| Guinea-bissau | 1 | 23,635 |
| Honduras | 1 | 2,065 |
| INDIAN | 1 | 33,704 |
| Jamaica | 1 | 1,700 |
| Japan | 1 | 0 |
| KOREA | 1 | 13,663 |
| MONGOLIA | 1 | 520 |
| Norway | 1 | 4,723 |
| Palau (Republic of | 1 | 12,647 |
| Portugal (Madeira) | 1 | 99,546 |
| Russian Federation | 1 | 881 |
| Saint Vincent and The Grenadines | 1 | 1,741 |
| San Marino | 1 | 17,659 |
| SEYCHELLES | 1 | 0 |
| Sierra leone | 1 | 8,073 |
| St Vincent and Grenadines | 1 | 1,738 |
| SWEDEN | 1 | 0 |
| Taiwan, Province of China | 1 | 22,033 |
| Taiwan, Republic of China | 1 | 23,429 |
| Thailand | 1 | 8,721 |
| The Hong Kong Special Administrative Region of the People's Republic of China | 1 | 176,460 |
| The Republic of Panama | 1 | 74,403 |
| Tonga False | 1 | 298,078 |
| Tuvalu | 1 | 1,900 |
| UNITED KINGDOM | 1 | 266,949 |
| United States of America | 1 | 182,000 |
| VANUATU | 1 | 30,240 |
Unlock Full Taiwan, China Analytics
Create a free account to access fleet composition tables, top shipping companies, recorded repair visits, company groups, and orderbook statistics for Taiwan, China.
Create Free Account Sign InFree accounts get full access to all statistics.
About Taiwan, China's Shipping Industry
Taiwan, China has 498 registered shipping companies (ship owners and ship managers) linked to 1,881 IMO vessel records. The average fleet age is 20.8 years. This page provides analytics on vessel types, fleet age distribution, recorded classification societies, and the repair yards with recorded visits based on actual vessel visit data tracked by TrustedDocks.