Turkey
Shipping Industry Overview
Each vessel’s current registered owner and manager (broken-up ships excluded), deduplicated by IMO before calculating vessel totals and DWT. Vessel types use the same categories as the orderbook. These records do not establish verified control or active service. Company country differs from vessel flag; vessels can appear in more than one country.
DWT coverage: 3260 of 4162 vessels. Build-year coverage: 4086 of 4162. Classification recorded: 2770 of 4162. Age uses calendar build year; missing, pre-1900 or future years are “Unknown”. Missing DWT is excluded, not treated as zero capacity.
The 18–21-year age group is an age indicator only. Actual survey due dates are not available here. Repair visits are historical records labelled “repair”, not proof of a commercial preference. Company and group fleet totals can overlap.
Fleet Age Distribution
Vessel Types
Classification Societies
Top 15 recorded labels plus the remainder. These labels have not been independently verified.
Full breakdown
| Classification label | Vessels | Known DWT |
|---|---|---|
| Unknown | 1,392 | 3,406,093 |
| BV | 433 | 8,070,895 |
| RINA | 409 | 7,056,824 |
| TLV | 377 | 1,207,852 |
| NKK | 294 | 11,520,903 |
| ABS | 218 | 7,257,927 |
| LRS | 187 | 5,437,366 |
| PHRS | 131 | 784,880 |
| PRS | 121 | 1,606,224 |
| OTHER | 95 | 121,633 |
| DNV | 89 | 2,856,119 |
| RMRS | 54 | 1,242,075 |
| BRS | 50 | 212,671 |
| CAPRS | 41 | 333,936 |
| INSB | 33 | 205,262 |
| IS | 27 | 182,855 |
| KR | 27 | 613,867 |
| OMCS | 22 | 151,385 |
| DBS | 21 | 132,117 |
| CRS | 14 | 680,118 |
| HNBS | 13 | 133,612 |
| UNKNOWN | 12 | 14,645 |
| VEGA | 11 | 36,249 |
| CCS | 10 | 56,457 |
| DL | 10 | 44,033 |
| QRS | 9 | 97,297 |
| IRS | 7 | 364,291 |
| SRU | 7 | 23,268 |
| GV | 6 | 1,530 |
| IBS | 6 | 37,839 |
| ML | 6 | 26,320 |
| GBS | 4 | 18,736 |
| ICS | 4 | 44,378 |
| CMB | 3 | 22,422 |
| COLAMREG | 2 | 4,688 |
| DC | 2 | 93,854 |
| OMROS | 2 | 13,684 |
| VRS | 2 | 10,779 |
| ACS | 1 | 3,197 |
| CCRS | 1 | 20,412 |
| CONARINA | 1 | 5,590 |
| HRS | 1 | 110 |
| MC | 1 | 5,099 |
| MLC | 1 | 3,650 |
| MSR | 1 | 3,761 |
| NASHA | 1 | 8,941 |
| PMDS | 1 | 47,639 |
| URACOS | 1 | 1,602 |
| VR | 1 | 5,175 |
Recorded Flags
Top 15 recorded labels plus the remainder. These labels have not been independently verified.
Full breakdown
| Recorded flag | Vessels | Known DWT |
|---|---|---|
| Turkey | 783 | 4,398,971 |
| Unknown | 723 | 246,357 |
| Panama | 315 | 6,497,609 |
| TURKEY | 306 | 134,600 |
| Marshall Islands | 205 | 10,632,585 |
| Malta | 187 | 4,939,441 |
| Liberia | 153 | 3,947,449 |
| Republic of Türkiye | 152 | 788,871 |
| Barbados | 131 | 3,005,587 |
| St.Kitts and Nevis | 108 | 1,284,780 |
| Republic of Panama | 85 | 1,906,282 |
| Palau (Republic of | 66 | 475,649 |
| Comoros | 55 | 332,937 |
| Not Known | 44 | 408,890 |
| Vanuatu | 41 | 190,545 |
| Cameroon | 40 | 444,991 |
| Antigua and Barbuda | 32 | 1,007,603 |
| Tanzania | 32 | 143,469 |
| Russia | 31 | 652,107 |
| Republic of Liberia | 30 | 882,423 |
| TÜRKİYE | 28 | 1,484,270 |
| San Marino | 24 | 689,677 |
| The Republic of Panama | 21 | 184,372 |
| Republic of the Marshall Islands | 20 | 653,820 |
| Republic of Malta | 19 | 293,742 |
| Togo | 17 | 66,927 |
| PANAMA | 16 | 130,327 |
| Guinea-Bissau | 14 | 229,471 |
| Belize | 13 | 125,716 |
| Georgia | 13 | 0 |
| Saint Kitts and Nevis | 13 | 89,849 |
| Sierra leone | 13 | 263,373 |
| St Vincent and Grenadines | 13 | 82,876 |
| Singapore | 12 | 972,214 |
| GEORGIA | 11 | 936 |
| Portugal (MAR | 11 | 120,460 |
| Sierra Leone | 11 | 453,046 |
| Bahamas | 10 | 1,328,275 |
| Cook islands | 9 | 48,927 |
| Hong Kong China | 9 | 302,971 |
| COMOROS | 8 | 37,454 |
| Turkmenistan | 8 | 6,434 |
| Tuvalu | 8 | 44,546 |
| Kazakhstan | 7 | 6,115 |
| LIBERIA | 7 | 182,429 |
| Nauru | 7 | 24,192 |
| SIERRA LEONE | 7 | 11,723 |
| The Republic of Liberia | 7 | 69,200 |
| Türkiye | 7 | 94,693 |
| PALAU | 6 | 30,108 |
| Republic of San Marino | 6 | 63,750 |
| SAINT KITTS AND NEVIS | 6 | 44,919 |
| Saint Vincent and the Grenadines | 6 | 19,841 |
| Somalia | 6 | 22,832 |
| TANZANIA | 6 | 6,356 |
| The Republic of Palau | 6 | 43,694 |
| Palau | 5 | 72,849 |
| Republic of Palau | 5 | 23,818 |
| Turkiye | 5 | 70,151 |
| Cayman Islands | 4 | 424 |
| Equatorial Guinea | 4 | 126,970 |
| INDIAN | 4 | 11,254 |
| Republic of Vanuatu | 4 | 20,352 |
| St. Kitts and Nevis | 4 | 66,118 |
| The Republic of Vanuatu | 4 | 18,225 |
| TOGO | 4 | 7,754 |
| United Kingdom | 4 | 21,144 |
| Azerbaijan | 3 | 3,410 |
| BELIZE | 3 | 1,512 |
| CAMEROON | 3 | 9,434 |
| Grand-Duchy of Luxembourg | 3 | 10,007 |
| Greece | 3 | 19,098 |
| Hong Kong Special Administrative Region of the People's Republic of China | 3 | 238,926 |
| MARSHALL ISLANDS | 3 | 149,995 |
| Mongolia | 3 | 10,130 |
| Portugal | 3 | 24,791 |
| Republic of Cameroon | 3 | 177,615 |
| Russian Federation | 3 | 4,199 |
| RUSSIAN FEDERATION | 3 | 4,068 |
| St. Kitts & Nevis | 3 | 14,559 |
| The Republic of Sierra Leone | 3 | 99,652 |
| VANUATU | 3 | 16,836 |
| CHINA | 2 | 1,615 |
| COOK ISLANDS | 2 | 7,964 |
| Cook Islands False | 2 | 102,606 |
| Cyprus | 2 | 6,369 |
| Democratic Republic of Congo FALSE | 2 | 4,810 |
| Dominica | 2 | 13,951 |
| Gambia | 2 | 110 |
| GREECE | 2 | 2,026 |
| GUINEA-BISSAU | 2 | 1,315 |
| Iran | 2 | 5,557 |
| Iran Islamic Republic of | 2 | 584 |
| Kuwait | 2 | 0 |
| LIBYAN ARAB JAMAHIRIYA | 2 | 0 |
| MOLDOVA, REPUBLIC OF | 2 | 2,270 |
| Morocco | 2 | 43,632 |
| Republic of Guinea-Bissau | 2 | 49,516 |
| ROMANIA | 2 | 0 |
| Spain | 2 | 665 |
| ST. KITTS AND NEVIS | 2 | 59,939 |
| Tanzania United Republic of | 2 | 3,337 |
| The Union of Comoros | 2 | 16,391 |
| TURKMENISTAN | 2 | 1,220 |
| United Kingdom of Great Britain and Northern Ireland | 2 | 456 |
| 19mayis; The Republic of Panama | 1 | 7,288 |
| 3; The Republic of Panama | 1 | 5,594 |
| ANTIGUA AND BARBUDA | 1 | 0 |
| Anton Antigua and Barbuda | 1 | 12,337 |
| Arab Republic of Egypt | 1 | 5,934 |
| BAHAMAS | 1 | 1,020 |
| Belgium | 1 | 39,260 |
| Berna; The Republic of Sierra Leone | 1 | 21,964 |
| BOLIVIA | 1 | 1,531 |
| Bosphorus Belize | 1 | 47,336 |
| Cambodia | 1 | 2,907 |
| Canada | 1 | 522 |
| Casablanca; The United Republic of Tanzania | 1 | 3,306 |
| Chile | 1 | 0 |
| CHILE | 1 | 1,544 |
| China Peoples's Republic | 1 | 12,820 |
| Commander; The Republic of Nauru | 1 | 5,788 |
| Comoros FALSE | 1 | 4,796 |
| CONGO, REPUBLIC OF | 1 | 1,219 |
| Cook Islands | 1 | 311,168 |
| COTE DIVOIRE | 1 | 0 |
| Country unknown | 1 | 40,002 |
| Curacao False | 1 | 46,764 |
| CYPRUS | 1 | 184 |
| DENMARK | 1 | 723 |
| Destino The Republic of Sierra Leone | 1 | 28,495 |
| Djibouti | 1 | 314,020 |
| Ermak; The Republic of Panama | 1 | 4,324 |
| Estonia | 1 | 1,150 |
| ex1993 The Republic of Palau | 1 | 5,357 |
| ex2010 Barbados | 1 | 8,488 |
| ex2012 Barbados | 1 | 12,230 |
| ex2012 The Republic of Liberia | 1 | 10,605 |
| ex2022 Belize | 1 | 28,412 |
| ex2022 The Republic of Sierra Leone | 1 | 26,477 |
| ex2023 Antigua and Barbuda | 1 | 12,262 |
| ex Republic of San Marino | 1 | 4,629 |
| exUBC The Republic of Panama | 1 | 23,543 |
| France | 1 | 295 |
| Gabon | 1 | 164,859 |
| GAMBIA | 1 | 800 |
| Germany | 1 | 1,326 |
| Gibraltar | 1 | 996 |
| Glen; The Republic of Panama | 1 | 4,911 |
| Guimaraes; The Republic of Panama | 1 | 3,710 |
| Guyana | 1 | 1,839 |
| GUYANA | 1 | 1,485 |
| Hellenic Republic | 1 | 243 |
| Honduras | 1 | 2,074 |
| HONDURAS | 1 | 23,014 |
| HONG KONG | 1 | 0 |
| India | 1 | 2,069 |
| INDONESIA | 1 | 1,546 |
| IRAN | 1 | 1,494 |
| Isabell; The Republic of Vanuatu | 1 | 4,490 |
| Italy | 1 | 40 |
| Kathleen; The Republic of Panama | 1 | 3,221 |
| KAZAKHSTAN | 1 | 130 |
| Kenya | 1 | 0 |
| Kingdom of Morocco | 1 | 1,792 |
| Korea (Republic of | 1 | 39,202 |
| KOREA, REPUBLIC OF | 1 | 0 |
| KUWAIT | 1 | 0 |
| Libya | 1 | 0 |
| Malaysia | 1 | 113,826 |
| MALTA | 1 | 32,000 |
| Moldova Republic of | 1 | 30 |
| MONGOLIA | 1 | 2,770 |
| MONT Belize | 1 | 3,737 |
| Muller; Barbados | 1 | 3,683 |
| Netherlands | 1 | 4,037 |
| NETHERLANDS | 1 | 4,200 |
| NIGERIA | 1 | 3,679 |
| Poland | 1 | 55 |
| Rambow; The Republic of Panama | 1 | 3,206 |
| Republic of Cyprus | 1 | 7,990 |
| Republic of Nauru | 1 | 3,225 |
| Republic of Sierra Leone | 1 | 3,229 |
| Republic of Singapore | 1 | 49,990 |
| Republic Of Vanuatu | 1 | 70,312 |
| Saint Vincent And The Grenadines | 1 | 10,255 |
| SAINT VINCENT AND THE GRENADINES | 1 | 0 |
| Sao Tome and Principe | 1 | 72,652 |
| Saudi Arabia | 1 | 45,998 |
| Seychelles | 1 | 100 |
| St. Vincent and the Grenadines | 1 | 3,221 |
| Tanzania FALSE | 1 | 2,587 |
| The Commonwealth of the Bahamas | 1 | 309,344 |
| The Republic of Malta | 1 | 8,915 |
| The Republic of Nauru | 1 | 3,567 |
| The Republic of Türkiye | 1 | 4,930 |
| Tunisia | 1 | 181 |
| TUVALU | 1 | 8,505 |
| Ukraine | 1 | 3,305 |
| UKRAINE | 1 | 888 |
| Union of Comoros | 1 | 3,108 |
| United Arab Emirates | 1 | 239 |
| UNITED ARAB EMIRATES | 1 | 0 |
| VENEZUELA | 1 | 0 |
| Viscount; The Republic of Sierra Leone | 1 | 34,656 |
Unlock Full Turkey Analytics
Create a free account to access fleet composition tables, top shipping companies, recorded repair visits, company groups, and orderbook statistics for Turkey.
Create Free Account Sign InFree accounts get full access to all statistics.
About Turkey's Shipping Industry
Turkey has 2,484 registered shipping companies (ship owners and ship managers) linked to 4,162 IMO vessel records. The average fleet age is 25.0 years. This page provides analytics on vessel types, fleet age distribution, recorded classification societies, and the repair yards with recorded visits based on actual vessel visit data tracked by TrustedDocks.