Turkey
Shipping Industry Overview
Recorded shipowner/shipmanager links, deduplicated by IMO before calculating vessel totals and DWT. These links do not establish current control or active service. Company country differs from vessel flag; vessels can appear in more than one country.
DWT coverage: 4571 of 5372 vessels. Build-year coverage: 5322 of 5372. Classification recorded: 3006 of 5372. Age uses calendar build year; missing, pre-1900 or future years are “Unknown”. Missing DWT is excluded, not treated as zero capacity.
The 18–21-year age group is an age indicator only. Actual survey due dates are not available here. Repair visits are historical records labelled “repair”, not proof of a commercial preference. Company and group fleet totals can overlap.
Fleet Age Distribution
Vessel Types
Classification Societies
Top 15 recorded labels plus the remainder. These labels have not been independently verified.
Full breakdown
| Classification label | Vessels | Known DWT |
|---|---|---|
| Unknown | 2,366 | 18,134,903 |
| BV | 514 | 9,861,423 |
| RINA | 460 | 9,497,925 |
| TLV | 363 | 1,168,275 |
| NKK | 322 | 12,957,202 |
| ABS | 245 | 8,145,630 |
| LRS | 216 | 7,781,215 |
| OTHER | 215 | 673,950 |
| RMRS | 114 | 813,080 |
| PRS | 110 | 1,396,172 |
| DNV | 101 | 4,223,397 |
| PHRS | 73 | 405,874 |
| BRS | 44 | 170,313 |
| CRS | 39 | 816,767 |
| KR | 34 | 1,039,599 |
| INSB | 28 | 186,392 |
| IS | 18 | 103,193 |
| CCS | 17 | 1,071,404 |
| DBS | 16 | 195,408 |
| OMCS | 14 | 70,414 |
| IRS | 13 | 703,750 |
| UNKNOWN | 13 | 15,828 |
| HNBS | 5 | 47,795 |
| IBS | 5 | 27,410 |
| DL | 4 | 25,242 |
| SRU | 4 | 12,609 |
| COLAMREG | 2 | 4,688 |
| OMROS | 2 | 12,514 |
| PMDS | 2 | 105,918 |
| QRS | 2 | 25,123 |
| BKI | 1 | 4,373 |
| CLLC | 1 | 5,590 |
| CMB | 1 | 2,568 |
| ICS | 1 | 23,465 |
| IMR | 1 | 16,453 |
| MC | 1 | 5,099 |
| ML | 1 | 6,862 |
| MSR | 1 | 3,584 |
| NASHA | 1 | 8,941 |
| URACOS | 1 | 1,602 |
| VRS | 1 | 3,217 |
Recorded Flags
Top 15 recorded labels plus the remainder. These labels have not been independently verified.
Full breakdown
| Recorded flag | Vessels | Known DWT |
|---|---|---|
| Turkey | 815 | 4,838,135 |
| Unknown | 608 | 272,487 |
| TURKEY | 572 | 2,119,474 |
| Panama | 433 | 9,235,165 |
| Malta | 247 | 7,156,772 |
| Marshall Islands | 236 | 12,737,311 |
| Liberia | 221 | 7,786,423 |
| Barbados | 137 | 3,399,614 |
| Republic of Türkiye | 122 | 835,743 |
| PANAMA | 120 | 1,699,528 |
| St.Kitts and Nevis | 108 | 1,382,803 |
| Palau (Republic of | 74 | 539,389 |
| Comoros | 60 | 544,382 |
| Republic of Panama | 60 | 1,535,675 |
| Russia | 47 | 1,118,198 |
| Vanuatu | 46 | 262,916 |
| SIERRA LEONE | 42 | 237,386 |
| Cameroon | 40 | 425,635 |
| Antigua and Barbuda | 37 | 1,393,541 |
| COMOROS | 36 | 229,678 |
| Republic of Liberia | 35 | 1,670,160 |
| Togo | 35 | 126,918 |
| TANZANIA | 34 | 137,669 |
| Tanzania | 32 | 159,010 |
| Republic of the Marshall Islands | 31 | 979,901 |
| Sierra Leone | 29 | 587,528 |
| San Marino | 28 | 785,369 |
| GEORGIA | 27 | 74,240 |
| Not Known | 27 | 694,070 |
| TÜRKİYE | 27 | 1,487,937 |
| Saint Kitts and Nevis | 26 | 188,249 |
| The Republic of Panama | 26 | 230,486 |
| CAMBODIA | 25 | 110,553 |
| Belize | 21 | 233,271 |
| MOLDOVA, REPUBLIC OF | 20 | 97,788 |
| TOGO | 20 | 93,933 |
| BELIZE | 19 | 167,912 |
| Cambodia | 19 | 81,100 |
| CAMEROON | 19 | 101,651 |
| Sierra leone | 19 | 395,129 |
| Georgia | 18 | 35,594 |
| Moldova Republic of | 17 | 88,993 |
| COOK ISLANDS | 16 | 287,258 |
| Saint Vincent and the Grenadines | 16 | 113,963 |
| St Vincent and Grenadines | 16 | 94,551 |
| Türkiye | 16 | 244,511 |
| PALAU | 15 | 110,816 |
| Republic of Malta | 15 | 254,934 |
| VANUATU | 15 | 126,025 |
| Guinea-Bissau | 14 | 193,851 |
| LIBERIA | 14 | 319,177 |
| MALTA | 14 | 383,649 |
| MARSHALL ISLANDS | 14 | 506,637 |
| Portugal (MAR | 14 | 81,177 |
| SAINT VINCENT AND THE GRENADINES | 14 | 109,922 |
| Bahamas | 13 | 1,453,344 |
| RUSSIAN FEDERATION | 13 | 42,518 |
| Hong Kong China | 11 | 417,684 |
| Palau | 11 | 254,135 |
| Cook islands | 10 | 57,362 |
| Netherlands | 10 | 14,676 |
| SAINT KITTS AND NEVIS | 10 | 59,188 |
| Singapore | 10 | 804,724 |
| Tanzania United Republic of | 10 | 52,230 |
| Turkiye | 10 | 149,183 |
| Greece | 9 | 39,655 |
| Republic of Palau | 9 | 308,546 |
| The Republic of Liberia | 9 | 115,078 |
| The Republic of Palau | 9 | 51,920 |
| Italy | 8 | 9,150 |
| Russian Federation | 8 | 24,199 |
| Somalia | 8 | 33,972 |
| St. Kitts & Nevis | 8 | 29,984 |
| Tuvalu | 8 | 44,546 |
| Canada | 7 | 1,114 |
| Cyprus | 7 | 35,409 |
| Kazakhstan | 7 | 6,209 |
| Cook Islands | 6 | 407,189 |
| Mongolia | 6 | 26,922 |
| Nauru | 6 | 18,444 |
| Portugal | 6 | 25,063 |
| Republic of San Marino | 6 | 65,199 |
| The Republic of Vanuatu | 6 | 33,145 |
| Turkmenistan | 6 | 4,517 |
| GUINEA-BISSAU | 5 | 10,545 |
| INDIAN | 5 | 108,035 |
| Morocco | 5 | 53,154 |
| Norway | 5 | 114,436 |
| Republic of Cameroon | 5 | 481,798 |
| Denmark (DIS | 4 | 14,883 |
| Equatorial Guinea | 4 | 126,775 |
| Hellenic Republic | 4 | 5,414 |
| Hong Kong Special Administrative Region of the People's Republic of China | 4 | 326,376 |
| India | 4 | 54,864 |
| Iran | 4 | 12,292 |
| IRAN | 4 | 9,624 |
| Nigeria | 4 | 33,958 |
| Portugal (MAR) | 4 | 51,574 |
| Republic of Cyprus | 4 | 12,795 |
| ROMANIA | 4 | 1,500 |
| St. Kitts and Nevis | 4 | 86,776 |
| TURKMENISTAN | 4 | 1,980 |
| United Arab Emirates | 4 | 7,774 |
| ANTIGUA AND BARBUDA | 3 | 5,774 |
| BAHAMAS | 3 | 26,505 |
| Cayman Islands | 3 | 264 |
| Chile | 3 | 200 |
| Croatia | 3 | 1,510 |
| Dominica | 3 | 19,546 |
| Gambia | 3 | 115,693 |
| INDIA | 3 | 38,822 |
| Indonesia | 3 | 77,046 |
| ITALY | 3 | 8,136 |
| Kuwait | 3 | 0 |
| MONGOLIA | 3 | 5,804 |
| No Flag | 3 | 15,721 |
| The Commonwealth of the Bahamas | 3 | 319,490 |
| The Republic of Sierra Leone | 3 | 99,652 |
| TUVALU | 3 | 76,759 |
| UKRAINE | 3 | 14,077 |
| United Kingdom | 3 | 6,034 |
| UNITED KINGDOM | 3 | 18,785 |
| Azerbaijan | 2 | 1,910 |
| Belgium | 2 | 5,002 |
| Cameroon False | 2 | 366,308 |
| China | 2 | 9,622 |
| CHINA | 2 | 1,615 |
| CONGO, REPUBLIC OF | 2 | 4,096 |
| Cook Islands False | 2 | 102,606 |
| CURAÇAO | 2 | 49,900 |
| France | 2 | 602 |
| Germany | 2 | 4,596 |
| Gibraltar | 2 | 9,399 |
| GREECE | 2 | 1,245 |
| GUYANA | 2 | 13,200 |
| Iran Islamic Republic of | 2 | 584 |
| KAZAKHSTAN | 2 | 180 |
| Kiribati | 2 | 6,847 |
| Lebanon | 2 | 3,630 |
| Libya | 2 | 116,075 |
| Nicaragua False | 2 | 164,283 |
| Republic of Nauru | 2 | 7,706 |
| Republic of Vanuatu | 2 | 13,287 |
| Saint Vincent And The Grenadines | 2 | 20,428 |
| Sao Tome and Principe | 2 | 104,321 |
| Saudi Arabia | 2 | 46,197 |
| Senegal | 2 | 240 |
| SLOVAKIA | 2 | 3,535 |
| Spain | 2 | 3,550 |
| The Republic of Nauru | 2 | 9,315 |
| United Kingdom of Great Britain and Northern Ireland | 2 | 456 |
| 19mayis; The Republic of Panama | 1 | 7,288 |
| 3; The Republic of Panama | 1 | 5,594 |
| Albania | 1 | 1,087 |
| Algeria | 1 | 74,750 |
| Anton Antigua and Barbuda | 1 | 12,337 |
| Argentina | 1 | 545 |
| AZERBAIJAN | 1 | 1,500 |
| BARBADOS | 1 | 74,999 |
| BENIN | 1 | 1,735 |
| Berna; The Republic of Sierra Leone | 1 | 21,964 |
| BOLIVIA | 1 | 1,531 |
| Bosphorus Belize | 1 | 47,336 |
| Brazil | 1 | 3,204 |
| Bulgaria | 1 | 100 |
| Cape Verde | 1 | 3,500 |
| Casablanca; The United Republic of Tanzania | 1 | 3,306 |
| China Peoples's Republic | 1 | 12,820 |
| Colombia | 1 | 283 |
| Commander; The Republic of Nauru | 1 | 5,788 |
| Comoros FALSE | 1 | 4,796 |
| COTE DIVOIRE | 1 | 0 |
| Country unknown | 1 | 40,002 |
| Curacao False | 1 | 22,820 |
| CYPRUS | 1 | 41,488 |
| Danish International Register | 1 | 6,038 |
| Denmark | 1 | 11,253 |
| DENMARK | 1 | 723 |
| Destino The Republic of Sierra Leone | 1 | 28,495 |
| Djibouti | 1 | 314,020 |
| DOMINICA | 1 | 23,539 |
| EQUATORIAL GUINEA | 1 | 1,010 |
| Ermak; The Republic of Panama | 1 | 4,324 |
| Estonia | 1 | 3,502 |
| ex1993 The Republic of Palau | 1 | 5,357 |
| ex2010 Barbados | 1 | 8,488 |
| ex2012 Barbados | 1 | 12,230 |
| ex2012 The Republic of Liberia | 1 | 10,605 |
| ex2021 Barbados | 1 | 6,497 |
| ex2022 Belize | 1 | 28,412 |
| ex2022 The Republic of Sierra Leone | 1 | 26,477 |
| ex2023 Antigua and Barbuda | 1 | 12,262 |
| ex Republic of San Marino | 1 | 4,629 |
| exUBC The Republic of Panama | 1 | 23,543 |
| Federal Republic of Germany | 1 | 2,570 |
| Finland | 1 | 100 |
| Fragrant The Republic of Sierra Leone | 1 | 32,744 |
| GAMBIA | 1 | 800 |
| GERMANY | 1 | 119 |
| Glen; The Republic of Panama | 1 | 4,911 |
| Guimaraes; The Republic of Panama | 1 | 3,710 |
| Guinea False | 1 | 74,999 |
| Guyana | 1 | 1,839 |
| Guyana False | 1 | 1,529 |
| Honduras | 1 | 2,074 |
| HONDURAS | 1 | 23,014 |
| HONG KONG | 1 | 0 |
| INDONESIA | 1 | 2,750 |
| Isabell; The Republic of Vanuatu | 1 | 4,490 |
| Isle of Man | 1 | 3,442 |
| Israel | 1 | 1 |
| Kathleen; The Republic of Panama | 1 | 3,221 |
| Kenya | 1 | 0 |
| Kingdom of Morocco | 1 | 1,792 |
| KIRIBATI | 1 | 12,750 |
| KOREA | 1 | 29,536 |
| KOREA, DEMOCRATIC PEOPLES REPUBLIC OF | 1 | 1,397 |
| KOREA, REPUBLIC OF | 1 | 0 |
| KUWAIT | 1 | 0 |
| LIBYAN ARAB JAMAHIRIYA | 1 | 0 |
| Lithuania | 1 | 11,917 |
| Madrid; The Republic of Palau | 1 | 2,536 |
| MALI FALSE | 1 | 42,616 |
| MAURITANIA | 1 | 0 |
| MOROCCO | 1 | 9,200 |
| Mozambique | 1 | 0 |
| Mozambique False | 1 | 152,622 |
| Muller; Barbados | 1 | 3,683 |
| Namibia | 1 | 2,200 |
| NETHERLANDS | 1 | 4,200 |
| NIGERIA | 1 | 3,679 |
| NORTH KOREA | 1 | 221 |
| Pakistan | 1 | 510 |
| Peru | 1 | 100 |
| Poland | 1 | 55 |
| Portugal (Madeira) | 1 | 19,582 |
| Rambow; The Republic of Panama | 1 | 3,206 |
| Republic of Azerbaijan | 1 | 5,182 |
| Republic of Guinea-Bissau | 1 | 42,264 |
| Republic of Sierra Leone | 1 | 3,229 |
| Republic Of Vanuatu | 1 | 70,312 |
| Romania | 1 | 88 |
| Saint Vincent & The Grenadines | 1 | 0 |
| SAN MARINO | 1 | 28,467 |
| SAO TOME AND PRINCIPE | 1 | 2,241 |
| Seychelles | 1 | 100 |
| Sint Maarten False | 1 | 45,947 |
| SPAIN | 1 | 4,148 |
| Spain (C.S.R.) | 1 | 4,500 |
| State of Kuwait | 1 | 0 |
| ST. KITTS AND NEVIS | 1 | 27,239 |
| St. Vincent and the Grenadines | 1 | 3,221 |
| Sultanate Of Oman | 1 | 108,911 |
| Syrian Arab Republic | 1 | 3,286 |
| TAIWAN | 1 | 45,496 |
| Thailand | 1 | 57,111 |
| The Netherlands | 1 | 3,278 |
| The Republic of Malta | 1 | 8,915 |
| The Republic of Türkiye | 1 | 4,930 |
| The Union of Comoros | 1 | 7,580 |
| TIMOR-LESTE | 1 | 312,679 |
| TONGA | 1 | 296,481 |
| TRINIDAD AND TOBAGO | 1 | 1,050 |
| Tunisia | 1 | 181 |
| TUR | 1 | 8,674 |
| Ukraine | 1 | 3,305 |
| UNITED ARAB EMIRATES | 1 | 0 |
| VENEZUELA | 1 | 0 |
| VIRGIN ISLANDS (U.S.) | 1 | 977 |
| Viscount; The Republic of Sierra Leone | 1 | 34,656 |
| Zambia | 1 | 108,929 |
| ZZZ | 1 | 22,900 |
Unlock Full Turkey Analytics
Create a free account to access fleet composition tables, top shipping companies, recorded repair visits, company groups, and orderbook statistics for Turkey.
Create Free Account Sign InFree accounts get full access to all statistics.
About Turkey's Shipping Industry
Turkey has 3,674 registered shipping companies (ship owners and ship managers) linked to 5,372 IMO vessel records. The average fleet age is 28.3 years. This page provides analytics on vessel types, fleet age distribution, recorded classification societies, and the repair yards with recorded visits based on actual vessel visit data tracked by TrustedDocks.