Poland
Shipping Industry Overview
Recorded shipowner/shipmanager links, deduplicated by IMO before calculating vessel totals and DWT. These links do not establish current control or active service. Company country differs from vessel flag; vessels can appear in more than one country.
DWT coverage: 505 of 585 vessels. Build-year coverage: 584 of 585. Classification recorded: 338 of 585. Age uses calendar build year; missing, pre-1900 or future years are “Unknown”. Missing DWT is excluded, not treated as zero capacity.
The 18–21-year age group is an age indicator only. Actual survey due dates are not available here. Repair visits are historical records labelled “repair”, not proof of a commercial preference. Company and group fleet totals can overlap.
Fleet Age Distribution
Vessel Types
Classification Societies
Top 15 recorded labels plus the remainder. These labels have not been independently verified.
Full breakdown
| Classification label | Vessels | Known DWT |
|---|---|---|
| Unknown | 247 | 2,149,272 |
| PRS | 110 | 1,099,568 |
| BV | 73 | 974,735 |
| DNV | 53 | 1,366,014 |
| RINA | 33 | 333,737 |
| OTHER | 18 | 18,023 |
| LRS | 16 | 522,466 |
| ABS | 8 | 166,870 |
| CCS | 6 | 224,623 |
| NKK | 6 | 418,626 |
| SRU | 5 | 39,162 |
| TLV | 3 | 38,911 |
| KR | 2 | 30,843 |
| AR | 1 | 2,717 |
| INSB | 1 | 3,290 |
| OMROS | 1 | 6,934 |
| PHRS | 1 | 3,204 |
| VRS | 1 | 5,085 |
Recorded Flags
Top 15 recorded labels plus the remainder. These labels have not been independently verified.
Full breakdown
| Recorded flag | Vessels | Known DWT |
|---|---|---|
| The Republic of Poland | 74 | 26,332 |
| Poland | 64 | 34,893 |
| POLAND | 55 | 68,834 |
| Bahamas | 52 | 1,481,035 |
| Unknown | 36 | 20,851 |
| Cyprus | 30 | 205,961 |
| Portugal (MAR | 28 | 523,282 |
| The Commonwealth of The Bahamas | 18 | 592,252 |
| BAHAMAS | 17 | 302,930 |
| Liberia | 13 | 442,660 |
| The Republic of Liberia | 12 | 641,187 |
| Panama | 10 | 152,280 |
| Marshall Islands | 9 | 546,688 |
| NORWAY | 9 | 43,762 |
| The Commonwealth of the Bahamas | 8 | 138,720 |
| The Republic of Cyprus | 8 | 74,179 |
| MALTA | 7 | 139,065 |
| The Republic of Malta | 7 | 124,545 |
| JAPAN | 6 | 0 |
| Malta | 6 | 121,303 |
| Belgium | 5 | 18,361 |
| CYPRUS | 4 | 86,153 |
| LIBERIA | 4 | 81,512 |
| Norway | 4 | 18,247 |
| Palau (Republic of | 4 | 39,021 |
| Republic of Cyprus | 4 | 19,922 |
| VANUATU | 4 | 293,950 |
| BERMUDA | 3 | 34,518 |
| Republic of Panama | 3 | 18,557 |
| Singapore | 3 | 51,428 |
| The Republic of Panama | 3 | 112,819 |
| Vanuatu | 3 | 149,000 |
| Antigua and Barbuda | 2 | 35,264 |
| Barbados | 2 | 42,968 |
| Comoros | 2 | 5,085 |
| Faroe Islands | 2 | 3,669 |
| Germany | 2 | 728 |
| MARSHALL ISLANDS | 2 | 51,606 |
| MOLDOVA, REPUBLIC OF | 2 | 2,036 |
| Norway (NIS | 2 | 20,710 |
| Not Known | 2 | 35,568 |
| Portugal (MAR) | 2 | 74,760 |
| St Vincent and Grenadines | 2 | 488 |
| SVALBARD AND JAN MAYEN ISLANDS | 2 | 8,579 |
| Sweden | 2 | 11,085 |
| United Kingdom | 2 | 60 |
| Bagenkop; The Republic of Poland | 1 | 493 |
| Belize | 1 | 128 |
| BELIZE | 1 | 2,717 |
| Cameroon | 1 | 5,480 |
| Cecilia; The Republic of Poland | 1 | 788 |
| Clipperton; The Republic of Poland | 1 | 664 |
| Commonwealth of Dominica | 1 | 209 |
| COMOROS | 1 | 94,847 |
| Curacao False | 1 | 24,086 |
| Euroferry The Commonwealth of The Bahamas | 1 | 6,443 |
| FAROE ISLANDS | 1 | 3,399 |
| Georgia | 1 | 5,309 |
| Hellenic Republic | 1 | 2,937 |
| Hong Kong | 1 | 453 |
| Indonesia | 1 | 106,507 |
| KIRIBATI | 1 | 125 |
| MOROCCO | 1 | 330 |
| Nauru | 1 | 3,234 |
| Netherlands | 1 | 120 |
| Nigeria | 1 | 175 |
| Niue | 1 | 1,000 |
| PALAU | 1 | 24,668 |
| PANAMA | 1 | 965 |
| Pelikan The Republic of Poland | 1 | 100 |
| P&OSL The Commonwealth of The Bahamas | 1 | 3,260 |
| Republic of Liberia | 1 | 11,555 |
| Republic of Malta | 1 | 11,555 |
| Republic of San Marino | 1 | 38,981 |
| Republic of the Marshall Islands | 1 | 58,000 |
| SAINT KITTS AND NEVIS | 1 | 0 |
| Saint Vincent and the Grenadines | 1 | 199 |
| San Marino | 1 | 34,946 |
| SAO TOME AND PRINCIPE | 1 | 0 |
| Saudi Arabia | 1 | 43,851 |
| St.Kitts and Nevis | 1 | 3,204 |
| St. Kitts & Nevis | 1 | 127 |
| St. Vincent and the Grenadines | 1 | 203 |
| Tanzania | 1 | 6,063 |
| TANZANIA | 1 | 2,298 |
| The kingdom of Denmark | 1 | 6,539 |
| The Kingdom of Denmark | 1 | 971 |
| The Republic of Palau | 1 | 143 |
| The Republic of Vanuatu | 1 | 155 |
| TUVALU | 1 | 0 |
Unlock Full Poland Analytics
Create a free account to access fleet composition tables, top shipping companies, recorded repair visits, company groups, and orderbook statistics for Poland.
Create Free Account Sign InFree accounts get full access to all statistics.
About Poland's Shipping Industry
Poland has 258 registered shipping companies (ship owners and ship managers) linked to 585 IMO vessel records. The average fleet age is 31.2 years. This page provides analytics on vessel types, fleet age distribution, recorded classification societies, and the repair yards with recorded visits based on actual vessel visit data tracked by TrustedDocks.