Panama
Shipping Industry Overview
Recorded shipowner/shipmanager links, deduplicated by IMO before calculating vessel totals and DWT. These links do not establish current control or active service. Company country differs from vessel flag; vessels can appear in more than one country.
DWT coverage: 3087 of 3318 vessels. Build-year coverage: 3311 of 3318. Classification recorded: 1248 of 3318. Age uses calendar build year; missing, pre-1900 or future years are “Unknown”. Missing DWT is excluded, not treated as zero capacity.
The 18–21-year age group is an age indicator only. Actual survey due dates are not available here. Repair visits are historical records labelled “repair”, not proof of a commercial preference. Company and group fleet totals can overlap.
Fleet Age Distribution
Vessel Types
Classification Societies
Top 15 recorded labels plus the remainder. These labels have not been independently verified.
Full breakdown
| Classification label | Vessels | Known DWT |
|---|---|---|
| Unknown | 2,070 | 45,689,105 |
| NKK | 302 | 17,534,082 |
| OTHER | 159 | 1,156,426 |
| LRS | 144 | 5,928,983 |
| ABS | 124 | 7,481,976 |
| DNV | 122 | 10,476,390 |
| BV | 110 | 4,933,419 |
| RMRS | 75 | 1,261,578 |
| KR | 71 | 4,345,932 |
| RINA | 58 | 2,259,006 |
| CCS | 36 | 2,256,822 |
| IRS | 13 | 775,015 |
| PRS | 10 | 216,134 |
| CRS | 5 | 123,804 |
| INSB | 3 | 27,330 |
| DBS | 2 | 9,395 |
| IS | 2 | 46,457 |
| PMDS | 2 | 5,260 |
| UNKNOWN | 2 | 9,228 |
| BRS | 1 | 2,800 |
| HNBS | 1 | 8,595 |
| IBS | 1 | 1,626 |
| OMCS | 1 | 3,402 |
| PHRS | 1 | 5,375 |
| SRU | 1 | 3,100 |
| TLV | 1 | 15,441 |
| VRS | 1 | 10,122 |
Recorded Flags
Top 15 recorded labels plus the remainder. These labels have not been independently verified.
Full breakdown
| Recorded flag | Vessels | Known DWT |
|---|---|---|
| Panama | 1,063 | 32,216,883 |
| PANAMA | 775 | 21,129,035 |
| Unknown | 183 | 2,495,517 |
| Liberia | 123 | 10,927,713 |
| Marshall Islands | 57 | 4,372,142 |
| Singapore | 48 | 4,925,593 |
| Bahamas | 43 | 2,047,075 |
| SAINT KITTS AND NEVIS | 42 | 458,659 |
| HONDURAS | 30 | 20,523 |
| Republic of Panama | 29 | 986,880 |
| LIBERIA | 27 | 1,680,200 |
| TANZANIA | 27 | 121,658 |
| Malta | 24 | 1,660,101 |
| Comoros | 22 | 294,115 |
| CAMBODIA | 19 | 93,052 |
| Honduras | 19 | 20,828 |
| Saint Kitts and Nevis | 19 | 164,161 |
| NORWAY | 18 | 1,129,221 |
| SIERRA LEONE | 18 | 97,506 |
| COMOROS | 17 | 394,215 |
| Saint Vincent and the Grenadines | 17 | 169,083 |
| Togo | 16 | 190,171 |
| SAINT VINCENT AND THE GRENADINES | 15 | 317,048 |
| St.Kitts and Nevis | 15 | 184,616 |
| Tanzania United Republic of | 13 | 49,198 |
| TOGO | 13 | 39,111 |
| Japan | 12 | 1,504,058 |
| Philippines | 12 | 318,754 |
| Sierra Leone | 12 | 271,225 |
| Cambodia | 11 | 47,059 |
| Hong Kong China | 11 | 595,498 |
| MARSHALL ISLANDS | 11 | 983,205 |
| Not Known | 11 | 163,779 |
| PHILIPPINES | 11 | 292,639 |
| Belize | 10 | 53,690 |
| BELIZE | 10 | 59,645 |
| Tuvalu | 10 | 813,430 |
| Barbados | 9 | 480,989 |
| Greece | 9 | 391,122 |
| GREECE | 9 | 185,146 |
| Palau (Republic of | 9 | 208,775 |
| Cameroon | 8 | 561,012 |
| Mexico | 8 | 12,758 |
| Mongolia | 8 | 28,855 |
| United Kingdom | 8 | 369,305 |
| Cyprus | 7 | 361,256 |
| DOMINICA | 7 | 112,371 |
| Ecuador | 7 | 82 |
| Georgia | 7 | 46,496 |
| MALTA | 7 | 146,880 |
| MOLDOVA, REPUBLIC OF | 7 | 60,297 |
| RUSSIAN FEDERATION | 7 | 22,164 |
| United States of America | 7 | 10,270 |
| Vanuatu | 7 | 90,549 |
| BAHAMAS | 6 | 81,633 |
| Bolivia Plurinational State of | 6 | 15,358 |
| CHINA | 6 | 81,126 |
| China Peoples's Republic | 6 | 50,166 |
| KOREA | 6 | 203,623 |
| SINGAPORE | 6 | 519,971 |
| China | 5 | 115,225 |
| Colombia | 5 | 1,620 |
| Dominica | 5 | 35,211 |
| Moldova Republic of | 5 | 27,075 |
| MONGOLIA | 5 | 24,717 |
| Palau | 5 | 74,165 |
| Republic of Liberia | 5 | 430,602 |
| Russia | 5 | 13,680 |
| The Commonwealth of the Bahamas | 5 | 194,376 |
| TUVALU | 5 | 123,640 |
| VANUATU | 5 | 12,951 |
| COLOMBIA | 4 | 14,957 |
| Cook Islands | 4 | 23,160 |
| El Salvador | 4 | 1,035 |
| Hong Kong | 4 | 315,131 |
| India | 4 | 142,898 |
| IRAN | 4 | 3,110 |
| Madagascar False | 4 | 162,116 |
| Norway | 4 | 73,445 |
| Portugal | 4 | 41,889 |
| Republic of Malta | 4 | 133,388 |
| United Arab Emirates | 4 | 9,387 |
| Venezuela | 4 | 3,561 |
| VENEZUELA | 4 | 5,891 |
| Venezuela Bolivarian Republic of | 4 | 5,984 |
| Antigua and Barbuda | 3 | 75,324 |
| ANTIGUA AND BARBUDA | 3 | 53,667 |
| Argentina | 3 | 19,619 |
| Brazil | 3 | 9,199 |
| CAMEROON | 3 | 6,479 |
| COOK ISLANDS | 3 | 40,065 |
| Denmark (DIS | 3 | 441 |
| FIJI | 3 | 0 |
| Gambia | 3 | 54,384 |
| GEORGIA | 3 | 19,143 |
| HONG KONG | 3 | 451,542 |
| Isle of Man | 3 | 432,960 |
| Italy | 3 | 4,244 |
| ITALY | 3 | 2,780 |
| JAPAN | 3 | 266,727 |
| Paraguay | 3 | 7,034 |
| Portugal (Madeira) | 3 | 216,456 |
| Republic of the Marshall Islands | 3 | 158,879 |
| Russian Federation | 3 | 10,780 |
| San Marino | 3 | 173,868 |
| St. Kitts & Nevis | 3 | 5,879 |
| St Vincent and Grenadines | 3 | 5,634 |
| Turkey | 3 | 30,318 |
| UNITED KINGDOM | 3 | 44,765 |
| Uruguay | 3 | 1,286 |
| Angola False | 2 | 106,823 |
| Aruba False | 2 | 73,347 |
| Canada | 2 | 17,823 |
| CYPRUS | 2 | 40,480 |
| DENMARK | 2 | 21,165 |
| Dominican Republic | 2 | 3,337 |
| Gabon | 2 | 104,608 |
| GUAM | 2 | 102 |
| Guyana | 2 | 16,488 |
| Guyana False | 2 | 300,896 |
| INDIA | 2 | 171,037 |
| Indonesia | 2 | 25,468 |
| Iran | 2 | 336,072 |
| Iran Islamic Republic of | 2 | 161,510 |
| Korea Democratic Peoples Republic of | 2 | 25,253 |
| KOREA, DEMOCRATIC PEOPLES REPUBLIC OF | 2 | 3,952 |
| Korea (Republic of | 2 | 931 |
| KOREA, REPUBLIC OF | 2 | 207,560 |
| Malawi False | 2 | 405,026 |
| Mauritius | 2 | 5,625 |
| MEXICO | 2 | 2,530 |
| Nigeria | 2 | 33,956 |
| NIGERIA | 2 | 12,708 |
| PALAU | 2 | 82,080 |
| Peru | 2 | 4,667 |
| PORTUGAL | 2 | 7,233 |
| Republic of Cyprus | 2 | 4,873 |
| Sierra leone | 2 | 6,087 |
| SPAIN | 2 | 1,960 |
| SYRIAN ARAB REPUBLIC | 2 | 3,513 |
| Tanzania | 2 | 318,575 |
| The Hong Kong Special Administrative Region of the People's Republic of China | 2 | 238,159 |
| Tonga | 2 | 1,828 |
| UKRAINE | 2 | 560 |
| UNITED STATES | 2 | 0 |
| VIETNAM | 2 | 54,707 |
| Albania | 1 | 1,200 |
| Anguilla False | 1 | 8,692 |
| Bermuda | 1 | 12,193 |
| Bolivia | 1 | 910 |
| BOLIVIA | 1 | 7,402 |
| BOLIVIA, PLURINATIONAL STATE OF | 1 | 1,016 |
| Bosphorus Belize | 1 | 47,336 |
| Botswana False | 1 | 8,709 |
| Bulgaria | 1 | 599 |
| CAPE VERDE | 1 | 2,560 |
| Cayman Islands | 1 | 0 |
| Comoros FALSE | 1 | 299,164 |
| Cook islands | 1 | 301,345 |
| Cuba | 1 | 84,999 |
| CUBA | 1 | 29 |
| CURAÇAO | 1 | 0 |
| Curacao False | 1 | 159,713 |
| Denmark | 1 | 2,134 |
| EGYPT | 1 | 1,200 |
| Equatorial Guinea | 1 | 813 |
| EQUATORIAL GUINEA | 1 | 6,015 |
| France | 1 | 307 |
| GABON | 1 | 9,454 |
| Gabon International Ship Registry | 1 | 1,713 |
| GRENADA | 1 | 2,907 |
| Guinea-Bissau | 1 | 15,441 |
| GUINEA-BISSAU | 1 | 690 |
| GUYANA | 1 | 850 |
| HONG KONG (CHINA) | 1 | 11,775 |
| INDIAN | 1 | 48,676 |
| INDONESIA | 1 | 700 |
| Isle Of Man | 1 | 216,461 |
| JAMAICA | 1 | 3,646 |
| Lebanon | 1 | 2,589 |
| LEBANON | 1 | 5,396 |
| MALI FALSE | 1 | 14,803 |
| Mozambique False | 1 | 117,055 |
| Namibia | 1 | 1,872 |
| Nauru | 1 | 5,092 |
| Netherlands | 1 | 91 |
| NETHERLANDS | 1 | 6,082 |
| Nicaragua | 1 | 0 |
| Nicaragua False | 1 | 306,307 |
| Niue | 1 | 2,327 |
| NORTH KOREA | 1 | 2,064 |
| Norway (NIS | 1 | 3,022 |
| Papua New Guinea | 1 | 387 |
| PARAGUAY | 1 | 896 |
| People's Republic of China | 1 | 13,022 |
| PERU | 1 | 6,330 |
| Poland | 1 | 0 |
| POLAND | 1 | 2,358 |
| Portugal (MAR | 1 | 35,916 |
| PORTUGAL (MAR) | 1 | 26,584 |
| Republic of Palau | 1 | 26,467 |
| Republic of Vanuatu | 1 | 5,022 |
| Republic of Venezuela | 1 | 145 |
| Samoa FALSE | 1 | 49,242 |
| Sao Tome and Principe | 1 | 12,796 |
| SAO TOME AND PRINCIPE | 1 | 6,910 |
| Saudi Arabia | 1 | 38 |
| SAUDI ARABIA | 1 | 175 |
| Senegal False | 1 | 54,048 |
| Sint Maarten False | 1 | 105,716 |
| South Africa | 1 | 176,330 |
| Spain | 1 | 437 |
| SRI LANKA | 1 | 130 |
| St. Kitts and Nevis | 1 | 22,020 |
| Sweden | 1 | 150 |
| SWEDEN | 1 | 0 |
| Tajikistan | 1 | 38,186 |
| Thailand | 1 | 29,125 |
| The Republic of Palau | 1 | 1,257 |
| The Republic of Panama | 1 | 8,001 |
| Theresa; The Republic of Panama | 1 | 5,528 |
| TRINIDAD AND TOBAGO | 1 | 406 |
| UAL Togolese Republic | 1 | 8,346 |
| UNITED ARAB EMIRATES | 1 | 12,705 |
| Virgin Islands British | 1 | 0 |
| Yemen | 1 | 3,665 |
Unlock Full Panama Analytics
Create a free account to access fleet composition tables, top shipping companies, recorded repair visits, company groups, and orderbook statistics for Panama.
Create Free Account Sign InFree accounts get full access to all statistics.
About Panama's Shipping Industry
Panama has 2,535 registered shipping companies (ship owners and ship managers) linked to 3,318 IMO vessel records. The average fleet age is 35.4 years. This page provides analytics on vessel types, fleet age distribution, recorded classification societies, and the repair yards with recorded visits based on actual vessel visit data tracked by TrustedDocks.