Nigeria
Shipping Industry Overview
Recorded shipowner/shipmanager links, deduplicated by IMO before calculating vessel totals and DWT. These links do not establish current control or active service. Company country differs from vessel flag; vessels can appear in more than one country.
DWT coverage: 1261 of 1750 vessels. Build-year coverage: 1740 of 1750. Classification recorded: 603 of 1750. Age uses calendar build year; missing, pre-1900 or future years are “Unknown”. Missing DWT is excluded, not treated as zero capacity.
The 18–21-year age group is an age indicator only. Actual survey due dates are not available here. Repair visits are historical records labelled “repair”, not proof of a commercial preference. Company and group fleet totals can overlap.
Fleet Age Distribution
Vessel Types
Classification Societies
Top 15 recorded labels plus the remainder. These labels have not been independently verified.
Full breakdown
| Classification label | Vessels | Known DWT |
|---|---|---|
| Unknown | 1,147 | 3,385,875 |
| BV | 196 | 2,429,250 |
| ABS | 166 | 1,541,585 |
| OTHER | 121 | 476,280 |
| LRS | 59 | 1,191,113 |
| DNV | 21 | 1,752,603 |
| RINA | 17 | 408,405 |
| CCS | 4 | 111,239 |
| NKK | 4 | 109,018 |
| RMRS | 4 | 156,568 |
| CRS | 3 | 323,120 |
| UNKNOWN | 3 | 2,812 |
| IRS | 2 | 77,638 |
| IS | 2 | 252 |
| INSB | 1 | 3,527 |
Recorded Flags
Top 15 recorded labels plus the remainder. These labels have not been independently verified.
Full breakdown
| Recorded flag | Vessels | Known DWT |
|---|---|---|
| Nigeria | 684 | 4,417,395 |
| NIGERIA | 338 | 1,054,373 |
| Unknown | 305 | 118,339 |
| Panama | 37 | 1,162,264 |
| PANAMA | 34 | 188,145 |
| Liberia | 21 | 832,436 |
| Singapore | 17 | 291,175 |
| Not Known | 16 | 673,141 |
| COMOROS | 14 | 92,753 |
| Saint Vincent and the Grenadines | 12 | 9,762 |
| St.Kitts and Nevis | 11 | 77,981 |
| GUAM | 9 | 2,618 |
| VANUATU | 9 | 23,848 |
| LIBERIA | 8 | 80,193 |
| Saint Kitts and Nevis | 8 | 6,537 |
| SAINT KITTS AND NEVIS | 8 | 16,020 |
| Vanuatu | 8 | 59,098 |
| HONDURAS | 7 | 3,817 |
| Marshall Islands | 7 | 421,696 |
| SAINT VINCENT AND THE GRENADINES | 7 | 42,797 |
| United States of America | 7 | 5,351 |
| Bermuda | 6 | 290,386 |
| Comoros | 6 | 99,076 |
| Federal Republic of Nigeria | 6 | 47,551 |
| MARSHALL ISLANDS | 6 | 416,609 |
| SIERRA LEONE | 6 | 9,364 |
| SINGAPORE | 5 | 8,526 |
| TANZANIA | 5 | 94,719 |
| Togo | 5 | 14,473 |
| TOGO | 5 | 17,603 |
| Tuvalu | 5 | 17,883 |
| UNITED STATES | 5 | 1,799 |
| BAHAMAS | 4 | 18,290 |
| Gibraltar | 4 | 30,583 |
| Republic of Singapore | 4 | 12,305 |
| Sierra Leone | 4 | 118,145 |
| St Vincent and Grenadines | 4 | 3,091 |
| BELIZE | 3 | 6,490 |
| Cyprus | 3 | 1,316 |
| GEORGIA | 3 | 2,532 |
| Germany | 3 | 396 |
| Greece | 3 | 1,398 |
| JAPAN | 3 | 81 |
| Saint Vincent And The Grenadines | 3 | 265 |
| Spain | 3 | 431 |
| Antigua and Barbuda | 2 | 109,899 |
| Belize | 2 | 1,120 |
| Cameroon | 2 | 3,291 |
| Cook Islands | 2 | 160 |
| CYPRUS | 2 | 700 |
| Equatorial Guinea | 2 | 16,675 |
| MALAYSIA | 2 | 678 |
| Malta | 2 | 67,365 |
| NIGER | 2 | 1,000 |
| Palau | 2 | 28,769 |
| PALAU | 2 | 28,610 |
| Republic of the Marshall Islands | 2 | 204,992 |
| Russian Federation | 2 | 39,750 |
| SPAIN | 2 | 68 |
| Tanzania United Republic of | 2 | 59,047 |
| Albania | 1 | 202 |
| ALBANIA | 1 | 202 |
| Bahamas | 1 | 52,454 |
| Belgium | 1 | 68,623 |
| Bolivia Plurinational State of | 1 | 0 |
| Brazil | 1 | 34,700 |
| CAMBODIA | 1 | 1,992 |
| CAMEROON | 1 | 2,562 |
| Cayman Islands | 1 | 66 |
| China | 1 | 2,048 |
| China Peoples's Republic | 1 | 1,694 |
| CONGO, REPUBLIC OF | 1 | 434 |
| Croatia | 1 | 175 |
| DENMARK | 1 | 1,438 |
| Faroe Islands | 1 | 0 |
| Finland | 1 | 2,000 |
| FRANCE | 1 | 15 |
| Georgia | 1 | 58 |
| Ghana | 1 | 0 |
| Guyana False | 1 | 310,309 |
| Honduras | 1 | 730 |
| India | 1 | 1,152 |
| INDIA | 1 | 1,224 |
| INDIAN | 1 | 31,966 |
| INDONESIA | 1 | 2,449 |
| ITALY | 1 | 0 |
| Latvia | 1 | 65 |
| MALTA | 1 | 682 |
| Mexico | 1 | 2,827 |
| MEXICO | 1 | 1,200 |
| Netherlands | 1 | 165 |
| NETHERLANDS | 1 | 250 |
| NGA | 1 | 48 |
| NORTH KOREA | 1 | 15,450 |
| Papua New Guinea | 1 | 149 |
| Philippines | 1 | 9,049 |
| POLAND | 1 | 100 |
| PORTUGAL | 1 | 1,292 |
| Republic of Liberia | 1 | 53,565 |
| RUSSIAN FEDERATION | 1 | 202 |
| SAO TOME AND PRINCIPE | 1 | 1,008 |
| SOUTH AFRICA | 1 | 0 |
| Tanzania | 1 | 1,478 |
| Turkey | 1 | 3,491 |
| United Kingdom | 1 | 833 |
| UNITED KINGDOM | 1 | 0 |
| United Kingdom of Great Britain and Northern Ireland | 1 | 34 |
| URUGUAY | 1 | 2,581 |
| Viet Nam | 1 | 3,148 |
Unlock Full Nigeria Analytics
Create a free account to access fleet composition tables, top shipping companies, recorded repair visits, company groups, and orderbook statistics for Nigeria.
Create Free Account Sign InFree accounts get full access to all statistics.
About Nigeria's Shipping Industry
Nigeria has 718 registered shipping companies (ship owners and ship managers) linked to 1,750 IMO vessel records. The average fleet age is 32.9 years. This page provides analytics on vessel types, fleet age distribution, recorded classification societies, and the repair yards with recorded visits based on actual vessel visit data tracked by TrustedDocks.