Marshall Islands
Shipping Industry Overview
Recorded shipowner/shipmanager links, deduplicated by IMO before calculating vessel totals and DWT. These links do not establish current control or active service. Company country differs from vessel flag; vessels can appear in more than one country.
DWT coverage: 839 of 880 vessels. Build-year coverage: 879 of 880. Classification recorded: 378 of 880. Age uses calendar build year; missing, pre-1900 or future years are “Unknown”. Missing DWT is excluded, not treated as zero capacity.
The 18–21-year age group is an age indicator only. Actual survey due dates are not available here. Repair visits are historical records labelled “repair”, not proof of a commercial preference. Company and group fleet totals can overlap.
Fleet Age Distribution
Vessel Types
Classification Societies
Top 15 recorded labels plus the remainder. These labels have not been independently verified.
Full breakdown
| Classification label | Vessels | Known DWT |
|---|---|---|
| Unknown | 502 | 19,836,699 |
| ABS | 101 | 8,043,124 |
| OTHER | 43 | 177,672 |
| NKK | 42 | 2,473,749 |
| BV | 32 | 1,564,212 |
| RINA | 31 | 1,444,109 |
| DNV | 29 | 1,536,270 |
| RMRS | 25 | 606,759 |
| LRS | 23 | 1,527,128 |
| CCS | 20 | 1,495,397 |
| PRS | 8 | 73,635 |
| KR | 7 | 503,172 |
| PHRS | 4 | 12,154 |
| BRS | 3 | 12,567 |
| DBS | 2 | 37,589 |
| IRS | 2 | 192,320 |
| AR | 1 | 3,376 |
| CRS | 1 | 39,634 |
| DL | 1 | 3,488 |
| INSB | 1 | 3,295 |
| IS | 1 | 7,732 |
| TLV | 1 | 18,951 |
Recorded Flags
Top 15 recorded labels plus the remainder. These labels have not been independently verified.
Full breakdown
| Recorded flag | Vessels | Known DWT |
|---|---|---|
| Marshall Islands | 175 | 7,915,716 |
| MARSHALL ISLANDS | 73 | 4,389,612 |
| Panama | 63 | 2,714,892 |
| PANAMA | 63 | 2,865,267 |
| Hong Kong China | 48 | 6,262,264 |
| Liberia | 25 | 1,798,344 |
| SAINT VINCENT AND THE GRENADINES | 19 | 427,000 |
| Barbados | 17 | 596,129 |
| Unknown | 15 | 823,646 |
| BAHAMAS | 14 | 713,977 |
| LIBERIA | 14 | 1,206,938 |
| Bahamas | 13 | 762,796 |
| Sierra Leone | 13 | 281,194 |
| SIERRA LEONE | 13 | 53,622 |
| Republic of the Marshall Islands | 12 | 756,443 |
| TANZANIA | 12 | 76,587 |
| COMOROS | 11 | 498,477 |
| Malta | 10 | 396,883 |
| MOLDOVA, REPUBLIC OF | 10 | 73,854 |
| Saint Kitts and Nevis | 10 | 315,003 |
| TOGO | 10 | 90,322 |
| SAINT KITTS AND NEVIS | 9 | 152,435 |
| Vanuatu | 9 | 565,528 |
| CAMBODIA | 8 | 26,413 |
| Republic of Panama | 8 | 257,100 |
| BELIZE | 7 | 115,844 |
| Comoros | 7 | 111,959 |
| MALTA | 7 | 307,235 |
| Saint Vincent and the Grenadines | 7 | 119,898 |
| Cambodia | 6 | 59,855 |
| Moldova Republic of | 6 | 34,874 |
| NORWAY | 5 | 109,566 |
| Singapore | 5 | 184,038 |
| The Hong Kong Special Administrative Region of the People's Republic of China | 5 | 464,512 |
| Togo | 5 | 48,186 |
| Belize | 4 | 36,259 |
| Cyprus | 4 | 330,953 |
| GEORGIA | 4 | 9,329 |
| Greece | 4 | 371,127 |
| COOK ISLANDS | 3 | 73,687 |
| Dominica | 3 | 47,200 |
| Not Known | 3 | 361,323 |
| Palau (Republic of | 3 | 14,039 |
| San Marino | 3 | 142,072 |
| Tanzania United Republic of | 3 | 119,794 |
| The Commonwealth of the Bahamas | 3 | 163,412 |
| Turkey | 3 | 14,932 |
| VANUATU | 3 | 33,951 |
| China | 2 | 13,230 |
| Cook Islands | 2 | 162,717 |
| CYPRUS | 2 | 36,048 |
| DOMINICA | 2 | 283,126 |
| Georgia | 2 | 10,276 |
| Gibraltar | 2 | 38,154 |
| GIBRALTAR | 2 | 41,664 |
| GREECE | 2 | 2,519 |
| Hong Kong | 2 | 76,560 |
| Hong Kong, China | 2 | 330,865 |
| Kiribati | 2 | 49,478 |
| Mongolia | 2 | 4,525 |
| NORTH KOREA | 2 | 29,523 |
| Palau | 2 | 13,982 |
| Philippines | 2 | 23,278 |
| PHILIPPINES | 2 | 26,938 |
| Republic of Liberia | 2 | 74,002 |
| Republic of Vanuatu | 2 | 149,045 |
| St.Kitts and Nevis | 2 | 26,586 |
| St. Kitts & Nevis | 2 | 10,183 |
| The Republic of Panama | 2 | 10,093 |
| Tuvalu | 2 | 62,142 |
| Angola False | 1 | 49,999 |
| Azerbaijan | 1 | 5,774 |
| BARBADOS | 1 | 12,388 |
| BENIN | 1 | 4,186 |
| Brazil | 1 | 1,918 |
| BULGARIA | 1 | 38,519 |
| Cameroon | 1 | 3,028 |
| CAMEROON | 1 | 1,412 |
| Cayman Islands | 1 | 55 |
| CHILE | 1 | 43,648 |
| CHINA | 1 | 3,357 |
| Comoros FALSE | 1 | 6,850 |
| Cook islands | 1 | 100 |
| Curacao | 1 | 8,726 |
| Curacao False | 1 | 159,999 |
| Egypt | 1 | 23,425 |
| Gabon | 1 | 4,999 |
| Gambia | 1 | 4,999 |
| GAMBIA | 1 | 4,999 |
| Grand Duchy of Luxembourg | 1 | 1,896 |
| HONDURAS | 1 | 9,275 |
| HONG KONG | 1 | 10,267 |
| India | 1 | 7,766 |
| INDIA | 1 | 7,826 |
| INDIAN | 1 | 32,080 |
| Isle of Man | 1 | 35,172 |
| I; The Republic of Panama | 1 | 3,931 |
| Jamaica | 1 | 8,085 |
| Jordan | 1 | 6,670 |
| Korea Democratic Peoples Republic of | 1 | 3,099 |
| Korea Republic of | 1 | 660 |
| Lebanon | 1 | 3,295 |
| Luxembourg | 1 | 1,895 |
| Malaysia | 1 | 3,800 |
| MAURITIUS | 1 | 175 |
| Monaco | 1 | 64,000 |
| MONGOLIA | 1 | 37,657 |
| Nauru | 1 | 1,099 |
| PALAU | 1 | 2,698 |
| Republic of Palau | 1 | 13,068 |
| Republic of San Marino | 1 | 18,094 |
| Republic of Türkiye | 1 | 8,888 |
| Russia | 1 | 0 |
| Russian Federation | 1 | 605 |
| Sierra leone | 1 | 26,472 |
| Slovakia | 1 | 2,921 |
| SLOVAKIA | 1 | 2,650 |
| Somalia | 1 | 3,488 |
| Spain | 1 | 3,550 |
| Sweden | 1 | 20,832 |
| Tanzania | 1 | 5,820 |
| The Republic of Sierra Leone | 1 | 30,360 |
| Togolese Republic | 1 | 11,290 |
| UGANDA | 1 | 15,844 |
| United Arab Emirates | 1 | 3,299 |
| United Kingdom | 1 | 248 |
| UNITED STATES | 1 | 456 |
| United States of America | 1 | 0 |
| Venezuela Bolivarian Republic of | 1 | 55,999 |
Unlock Full Marshall Islands Analytics
Create a free account to access fleet composition tables, top shipping companies, recorded repair visits, company groups, and orderbook statistics for Marshall Islands.
Create Free Account Sign InFree accounts get full access to all statistics.
About Marshall Islands's Shipping Industry
Marshall Islands has 758 registered shipping companies (ship owners and ship managers) linked to 880 IMO vessel records. The average fleet age is 31.8 years. This page provides analytics on vessel types, fleet age distribution, recorded classification societies, and the repair yards with recorded visits based on actual vessel visit data tracked by TrustedDocks.