Liberia
Shipping Industry Overview
Each vessel’s current registered owner and manager (broken-up ships excluded), deduplicated by IMO before calculating vessel totals and DWT. Vessel types use the same categories as the orderbook. These records do not establish verified control or active service. Company country differs from vessel flag; vessels can appear in more than one country.
DWT coverage: 1702 of 1723 vessels. Build-year coverage: 1713 of 1723. Classification recorded: 1616 of 1723. Age uses calendar build year; missing, pre-1900 or future years are “Unknown”. Missing DWT is excluded, not treated as zero capacity.
The 18–21-year age group is an age indicator only. Actual survey due dates are not available here. Repair visits are historical records labelled “repair”, not proof of a commercial preference. Company and group fleet totals can overlap.
Fleet Age Distribution
Vessel Types
Classification Societies
Top 15 recorded labels plus the remainder. These labels have not been independently verified.
Full breakdown
| Classification label | Vessels | Known DWT |
|---|---|---|
| LRS | 267 | 20,640,014 |
| DNV | 246 | 16,859,887 |
| NKK | 232 | 12,837,053 |
| ABS | 227 | 21,778,407 |
| BV | 184 | 11,551,968 |
| RINA | 123 | 6,460,698 |
| CCS | 114 | 11,514,861 |
| KR | 109 | 12,113,605 |
| Unknown | 107 | 3,268,947 |
| CAPRS | 18 | 166,548 |
| DBS | 17 | 108,616 |
| PRS | 16 | 290,091 |
| IRS | 10 | 735,025 |
| IS | 7 | 25,866 |
| BRS | 5 | 29,852 |
| CRS | 5 | 92,940 |
| INSB | 5 | 21,284 |
| OTHER | 5 | 13,768 |
| PHRS | 5 | 25,923 |
| DL | 3 | 9,847 |
| HNBS | 2 | 30,651 |
| PMDS | 2 | 12,654 |
| VRS | 2 | 36,109 |
| ZC | 2 | 20,162 |
| ASC | 1 | 22,900 |
| ASCS | 1 | 5,000 |
| BKI | 1 | 600 |
| COLAMREG | 1 | 1,257 |
| ICS | 1 | 1,380 |
| MLC | 1 | 110,043 |
| OMCS | 1 | 4,060 |
| QRS | 1 | 9,919 |
| UBS | 1 | 8,861 |
| UNKNOWN | 1 | 0 |
Recorded Flags
Top 15 recorded labels plus the remainder. These labels have not been independently verified.
Full breakdown
| Recorded flag | Vessels | Known DWT |
|---|---|---|
| Liberia | 760 | 58,987,787 |
| Panama | 98 | 3,861,713 |
| LIBERIA | 86 | 8,154,374 |
| Republic of Liberia | 77 | 5,124,119 |
| Malta | 71 | 5,669,572 |
| Marshall Islands | 61 | 5,670,327 |
| Bahamas | 58 | 2,738,394 |
| Portugal (MAR | 40 | 1,945,814 |
| Cyprus | 32 | 2,949,936 |
| Greece | 32 | 4,781,021 |
| Barbados | 31 | 1,171,913 |
| St.Kitts and Nevis | 31 | 460,813 |
| Hong Kong China | 26 | 4,097,445 |
| Unknown | 23 | 43,959 |
| Comoros | 15 | 379,910 |
| PANAMA | 15 | 2,118,343 |
| Republic of the Marshall Islands | 12 | 517,009 |
| Antigua and Barbuda | 11 | 203,592 |
| Portugal (Madeira) | 11 | 799,884 |
| Sierra leone | 11 | 237,811 |
| HONDURAS | 9 | 34,376 |
| Togo | 9 | 125,366 |
| Palau (Republic of | 8 | 576,295 |
| San Marino | 8 | 451,027 |
| The Commonwealth of the Bahamas | 8 | 88,979 |
| Belize | 7 | 120,848 |
| MARSHALL ISLANDS | 7 | 375,962 |
| Tanzania | 7 | 45,676 |
| Republic of Cyprus | 6 | 64,027 |
| Republic of Malta | 6 | 483,601 |
| Republic of Panama | 6 | 270,899 |
| Belgium | 5 | 518,997 |
| Not Known | 5 | 332,459 |
| Portugal | 5 | 198,306 |
| Singapore | 5 | 279,427 |
| China Peoples's Republic | 4 | 136,412 |
| Guinea-Bissau | 4 | 16,710 |
| Isle of Man | 4 | 746,720 |
| Saint Kitts and Nevis | 4 | 83,305 |
| St. Kitts and Nevis | 4 | 137,538 |
| St. Kitts & Nevis | 4 | 37,662 |
| Vanuatu | 4 | 324,904 |
| Cameroon | 3 | 27,873 |
| Norway | 3 | 158,802 |
| Palau | 3 | 81,866 |
| Republic of Palau | 3 | 40,458 |
| Russia | 3 | 167,023 |
| The Republic of Liberia | 3 | 99,861 |
| BAHAMAS | 2 | 142,933 |
| Cayman Islands | 2 | 43,863 |
| Croatia | 2 | 104,725 |
| CYPRUS | 2 | 351,772 |
| GREECE | 2 | 450,985 |
| Hellenic Republic | 2 | 246,180 |
| Honduras | 2 | 351 |
| INDIAN | 2 | 15,215 |
| Nigeria | 2 | 5,740 |
| Republic of San Marino | 2 | 57,988 |
| Republic of Vanuatu | 2 | 2,021 |
| The Republic of Sierra Leone | 2 | 56,661 |
| United Kingdom | 2 | 175,897 |
| VIETNAM | 2 | 54,280 |
| ANTIGUA AND BARBUDA | 1 | 17,248 |
| BARBADOS | 1 | 159,233 |
| BOLIVIA, PLURINATIONAL STATE OF | 1 | 3,720 |
| China | 1 | 11,583 |
| COMOROS | 1 | 11,038 |
| Comoros FALSE | 1 | 110,043 |
| Cook islands | 1 | 5,334 |
| Cook Islands | 1 | 45,650 |
| Estonia | 1 | 1,150 |
| ex2019 The Republic of Panama | 1 | 52,510 |
| exAndrea Antigua and Barbuda | 1 | 8,099 |
| GAMBIA | 1 | 5,020 |
| Georgia | 1 | 3,822 |
| GEORGIA | 1 | 5,150 |
| Gibraltar | 1 | 4,085 |
| GUINEA | 1 | 37,497 |
| Guyana False | 1 | 3,989 |
| Hermes; St. Kitts & Nevis | 1 | 5,893 |
| Hong Kong | 1 | 12,323 |
| Indonesia | 1 | 600 |
| KOREA | 1 | 4,998 |
| Korea Democratic Peoples Republic of | 1 | 35,583 |
| MALTA | 1 | 93,787 |
| Mexico | 1 | 0 |
| MEXICO | 1 | 332 |
| Nauru | 1 | 3,332 |
| NIGERIA | 1 | 1,115 |
| NORWAY | 1 | 61,379 |
| Norway (NIS | 1 | 33,609 |
| Portugal (MAR) | 1 | 32,825 |
| PORTUGAL (MAR) | 1 | 24,325 |
| Republic of Bulgaria | 1 | 16,817 |
| Republic of Guinea-Bissau | 1 | 150,183 |
| Republic of Lithuania | 1 | 4,404 |
| Sierra Leone | 1 | 9,412 |
| SIERRA LEONE | 1 | 3,219 |
| St Vincent and Grenadines | 1 | 24,073 |
| St Vincent and The Grenadines | 1 | 28,709 |
| TANZANIA | 1 | 0 |
| Tanzania United Republic of | 1 | 1,804 |
| The Republic of Cyprus | 1 | 6,934 |
| The Republic of Panama | 1 | 3,887 |
| The Union of Comoros | 1 | 11,901 |
| Turkey | 1 | 4,262 |
| Tuvalu | 1 | 53,468 |
| TUVALU | 1 | 23,825 |
| ZZZ | 1 | 22,900 |
Unlock Full Liberia Analytics
Create a free account to access fleet composition tables, top shipping companies, recorded repair visits, company groups, and orderbook statistics for Liberia.
Create Free Account Sign InFree accounts get full access to all statistics.
About Liberia's Shipping Industry
Liberia has 1,419 registered shipping companies (ship owners and ship managers) linked to 1,723 IMO vessel records. The average fleet age is 16.6 years. This page provides analytics on vessel types, fleet age distribution, recorded classification societies, and the repair yards with recorded visits based on actual vessel visit data tracked by TrustedDocks.