Liberia
Shipping Industry Overview
Recorded shipowner/shipmanager links, deduplicated by IMO before calculating vessel totals and DWT. These links do not establish current control or active service. Company country differs from vessel flag; vessels can appear in more than one country.
DWT coverage: 2508 of 2536 vessels. Build-year coverage: 2528 of 2536. Classification recorded: 1668 of 2536. Age uses calendar build year; missing, pre-1900 or future years are “Unknown”. Missing DWT is excluded, not treated as zero capacity.
The 18–21-year age group is an age indicator only. Actual survey due dates are not available here. Repair visits are historical records labelled “repair”, not proof of a commercial preference. Company and group fleet totals can overlap.
Fleet Age Distribution
Vessel Types
Classification Societies
Top 15 recorded labels plus the remainder. These labels have not been independently verified.
Full breakdown
| Classification label | Vessels | Known DWT |
|---|---|---|
| Unknown | 868 | 42,761,649 |
| NKK | 249 | 13,425,367 |
| LRS | 244 | 20,862,249 |
| ABS | 243 | 23,073,687 |
| DNV | 209 | 16,714,443 |
| BV | 200 | 12,330,262 |
| RINA | 142 | 8,631,998 |
| KR | 100 | 9,764,522 |
| CCS | 86 | 10,446,036 |
| RMRS | 57 | 2,146,560 |
| OTHER | 30 | 612,573 |
| PRS | 22 | 327,656 |
| DBS | 16 | 177,575 |
| IRS | 16 | 1,596,548 |
| CRS | 11 | 135,522 |
| IS | 9 | 98,563 |
| INSB | 7 | 37,585 |
| BRS | 6 | 41,543 |
| TLV | 4 | 66,920 |
| HNBS | 3 | 42,958 |
| PHRS | 3 | 29,950 |
| DL | 2 | 5,722 |
| UNKNOWN | 2 | 5,873 |
| VRS | 2 | 36,109 |
| BKI | 1 | 600 |
| OMCS | 1 | 4,060 |
| OMROS | 1 | 6,934 |
| PMDS | 1 | 12,629 |
| QRS | 1 | 9,919 |
Recorded Flags
Top 15 recorded labels plus the remainder. These labels have not been independently verified.
Full breakdown
| Recorded flag | Vessels | Known DWT |
|---|---|---|
| Liberia | 831 | 60,629,399 |
| LIBERIA | 260 | 17,179,855 |
| Panama | 141 | 6,422,507 |
| PANAMA | 81 | 3,159,099 |
| Marshall Islands | 76 | 7,638,354 |
| Malta | 75 | 5,535,479 |
| Republic of Liberia | 67 | 4,565,085 |
| Greece | 49 | 5,627,514 |
| Bahamas | 48 | 3,208,362 |
| Unknown | 48 | 3,765,343 |
| St.Kitts and Nevis | 39 | 577,063 |
| Barbados | 34 | 1,525,512 |
| Portugal (MAR | 33 | 1,822,753 |
| Cyprus | 32 | 2,575,486 |
| Comoros | 27 | 1,167,268 |
| COMOROS | 27 | 1,235,533 |
| Republic of the Marshall Islands | 21 | 1,350,757 |
| Russia | 21 | 1,960,850 |
| GREECE | 18 | 1,100,025 |
| SAINT VINCENT AND THE GRENADINES | 18 | 655,626 |
| Antigua and Barbuda | 17 | 571,271 |
| Hong Kong China | 17 | 1,145,477 |
| Belgium | 16 | 2,686,747 |
| Sierra leone | 15 | 594,187 |
| BAHAMAS | 14 | 1,044,781 |
| HONG KONG | 14 | 622,538 |
| MARSHALL ISLANDS | 14 | 1,424,251 |
| Togo | 14 | 87,887 |
| Republic of Panama | 13 | 1,390,138 |
| SAINT KITTS AND NEVIS | 13 | 796,096 |
| Portugal (Madeira) | 12 | 940,604 |
| Saint Kitts and Nevis | 12 | 311,451 |
| Singapore | 12 | 688,812 |
| MALTA | 11 | 726,414 |
| Palau (Republic of | 11 | 489,404 |
| San Marino | 11 | 225,765 |
| SIERRA LEONE | 11 | 119,458 |
| Belize | 10 | 206,058 |
| HONDURAS | 10 | 35,576 |
| Saint Vincent and the Grenadines | 10 | 218,455 |
| CAMBODIA | 9 | 84,614 |
| Hong Kong, China | 8 | 2,581,369 |
| Not Known | 8 | 488,636 |
| United Kingdom | 8 | 507,672 |
| Palau | 7 | 372,792 |
| SINGAPORE | 7 | 805,517 |
| St. Kitts and Nevis | 7 | 245,193 |
| TANZANIA | 7 | 23,912 |
| Cameroon | 6 | 182,943 |
| China Peoples's Republic | 6 | 207,217 |
| CYPRUS | 6 | 500,338 |
| PALAU | 6 | 72,638 |
| St. Kitts & Nevis | 6 | 46,390 |
| TOGO | 6 | 149,942 |
| Tuvalu | 6 | 422,233 |
| Isle of Man | 5 | 667,289 |
| Norway | 5 | 297,925 |
| NORWAY | 5 | 563,422 |
| Portugal | 5 | 212,874 |
| Tanzania | 5 | 26,260 |
| Vanuatu | 5 | 353,575 |
| Cambodia | 4 | 25,576 |
| Guinea-Bissau | 4 | 66,560 |
| Hong Kong | 4 | 131,500 |
| INDIAN | 4 | 599,090 |
| Korea Democratic Peoples Republic of | 4 | 92,465 |
| Mongolia | 4 | 56,608 |
| Republic of Cyprus | 4 | 46,375 |
| Republic of Malta | 4 | 276,071 |
| Russian Federation | 4 | 67,462 |
| RUSSIAN FEDERATION | 4 | 37,088 |
| Sierra Leone | 4 | 438,459 |
| The Republic of Liberia | 4 | 106,918 |
| BELIZE | 3 | 62,838 |
| Comoros FALSE | 3 | 182,191 |
| Equatorial Guinea | 3 | 374,800 |
| Georgia | 3 | 35,778 |
| GEORGIA | 3 | 10,623 |
| Indonesia | 3 | 78,137 |
| Italy | 3 | 206,706 |
| Republic of Cameroon | 3 | 424,691 |
| Sultanate Of Oman | 3 | 389,132 |
| Thailand | 3 | 352,777 |
| The Commonwealth of the Bahamas | 3 | 120,833 |
| The Republic of Panama | 3 | 71,528 |
| Turkey | 3 | 24,972 |
| CANADA | 2 | 58,533 |
| China | 2 | 16,172 |
| COOK ISLANDS | 2 | 10,980 |
| Gabon | 2 | 15,381 |
| GAMBIA | 2 | 47,741 |
| Guyana False | 2 | 314,094 |
| Honduras | 2 | 1,603 |
| HONG KONG (CHINA) | 2 | 85,511 |
| INDONESIA | 2 | 22,105 |
| ITALY | 2 | 11,301 |
| KOREA | 2 | 180,925 |
| Nigeria | 2 | 3,917 |
| NIGERIA | 2 | 3,184 |
| Philippines | 2 | 4,353 |
| Republic of Palau | 2 | 53,775 |
| Republic of Vanuatu | 2 | 2,021 |
| Sao Tome and Principe | 2 | 176,721 |
| SLOVAKIA | 2 | 14,226 |
| St Vincent and The Grenadines | 2 | 52,782 |
| TAIWAN | 2 | 53,067 |
| The Republic of Palau | 2 | 4,936 |
| The Republic of Sierra Leone | 2 | 56,661 |
| TUVALU | 2 | 110,242 |
| United Arab Emirates | 2 | 27,888 |
| BARBADOS | 1 | 37,211 |
| BELGIUM | 1 | 50,027 |
| BERMUDA | 1 | 290,085 |
| BOLIVIA, PLURINATIONAL STATE OF | 1 | 3,720 |
| Botswana False | 1 | 23,257 |
| Brazil | 1 | 81,805 |
| BRAZIL | 1 | 23,520 |
| BULGARIA | 1 | 14,027 |
| CAMEROON | 1 | 2,376 |
| Canada | 1 | 34,685 |
| CHILE | 1 | 37,734 |
| CHINA | 1 | 11,118 |
| Cook islands | 1 | 5,334 |
| CROATIA | 1 | 5,710 |
| DOMINICA | 1 | 208,739 |
| Egypt | 1 | 3,050 |
| EGYPT | 1 | 31,948 |
| ex2019 The Republic of Panama | 1 | 52,510 |
| exAndrea Antigua and Barbuda | 1 | 8,099 |
| Finland | 1 | 16,612 |
| GABON | 1 | 4,999 |
| Gibraltar | 1 | 4,085 |
| GUINEA | 1 | 37,497 |
| GUINEA-BISSAU | 1 | 1,150 |
| Guinea False | 1 | 1,504 |
| Hellenic Republic | 1 | 90,349 |
| Hermes; St. Kitts & Nevis | 1 | 5,893 |
| JAPAN | 1 | 229,228 |
| Korea Republic of | 1 | 135,069 |
| MALAWI | 1 | 103,560 |
| Malawi False | 1 | 47,880 |
| Malaysia | 1 | 105,784 |
| MALAYSIA | 1 | 8,150 |
| Mexico | 1 | 0 |
| MEXICO | 1 | 332 |
| MONGOLIA | 1 | 290,927 |
| Nauru | 1 | 3,332 |
| NETHERLANDS | 1 | 6,502 |
| Nicaragua False | 1 | 37,923 |
| NORFOLK ISLAND | 1 | 76,358 |
| Pakistan | 1 | 112,051 |
| PHILIPPINES | 1 | 846 |
| PORTUGAL (MAR) | 1 | 24,325 |
| Republic of Bulgaria | 1 | 16,817 |
| Republic of Guinea-Bissau | 1 | 42,264 |
| Republic of Lithuania | 1 | 4,404 |
| Republic of San Marino | 1 | 28,510 |
| Republic of Sierra Leone | 1 | 3,229 |
| Republic of Türkiye | 1 | 13,581 |
| Somalia | 1 | 3,346 |
| St. Vincent and the Grenadines | 1 | 32,527 |
| Success; The Republic of Panama | 1 | 47,186 |
| Switzerland | 1 | 25,524 |
| Tanzania United Republic of | 1 | 655 |
| The Hong Kong Special Administrative Region of the People's Republic of China | 1 | 313,733 |
| The Republic of Cyprus | 1 | 6,934 |
| The Union of Comoros | 1 | 11,901 |
| Ukraine | 1 | 6,371 |
| UNITED KINGDOM | 1 | 38,953 |
| United States Of America | 1 | 44,999 |
| Vietnam | 1 | 1 |
| Viet Nam | 1 | 14,986 |
| VIETNAM | 1 | 4,281 |
| Zen; The Republic of Panama | 1 | 6,311 |
| ZZZ | 1 | 22,900 |
Unlock Full Liberia Analytics
Create a free account to access fleet composition tables, top shipping companies, recorded repair visits, company groups, and orderbook statistics for Liberia.
Create Free Account Sign InFree accounts get full access to all statistics.
About Liberia's Shipping Industry
Liberia has 2,186 registered shipping companies (ship owners and ship managers) linked to 2,536 IMO vessel records. The average fleet age is 24.5 years. This page provides analytics on vessel types, fleet age distribution, recorded classification societies, and the repair yards with recorded visits based on actual vessel visit data tracked by TrustedDocks.