Japan
Shipping Industry Overview
Each vessel’s current registered owner and manager (broken-up ships excluded), deduplicated by IMO before calculating vessel totals and DWT. Vessel types use the same categories as the orderbook. These records do not establish verified control or active service. Company country differs from vessel flag; vessels can appear in more than one country.
DWT coverage: 7406 of 9162 vessels. Build-year coverage: 9079 of 9162. Classification recorded: 5429 of 9162. Age uses calendar build year; missing, pre-1900 or future years are “Unknown”. Missing DWT is excluded, not treated as zero capacity.
The 18–21-year age group is an age indicator only. Actual survey due dates are not available here. Repair visits are historical records labelled “repair”, not proof of a commercial preference. Company and group fleet totals can overlap.
Fleet Age Distribution
Vessel Types
Classification Societies
Top 15 recorded labels plus the remainder. These labels have not been independently verified.
Full breakdown
| Classification label | Vessels | Known DWT |
|---|---|---|
| Unknown | 3,733 | 8,183,921 |
| NKK | 3,277 | 174,314,604 |
| OTHER | 1,403 | 1,876,806 |
| ABS | 252 | 18,327,330 |
| BV | 149 | 7,585,901 |
| LRS | 105 | 8,030,392 |
| DNV | 83 | 6,395,729 |
| KR | 46 | 1,833,685 |
| CCS | 32 | 3,231,115 |
| UNKNOWN | 27 | 17,553 |
| RINA | 24 | 911,128 |
| RMRS | 11 | 412,059 |
| ISC | 3 | 1,327 |
| BKI | 2 | 5,802 |
| CCRS | 2 | 8,055 |
| IRS | 2 | 59,603 |
| RRR | 2 | 56,770 |
| CMB | 1 | 25 |
| FSC | 1 | 12,060 |
| IBS | 1 | 1,830 |
| ICS | 1 | 1,750 |
| IRCS | 1 | 5,500 |
| IS | 1 | 5,642 |
| PMDS | 1 | 1,840 |
| SBS | 1 | 750 |
| UBS | 1 | 7,000 |
Recorded Flags
Top 15 recorded labels plus the remainder. These labels have not been independently verified.
Full breakdown
| Recorded flag | Vessels | Known DWT |
|---|---|---|
| Japan | 3,587 | 39,092,900 |
| Panama | 1,696 | 101,043,958 |
| JAPAN | 1,303 | 633,618 |
| Unknown | 1,038 | 1,863,588 |
| Liberia | 387 | 36,300,952 |
| Marshall Islands | 304 | 17,461,082 |
| Singapore | 130 | 7,646,727 |
| Bahamas | 68 | 5,298,864 |
| Philippines | 61 | 1,760,329 |
| Republic of the Marshall Islands | 37 | 1,691,288 |
| Republic of Liberia | 35 | 3,031,912 |
| Republic of Panama | 33 | 2,193,194 |
| Malta | 22 | 1,449,571 |
| MONGOLIA | 20 | 17,353 |
| PANAMA | 20 | 578,694 |
| Republic of Singapore | 16 | 896,152 |
| The Commonwealth of the Bahamas | 14 | 1,982,939 |
| Barbados | 12 | 631,427 |
| Hong Kong China | 12 | 513,940 |
| Cyprus | 11 | 773,353 |
| Mongolia | 11 | 9,265 |
| Not Known | 11 | 31,302 |
| Russia | 11 | 299,160 |
| MARSHALL ISLANDS | 10 | 486,134 |
| Portugal (MAR | 10 | 432,622 |
| HONDURAS | 8 | 4,424 |
| Indonesia | 8 | 163,025 |
| LIBERIA | 8 | 265,907 |
| Ecuador | 7 | 3,591 |
| Honduras | 7 | 9,873 |
| Madagascar | 7 | 678 |
| PHILIPPINES | 7 | 6,644 |
| Belize | 6 | 40,224 |
| Cayman Islands | 6 | 227,749 |
| Malaysia | 6 | 144,561 |
| The Hong Kong Special Administrative Region of the People's Republic of China | 6 | 364,718 |
| Vanuatu | 6 | 157,114 |
| BELIZE | 5 | 1,745 |
| China Peoples's Republic | 5 | 79,439 |
| Hong Kong, China | 5 | 350,355 |
| Korea Republic of | 5 | 5,213 |
| MADAGASCAR | 5 | 270 |
| CHINA | 4 | 2,887 |
| COMOROS | 4 | 6,318 |
| HONG KONG | 4 | 65,876 |
| KOREA, REPUBLIC OF | 4 | 1,494 |
| NORWAY | 4 | 370,234 |
| Republic of Malta | 4 | 255,425 |
| SIERRA LEONE | 4 | 3,051 |
| TANZANIA | 4 | 3,920 |
| Tuvalu | 4 | 0 |
| Cambodia | 3 | 1,750 |
| China | 3 | 1,700 |
| Comoros | 3 | 2,158 |
| Korea (Republic of | 3 | 11,037 |
| MALTA | 3 | 35,135 |
| Mauritania | 3 | 497 |
| Mozambique | 3 | 237 |
| Nauru | 3 | 424 |
| PORTUGAL (MAR) | 3 | 378,438 |
| Russian Federation | 3 | 545 |
| SINGAPORE | 3 | 106,094 |
| UNITED KINGDOM | 3 | 8,810 |
| Antigua and Barbuda | 2 | 5,035 |
| BAHAMAS | 2 | 14,062 |
| GABON | 2 | 359 |
| Iceland | 2 | 0 |
| ICELAND | 2 | 0 |
| Iran Islamic Republic of | 2 | 559 |
| KOREA | 2 | 14,288 |
| Korea Democratic Peoples Republic of | 2 | 915 |
| Luxembourg | 2 | 71,780 |
| Madagascar False | 2 | 1,393 |
| MALAYSIA | 2 | 1,300 |
| Micronesia | 2 | 2,261 |
| Netherlands | 2 | 12,812 |
| Nigeria | 2 | 34,976 |
| Niue | 2 | 135 |
| No Flag | 2 | 0 |
| Norway | 2 | 62,283 |
| Portugal | 2 | 59,234 |
| RUSSIAN FEDERATION | 2 | 56,770 |
| SAINT VINCENT AND THE GRENADINES | 2 | 0 |
| SAO TOME AND PRINCIPE | 2 | 1,131 |
| St.Kitts and Nevis | 2 | 450 |
| Thailand | 2 | 5,698 |
| THAILAND | 2 | 922 |
| TOGO | 2 | 3,385 |
| United Kingdom | 2 | 24,722 |
| United States | 2 | 2,600 |
| Argentina | 1 | 483 |
| AZERBAIJAN | 1 | 400 |
| Bangladesh | 1 | 754 |
| Cameroon | 1 | 4,999 |
| CAMEROON | 1 | 720 |
| Cuba | 1 | 750 |
| CYPRUS | 1 | 97,700 |
| Denmark (DIS | 1 | 49,994 |
| DOMINICA | 1 | 0 |
| Fiji | 1 | 597 |
| FIJI | 1 | 1,626 |
| Gambia | 1 | 2,015 |
| Gambia FALSE | 1 | 311,620 |
| Ghana | 1 | 0 |
| Gibraltar | 1 | 7,999 |
| GREECE | 1 | 0 |
| India | 1 | 0 |
| INDIA | 1 | 75 |
| INDIAN | 1 | 58,849 |
| INDONESIA | 1 | 0 |
| IRAN | 1 | 341 |
| Ireland | 1 | 0 |
| Isle of Man | 1 | 181,458 |
| Italy | 1 | 49,999 |
| ITALY | 1 | 331 |
| Ivory Coast | 1 | 351,491 |
| Jamaica | 1 | 1,840 |
| KIRIBATI | 1 | 103 |
| Korea Democratic Republic | 1 | 4,975 |
| KUWAIT | 1 | 1,000 |
| Liberian | 1 | 60,000 |
| LIBYA | 1 | 681 |
| LIBYAN ARAB JAMAHIRIYA | 1 | 0 |
| Lithuania | 1 | 39,475 |
| LUXEMBOURG | 1 | 88 |
| Maldives | 1 | 2,235 |
| Micronesia Federated States of | 1 | 1,380 |
| MOZAMBIQUE | 1 | 0 |
| NAURU | 1 | 0 |
| NETHERLANDS | 1 | 0 |
| NIGERIA | 1 | 0 |
| Norway (NIS | 1 | 49,622 |
| Palau | 1 | 76,596 |
| PALAU | 1 | 1,650 |
| Palau (Republic of | 1 | 5,642 |
| PHILIPPINE | 1 | 82,000 |
| PORTUGAL | 1 | 16,611 |
| Portugal (Madeira) | 1 | 13,102 |
| Portugal (MAR) | 1 | 7,700 |
| REPUBLIC OF PANAMA | 1 | 5,813 |
| Republic of the Philippines | 1 | 6,908 |
| SAINT KITTS AND NEVIS | 1 | 1,000 |
| Saint Vincent and the Grenadines | 1 | 0 |
| Sao Tome and Principe | 1 | 0 |
| Sierra leone | 1 | 58,814 |
| Sierra Leone | 1 | 0 |
| Spain | 1 | 203 |
| SPAIN | 1 | 0 |
| SWEDEN | 1 | 0 |
| Switzerland | 1 | 0 |
| Taiwan | 1 | 55 |
| Taiwan Province of China | 1 | 0 |
| Tanzania United Republic of | 1 | 1,131 |
| The Kingdom of Denmark | 1 | 147,340 |
| Togo | 1 | 162 |
| TURKEY | 1 | 0 |
| TUVALU | 1 | 0 |
| UNITED ARAB EMIRATES | 1 | 25 |
| United States of America | 1 | 0 |
| VIETNAM | 1 | 871 |
Unlock Full Japan Analytics
Create a free account to access fleet composition tables, top shipping companies, recorded repair visits, company groups, and orderbook statistics for Japan.
Create Free Account Sign InFree accounts get full access to all statistics.
About Japan's Shipping Industry
Japan has 3,598 registered shipping companies (ship owners and ship managers) linked to 9,162 IMO vessel records. The average fleet age is 17.5 years. This page provides analytics on vessel types, fleet age distribution, recorded classification societies, and the repair yards with recorded visits based on actual vessel visit data tracked by TrustedDocks.