Japan
Shipping Industry Overview
Each vessel’s current registered owner and manager (broken-up ships excluded), deduplicated by IMO before calculating vessel totals and DWT. Vessel types use the same categories as the orderbook. These records do not establish verified control or active service. Company country differs from vessel flag; vessels can appear in more than one country.
DWT coverage: 7418 of 9173 vessels. Build-year coverage: 9080 of 9173. Classification recorded: 5434 of 9173. Age uses calendar build year; missing, pre-1900 or future years are “Unknown”. Missing DWT is excluded, not treated as zero capacity.
The 18–21-year age group is an age indicator only. Actual survey due dates are not available here. Repair visits are historical records labelled “repair”, not proof of a commercial preference. Company and group fleet totals can overlap.
Fleet Age Distribution
Vessel Types
Classification Societies
Top 15 recorded labels plus the remainder. These labels have not been independently verified.
Full breakdown
| Classification label | Vessels | Known DWT |
|---|---|---|
| Unknown | 3,739 | 9,402,623 |
| NKK | 3,270 | 174,516,074 |
| OTHER | 1,402 | 1,875,156 |
| ABS | 252 | 18,445,301 |
| BV | 144 | 7,420,649 |
| LRS | 113 | 8,590,524 |
| DNV | 91 | 6,669,774 |
| KR | 43 | 1,580,119 |
| CCS | 30 | 3,041,085 |
| UNKNOWN | 27 | 17,553 |
| RINA | 23 | 910,490 |
| RMRS | 11 | 411,490 |
| BKI | 9 | 20,800 |
| ISC | 3 | 1,327 |
| CCRS | 2 | 8,055 |
| IBS | 2 | 3,650 |
| IRS | 2 | 59,603 |
| CMB | 1 | 25 |
| FSC | 1 | 12,060 |
| ICS | 1 | 1,750 |
| IRCS | 1 | 5,500 |
| IS | 1 | 5,642 |
| OMCS | 1 | 7,413 |
| PMDS | 1 | 1,840 |
| RRR | 1 | 28,419 |
| SBS | 1 | 750 |
| UBS | 1 | 7,000 |
Recorded Flags
Top 15 recorded labels plus the remainder. These labels have not been independently verified.
Full breakdown
| Recorded flag | Vessels | Known DWT |
|---|---|---|
| Japan | 3,683 | 39,413,951 |
| Panama | 1,740 | 105,048,881 |
| JAPAN | 1,189 | 445,630 |
| Unknown | 1,018 | 874,238 |
| Liberia | 419 | 38,995,752 |
| Marshall Islands | 313 | 17,723,175 |
| Singapore | 138 | 7,802,871 |
| Bahamas | 83 | 7,294,561 |
| Philippines | 61 | 1,926,123 |
| Not Known | 37 | 164,151 |
| Malta | 24 | 1,712,280 |
| PANAMA | 22 | 603,109 |
| Hong Kong China | 21 | 1,166,878 |
| LIBERIA | 18 | 837,162 |
| Republic of the Marshall Islands | 18 | 817,161 |
| Portugal (MAR | 13 | 793,562 |
| Barbados | 12 | 631,350 |
| MARSHALL ISLANDS | 12 | 671,617 |
| MONGOLIA | 12 | 2,928 |
| Cyprus | 11 | 773,353 |
| Indonesia | 11 | 200,950 |
| Isle of Man | 11 | 823,204 |
| Russia | 11 | 298,591 |
| Belize | 9 | 48,393 |
| Mongolia | 9 | 5,245 |
| HONDURAS | 8 | 4,424 |
| INDONESIA | 8 | 14,998 |
| Republic of Panama | 8 | 192,991 |
| Ecuador | 7 | 3,591 |
| Honduras | 7 | 9,873 |
| Madagascar | 7 | 678 |
| Malaysia | 6 | 144,561 |
| PHILIPPINES | 6 | 6,644 |
| Vanuatu | 6 | 157,114 |
| China Peoples's Republic | 5 | 79,439 |
| Denmark (DIS | 5 | 343,504 |
| MADAGASCAR | 5 | 270 |
| Republic of Liberia | 5 | 461,632 |
| Republic of Singapore | 5 | 168,859 |
| BELIZE | 4 | 1,004 |
| CHINA | 4 | 2,887 |
| Comoros | 4 | 3,480 |
| Korea (Republic of | 4 | 13,417 |
| Korea Republic of | 4 | 2,833 |
| NORWAY | 4 | 370,234 |
| Republic of Malta | 4 | 92,454 |
| Tuvalu | 4 | 0 |
| Cambodia | 3 | 1,750 |
| Cayman Islands | 3 | 97,035 |
| COMOROS | 3 | 4,996 |
| HONG KONG | 3 | 64,276 |
| KOREA, REPUBLIC OF | 3 | 1,494 |
| MALTA | 3 | 35,135 |
| Mauritania | 3 | 497 |
| Mozambique | 3 | 237 |
| Nauru | 3 | 424 |
| Russian Federation | 3 | 545 |
| SIERRA LEONE | 3 | 1,349 |
| TANZANIA | 3 | 2,570 |
| UNITED KINGDOM | 3 | 8,810 |
| Antigua and Barbuda | 2 | 5,035 |
| BAHAMAS | 2 | 14,062 |
| Bangladesh | 2 | 3,054 |
| China | 2 | 0 |
| Fiji | 2 | 2,223 |
| GABON | 2 | 359 |
| Iceland | 2 | 0 |
| ICELAND | 2 | 0 |
| Iran Islamic Republic of | 2 | 559 |
| Jamaica | 2 | 3,660 |
| KOREA | 2 | 5,816 |
| Korea Democratic Peoples Republic of | 2 | 915 |
| Madagascar False | 2 | 1,393 |
| MALAYSIA | 2 | 1,300 |
| Micronesia | 2 | 2,261 |
| Netherlands | 2 | 12,812 |
| Nigeria | 2 | 34,976 |
| Niue | 2 | 135 |
| Norway | 2 | 62,283 |
| Republic of the Philippines | 2 | 13,829 |
| SAO TOME AND PRINCIPE | 2 | 1,131 |
| SINGAPORE | 2 | 49,999 |
| Thailand | 2 | 5,698 |
| THAILAND | 2 | 922 |
| The Hong Kong Special Administrative Region of the People's Republic of China | 2 | 79,356 |
| TOGO | 2 | 3,385 |
| United States | 2 | 2,600 |
| Argentina | 1 | 483 |
| AZERBAIJAN | 1 | 400 |
| Cameroon | 1 | 4,999 |
| CAMEROON | 1 | 720 |
| Cuba | 1 | 750 |
| CYPRUS | 1 | 97,700 |
| DOMINICA | 1 | 0 |
| Gambia | 1 | 2,015 |
| Gambia FALSE | 1 | 311,620 |
| Ghana | 1 | 0 |
| Gibraltar | 1 | 7,999 |
| GREECE | 1 | 0 |
| India | 1 | 0 |
| INDIA | 1 | 75 |
| INDIAN | 1 | 58,849 |
| IRAN | 1 | 341 |
| Ireland | 1 | 0 |
| Italy | 1 | 49,999 |
| ITALY | 1 | 331 |
| Ivory Coast | 1 | 351,491 |
| KIRIBATI | 1 | 103 |
| Korea Democratic Republic | 1 | 4,975 |
| KUWAIT | 1 | 1,000 |
| Liberian | 1 | 60,000 |
| LIBYA | 1 | 681 |
| LIBYAN ARAB JAMAHIRIYA | 1 | 0 |
| Luxembourg | 1 | 11,416 |
| LUXEMBOURG | 1 | 88 |
| Maldives | 1 | 2,235 |
| Micronesia Federated States of | 1 | 1,380 |
| MOZAMBIQUE | 1 | 0 |
| NAURU | 1 | 0 |
| NETHERLANDS | 1 | 0 |
| NIGERIA | 1 | 0 |
| Norway (NIS | 1 | 49,622 |
| PHILIPPINE | 1 | 82,000 |
| Portugal | 1 | 50,143 |
| PORTUGAL | 1 | 16,611 |
| Portugal (Madeira) | 1 | 13,102 |
| Portugal (MAR) | 1 | 7,700 |
| PORTUGAL (MAR) | 1 | 26,589 |
| RUSSIAN FEDERATION | 1 | 28,419 |
| Saint Kitts and Nevis | 1 | 450 |
| SAINT KITTS AND NEVIS | 1 | 1,000 |
| Saint Vincent and the Grenadines | 1 | 0 |
| SAINT VINCENT AND THE GRENADINES | 1 | 0 |
| Sao Tome and Principe | 1 | 0 |
| Sierra leone | 1 | 58,814 |
| Sierra Leone | 1 | 0 |
| Spain | 1 | 203 |
| SPAIN | 1 | 0 |
| St.Kitts and Nevis | 1 | 0 |
| SWEDEN | 1 | 0 |
| Switzerland | 1 | 0 |
| Taiwan | 1 | 55 |
| Taiwan Province of China | 1 | 0 |
| Tanzania United Republic of | 1 | 1,131 |
| The Commonwealth of the Bahamas | 1 | 61,219 |
| Togo | 1 | 162 |
| TURKEY | 1 | 0 |
| TUVALU | 1 | 0 |
| UNITED ARAB EMIRATES | 1 | 25 |
| United Kingdom | 1 | 22 |
| United States of America | 1 | 0 |
| VIETNAM | 1 | 871 |
Unlock Full Japan Analytics
Create a free account to access fleet composition tables, top shipping companies, recorded repair visits, company groups, and orderbook statistics for Japan.
Create Free Account Sign InFree accounts get full access to all statistics.
About Japan's Shipping Industry
Japan has 3,586 registered shipping companies (ship owners and ship managers) linked to 9,173 IMO vessel records. The average fleet age is 17.4 years. This page provides analytics on vessel types, fleet age distribution, recorded classification societies, and the repair yards with recorded visits based on actual vessel visit data tracked by TrustedDocks.