Italy
Shipping Industry Overview
Recorded shipowner/shipmanager links, deduplicated by IMO before calculating vessel totals and DWT. These links do not establish current control or active service. Company country differs from vessel flag; vessels can appear in more than one country.
DWT coverage: 2125 of 2663 vessels. Build-year coverage: 2576 of 2663. Classification recorded: 1397 of 2663. Age uses calendar build year; missing, pre-1900 or future years are “Unknown”. Missing DWT is excluded, not treated as zero capacity.
The 18–21-year age group is an age indicator only. Actual survey due dates are not available here. Repair visits are historical records labelled “repair”, not proof of a commercial preference. Company and group fleet totals can overlap.
Fleet Age Distribution
Vessel Types
Classification Societies
Top 15 recorded labels plus the remainder. These labels have not been independently verified.
Full breakdown
| Classification label | Vessels | Known DWT |
|---|---|---|
| Unknown | 1,266 | 7,985,056 |
| RINA | 803 | 11,787,830 |
| OTHER | 151 | 96,129 |
| DNV | 143 | 17,633,971 |
| BV | 98 | 1,723,637 |
| ABS | 76 | 2,683,842 |
| LRS | 57 | 2,311,121 |
| CCS | 20 | 3,550,534 |
| NKK | 15 | 524,319 |
| CRS | 11 | 2,119 |
| RMRS | 7 | 17,334 |
| UNKNOWN | 5 | 100 |
| DBS | 3 | 11,434 |
| IRS | 2 | 110,753 |
| KR | 2 | 159,793 |
| DL | 1 | 16,116 |
| INSB | 1 | 4,202 |
| OMROS | 1 | 7,330 |
| PRS | 1 | 9,386 |
Recorded Flags
Top 15 recorded labels plus the remainder. These labels have not been independently verified.
Full breakdown
| Recorded flag | Vessels | Known DWT |
|---|---|---|
| Italy | 1,210 | 7,952,720 |
| ITALY | 270 | 1,156,934 |
| Unknown | 263 | 2,025,058 |
| Panama | 129 | 14,568,735 |
| Malta | 77 | 1,320,350 |
| Republic of Malta | 58 | 2,002,777 |
| Liberia | 55 | 6,875,533 |
| PANAMA | 32 | 659,386 |
| Portugal | 28 | 294,507 |
| Marshall Islands | 26 | 1,390,611 |
| Portugal (MAR | 21 | 256,013 |
| Bahamas | 18 | 725,914 |
| Republic of Liberia | 18 | 887,454 |
| Chile | 16 | 83,839 |
| Argentina | 14 | 1,164 |
| MALTA | 14 | 330,607 |
| Republic of Panama | 14 | 488,246 |
| Republic of the Marshall Islands | 13 | 781,644 |
| Saint Vincent and the Grenadines | 12 | 146,280 |
| Spain | 11 | 21,274 |
| Croatia | 9 | 1,910 |
| Cyprus | 9 | 38,714 |
| Hong Kong China | 9 | 1,236,675 |
| Republic of Cyprus | 9 | 35,047 |
| SAINT VINCENT AND THE GRENADINES | 9 | 138,334 |
| United Kingdom | 9 | 419 |
| Barbados | 8 | 271,306 |
| Cayman Islands | 8 | 39,414 |
| Netherlands | 7 | 45,488 |
| UNITED KINGDOM | 7 | 32,430 |
| Falkland Islands | 6 | 10,592 |
| Hellenic Republic | 6 | 7,922 |
| Luxembourg | 6 | 185,920 |
| Saint Kitts and Nevis | 6 | 50,139 |
| Algeria | 5 | 86,375 |
| CYPRUS | 5 | 16,776 |
| Gibraltar | 5 | 7,842 |
| Grand-Duchy of Luxembourg | 5 | 16,112 |
| Greece | 5 | 882 |
| Not Known | 5 | 410,000 |
| San Marino | 5 | 47,559 |
| Albania | 4 | 1,029 |
| Antigua and Barbuda | 4 | 55,469 |
| China | 4 | 35,702 |
| France | 4 | 8,292 |
| Hong Kong, China | 4 | 758,392 |
| Mexico | 4 | 13,907 |
| Palau (Republic of | 4 | 23,223 |
| Peru | 4 | 22,912 |
| PORTUGAL | 4 | 8,593 |
| SPAIN | 4 | 799 |
| St Vincent and Grenadines | 4 | 1,422 |
| The Commonwealth of the Bahamas | 4 | 24,261 |
| Togo | 4 | 13,541 |
| United States of America | 4 | 182,982 |
| BAHAMAS | 3 | 31,779 |
| Cameroon | 3 | 23,954 |
| CHINA | 3 | 76,701 |
| Comoros | 3 | 25,174 |
| Comoros FALSE | 3 | 87,157 |
| Federal Republic of Nigeria | 3 | 1,457 |
| Federative Republic of Brazil | 3 | 8,605 |
| Georgia | 3 | 10,114 |
| LIBERIA | 3 | 2,697 |
| LIBYAN ARAB JAMAHIRIYA | 3 | 2,649 |
| MARSHALL ISLANDS | 3 | 115,828 |
| Norway | 3 | 10,749 |
| Portugal (Madeira) | 3 | 294,538 |
| Republic of Indonesia | 3 | 191,299 |
| Republic of Türkiye | 3 | 44,855 |
| Russia | 3 | 7,089 |
| Sierra Leone | 3 | 217,388 |
| SIERRA LEONE | 3 | 577 |
| St.Kitts and Nevis | 3 | 12,521 |
| The kingdom of Denmark | 3 | 27,067 |
| Tuvalu | 3 | 12,760 |
| ALBANIA | 2 | 32,045 |
| ARGENTINA | 2 | 306 |
| Belgium | 2 | 242,998 |
| Colombia | 2 | 348 |
| Cook islands | 2 | 324 |
| COOK ISLANDS | 2 | 17,828 |
| Curacao | 2 | 6,675 |
| Dominica | 2 | 609 |
| Grand Duchy of Luxembourg | 2 | 5,269 |
| GREECE | 2 | 0 |
| Indonesia | 2 | 22,000 |
| Israel | 2 | 547 |
| Nigeria | 2 | 200 |
| NORWAY | 2 | 2,323 |
| Palau | 2 | 15,592 |
| Republic of Palau | 2 | 110,537 |
| Republic of Singapore | 2 | 8,483 |
| ROMANIA | 2 | 157 |
| Senegal | 2 | 138 |
| Seychelles | 2 | 5,420 |
| Tanzania | 2 | 3,363 |
| TOGO | 2 | 1,999 |
| Antigua & Barbuda | 1 | 9,554 |
| Azerbaijan | 1 | 24 |
| BARBADOS | 1 | 108,871 |
| Belize | 1 | 1,768 |
| BELIZE | 1 | 0 |
| Bermuda | 1 | 3,484 |
| Bolivia Plurinational State of | 1 | 2,927 |
| Brazil | 1 | 2,582 |
| CAMEROON | 1 | 1,714 |
| Ecuador | 1 | 1,800 |
| Equatorial Guinea | 1 | 106,290 |
| FRANCE | 1 | 0 |
| GEORGIA | 1 | 4,958 |
| Germany | 1 | 623 |
| Guinea | 1 | 0 |
| Guinea False | 1 | 17,779 |
| Honduras | 1 | 4,440 |
| India | 1 | 14,763 |
| INDIA | 1 | 2,730 |
| INDIAN | 1 | 40,441 |
| INDONESIA | 1 | 11,000 |
| IRAN | 1 | 11,042 |
| Iran Islamic Republic of | 1 | 29,112 |
| Isle of Man | 1 | 87,233 |
| ISLE OF MAN | 1 | 63 |
| Jamaica | 1 | 87 |
| KAZAKHSTAN | 1 | 708 |
| Libya | 1 | 0 |
| LUXEMBOURG | 1 | 1,960 |
| MALAYSIA | 1 | 266,585 |
| Maldives | 1 | 254,885 |
| Mauritania | 1 | 150 |
| MEXICO | 1 | 1,375 |
| Monaco | 1 | 0 |
| Mongolia | 1 | 95 |
| Mozambique | 1 | 0 |
| Namibia | 1 | 961 |
| Nicaragua False | 1 | 44,485 |
| Republic of Croatia | 1 | 39 |
| Republic of Lithuania | 1 | 8,177 |
| Republic of San Marino | 1 | 130 |
| Republic of Slovenia | 1 | 261 |
| Republic Of Vanuatu | 1 | 70,312 |
| Romania | 1 | 90 |
| SAINT KITTS AND NEVIS | 1 | 1,002 |
| Saint Vincent And The Grenadines | 1 | 301 |
| Senegal False | 1 | 7,553 |
| Sierra leone | 1 | 2,106 |
| South Africa | 1 | 1,216 |
| SYRIAN ARAB REPUBLIC | 1 | 3,522 |
| TANZANIA | 1 | 1,054 |
| The Republic of Cyprus | 1 | 9,386 |
| TURKEY | 1 | 3,129 |
| United Kingdom of Great Britain and Northern Ireland | 1 | 2,094 |
| United States | 1 | 8,500 |
| UNITED STATES | 1 | 0 |
| Venezuela Bolivarian Republic of | 1 | 0 |
| Virgin Islands (U.K | 1 | 100 |
Unlock Full Italy Analytics
Create a free account to access fleet composition tables, top shipping companies, recorded repair visits, company groups, and orderbook statistics for Italy.
Create Free Account Sign InFree accounts get full access to all statistics.
About Italy's Shipping Industry
Italy has 1,036 registered shipping companies (ship owners and ship managers) linked to 2,663 IMO vessel records. The average fleet age is 29.9 years. This page provides analytics on vessel types, fleet age distribution, recorded classification societies, and the repair yards with recorded visits based on actual vessel visit data tracked by TrustedDocks.