India
Shipping Industry Overview
Recorded shipowner/shipmanager links, deduplicated by IMO before calculating vessel totals and DWT. These links do not establish current control or active service. Company country differs from vessel flag; vessels can appear in more than one country.
DWT coverage: 4190 of 4398 vessels. Build-year coverage: 4383 of 4398. Classification recorded: 2069 of 4398. Age uses calendar build year; missing, pre-1900 or future years are “Unknown”. Missing DWT is excluded, not treated as zero capacity.
The 18–21-year age group is an age indicator only. Actual survey due dates are not available here. Repair visits are historical records labelled “repair”, not proof of a commercial preference. Company and group fleet totals can overlap.
Fleet Age Distribution
Vessel Types
Classification Societies
Top 15 recorded labels plus the remainder. These labels have not been independently verified.
Full breakdown
| Classification label | Vessels | Known DWT |
|---|---|---|
| Unknown | 2,329 | 50,419,921 |
| IRS | 1,034 | 13,096,239 |
| NKK | 187 | 13,860,480 |
| DNV | 180 | 12,456,446 |
| ABS | 152 | 8,960,666 |
| LRS | 121 | 8,315,978 |
| BV | 120 | 5,280,190 |
| OTHER | 92 | 1,293,675 |
| RINA | 70 | 3,395,974 |
| KR | 34 | 1,750,731 |
| RMRS | 27 | 1,290,237 |
| CCS | 25 | 1,518,245 |
| PRS | 8 | 611,335 |
| BKI | 5 | 12,449 |
| CRS | 3 | 68,715 |
| UNKNOWN | 3 | 28,840 |
| INSB | 2 | 14,280 |
| PHRS | 2 | 9,254 |
| BRS | 1 | 2,615 |
| DBS | 1 | 5,202 |
| IS | 1 | 3,065 |
| NCS | 1 | 9,329 |
Recorded Flags
Top 15 recorded labels plus the remainder. These labels have not been independently verified.
Full breakdown
| Recorded flag | Vessels | Known DWT |
|---|---|---|
| India | 775 | 6,282,801 |
| INDIAN | 665 | 14,105,402 |
| INDIA | 616 | 5,175,977 |
| Unknown | 373 | 1,030,718 |
| Panama | 223 | 12,202,523 |
| Marshall Islands | 161 | 9,087,969 |
| Liberia | 104 | 8,665,761 |
| PANAMA | 100 | 2,760,170 |
| SAINT KITTS AND NEVIS | 92 | 3,356,101 |
| Singapore | 82 | 4,337,598 |
| Saint Kitts and Nevis | 80 | 2,894,594 |
| PALAU | 45 | 2,141,011 |
| Comoros | 44 | 2,638,377 |
| Indonesia | 33 | 653,994 |
| LIBERIA | 31 | 1,532,888 |
| Palau | 31 | 1,837,517 |
| COMOROS | 28 | 1,585,647 |
| St.Kitts and Nevis | 27 | 1,038,477 |
| Colombia | 26 | 18,634 |
| Republic of Panama | 26 | 1,185,638 |
| Malta | 23 | 940,874 |
| Tuvalu | 23 | 599,904 |
| SIERRA LEONE | 22 | 1,217,724 |
| Nigeria | 21 | 694,745 |
| Barbados | 17 | 1,210,923 |
| Palau (Republic of | 17 | 2,847,730 |
| SINGAPORE | 17 | 889,642 |
| Vanuatu | 17 | 44,225 |
| MARSHALL ISLANDS | 16 | 707,077 |
| Gabon | 15 | 372,336 |
| Not Known | 15 | 766,981 |
| SAINT VINCENT AND THE GRENADINES | 15 | 95,709 |
| MALTA | 14 | 531,627 |
| Republic of the Marshall Islands | 13 | 769,216 |
| VANUATU | 13 | 56,792 |
| Bahamas | 12 | 796,318 |
| Hong Kong | 12 | 2,365,501 |
| Hong Kong China | 12 | 1,289,378 |
| Russia | 12 | 1,155,443 |
| TUVALU | 12 | 396,731 |
| United States of America | 12 | 3,607 |
| Vietnam | 12 | 127,030 |
| INDONESIA | 11 | 265,117 |
| Sierra Leone | 11 | 562,206 |
| Antigua and Barbuda | 10 | 581,303 |
| Belize | 10 | 137,011 |
| Malaysia | 10 | 141,063 |
| CYPRUS | 9 | 148,795 |
| Isle of Man | 9 | 849,014 |
| Niue | 9 | 289,895 |
| United Arab Emirates | 9 | 13,519 |
| Faroe Islands | 8 | 14,680 |
| Republic of Liberia | 8 | 345,464 |
| Sri Lanka | 8 | 75,158 |
| TANZANIA | 8 | 73,628 |
| Togo | 8 | 205,625 |
| GABON | 7 | 70,096 |
| Japan | 7 | 1,811,432 |
| MALAYSIA | 7 | 330,282 |
| Sri lanka | 7 | 10,222 |
| BAHAMAS | 6 | 346,815 |
| Cook Islands | 6 | 190,443 |
| Cyprus | 6 | 204,535 |
| Denmark (DIS | 6 | 509,301 |
| GREECE | 6 | 486,183 |
| KOREA, REPUBLIC OF | 6 | 174,578 |
| Tanzania United Republic of | 6 | 271,985 |
| UNITED STATES | 6 | 59,906 |
| - | 5 | 4,584 |
| Cameroon | 5 | 522,288 |
| COLOMBIA | 5 | 9,373 |
| DOMINICA | 5 | 3,367 |
| Equatorial Guinea | 5 | 387,740 |
| Guinea-Bissau | 5 | 124,485 |
| Saint Vincent and the Grenadines | 5 | 19,452 |
| Sierra leone | 5 | 266,670 |
| SRI LANKA | 5 | 25,859 |
| St. Kitts & Nevis | 5 | 3,359 |
| Sultanate Of Oman | 5 | 433,505 |
| Bangladesh | 4 | 218,995 |
| CAMEROON | 4 | 387,448 |
| GUYANA | 4 | 122,071 |
| HONG KONG | 4 | 376,502 |
| Mozambique False | 4 | 635,513 |
| UNITED KINGDOM | 4 | 342,202 |
| Viet Nam | 4 | 9,768 |
| VIETNAM | 4 | 7,038 |
| BERMUDA | 3 | 401,506 |
| China | 3 | 238,985 |
| CHINA | 3 | 190,421 |
| COOK ISLANDS | 3 | 9,504 |
| Dominica | 3 | 797 |
| Gambia | 3 | 654,593 |
| GIBRALTAR | 3 | 28,730 |
| Greece | 3 | 245,102 |
| Guyana False | 3 | 602,172 |
| Iran | 3 | 338,087 |
| KIRIBATI | 3 | 34,785 |
| Mexico | 3 | 4,360 |
| Nicaragua False | 3 | 39,224 |
| NIGERIA | 3 | 16,237 |
| Oman | 3 | 186,828 |
| Republic of Malta | 3 | 22,157 |
| Republic of Palau | 3 | 102,689 |
| St Vincent and Grenadines | 3 | 49,036 |
| Tanzania | 3 | 7,849 |
| United Kingdom | 3 | 34,353 |
| ANTIGUA AND BARBUDA | 2 | 23,395 |
| BANGLADESH | 2 | 4,156 |
| BARBADOS | 2 | 89,576 |
| BELIZE | 2 | 2,997 |
| Brazil | 2 | 45,174 |
| BRAZIL | 2 | 49,460 |
| Cameroon False | 2 | 152,713 |
| CURAÇAO | 2 | 169,172 |
| Curacao False | 2 | 318,908 |
| GUAM | 2 | 65,189 |
| HONDURAS | 2 | 19,953 |
| Hong Kong, China | 2 | 347,838 |
| IRAN | 2 | 59,143 |
| JAPAN | 2 | 6,044 |
| Korea Republic of | 2 | 52,101 |
| KUWAIT | 2 | 620,966 |
| Maldives | 2 | 6,260 |
| MALDIVES | 2 | 10,506 |
| Mongolia | 2 | 5,232 |
| MONGOLIA | 2 | 49,074 |
| NETHERLANDS | 2 | 47,489 |
| NIUE | 2 | 16,840 |
| Norway | 2 | 53,265 |
| NORWAY | 2 | 37,252 |
| RUSSIAN FEDERATION | 2 | 17,218 |
| San Marino | 2 | 309,874 |
| SAUDI ARABIA | 2 | 84,621 |
| Senegal False | 2 | 64,428 |
| ST. KITTS AND NEVIS | 2 | 424 |
| The Republic of Panama | 2 | 125,496 |
| UKRAINE | 2 | 1,166 |
| VENEZUELA | 2 | 88,506 |
| ALGERIA | 1 | 32,131 |
| American Samoa | 1 | 45,229 |
| Argentina | 1 | 462 |
| ARGENTINA | 1 | 12,784 |
| Australia | 1 | 143,814 |
| Bahrain | 1 | 0 |
| Bermuda | 1 | 44,966 |
| Botswana False | 1 | 23,292 |
| CAPE VERDE | 1 | 955 |
| Cayman Islands | 1 | 0 |
| CAYMAN ISLANDS | 1 | 1,164 |
| CHILE | 1 | 3,956 |
| China Peoples's Republic | 1 | 25 |
| Cook islands | 1 | 4,993 |
| Cook Islands False | 1 | 105,483 |
| Denmark | 1 | 17,772 |
| DJIBOUTI | 1 | 55,067 |
| ECUADOR | 1 | 66,100 |
| Egypt | 1 | 3,408 |
| EGYPT | 1 | 31,948 |
| EQUATORIAL GUINEA | 1 | 9,267 |
| Eswatini FALSE | 1 | 319,360 |
| ex2010 The Republic of Panama | 1 | 73,625 |
| France | 1 | 300 |
| FRANCE | 1 | 88,260 |
| Gambia FALSE | 1 | 46,408 |
| GERMANY | 1 | 33,976 |
| Guatemala False | 1 | 58,063 |
| Guinea-bissau | 1 | 23,635 |
| Guinea False | 1 | 106,074 |
| HONG KONG (CHINA) | 1 | 32,327 |
| Iran Islamic Republic of | 1 | 19,062 |
| ISLE OF MAN | 1 | 3,750 |
| Italy | 1 | 39,999 |
| Kiribati | 1 | 1,716 |
| Korea Democratic Peoples Republic of | 1 | 27,188 |
| Kuwait | 1 | 1,500 |
| Madagascar False | 1 | 113,782 |
| Malawi False | 1 | 47,880 |
| Mauritius | 1 | 3,457 |
| MEXICO | 1 | 0 |
| Mozambique | 1 | 19 |
| Myanmar | 1 | 13,055 |
| Namibia | 1 | 0 |
| NAURU | 1 | 438 |
| NEW ZEALAND | 1 | 7,023 |
| Peru | 1 | 13,864 |
| Philippines | 1 | 6,764 |
| Portugal (Madeira) | 1 | 32,258 |
| Republic of Guinea-Bissau | 1 | 150,183 |
| Republic of India | 1 | 3,300 |
| Republic of Indonesia | 1 | 56,719 |
| Republic of Kiribati | 1 | 3,500 |
| Republic of Maldives | 1 | 0 |
| Republic of San Marino | 1 | 319,247 |
| Republic of Vanuatu | 1 | 1,595 |
| Samoa | 1 | 3,366 |
| Sao Tome and Principe | 1 | 6,017 |
| SAO TOME AND PRINCIPE | 1 | 300,361 |
| Saudi Arabia | 1 | 105,433 |
| SEYCHELLES | 1 | 18 |
| St. Vincent and the Grenadines | 1 | 33,423 |
| SWAZILAND | 1 | 300,405 |
| Sweden | 1 | 158,491 |
| Taiwan | 1 | 3,302 |
| Taiwan, China | 1 | 4,083 |
| Thailand | 1 | 18,462 |
| The Commonwealth of the Bahamas | 1 | 58,710 |
| The Republic of Palau | 1 | 13,347 |
| TOGO | 1 | 38,864 |
| TONGA | 1 | 296,481 |
| TRINIDAD AND TOBAGO | 1 | 0 |
| Turkey | 1 | 37,343 |
| TURKEY | 1 | 20,977 |
| Union of Comoros | 1 | 3,285 |
| UNITED ARAB EMIRATES | 1 | 2,100 |
| United Republic of Tanzania | 1 | 2,531 |
| Venezuela Bolivarian Republic of | 1 | 55,999 |
| Viet nam | 1 | 58,089 |
Unlock Full India Analytics
Create a free account to access fleet composition tables, top shipping companies, recorded repair visits, company groups, and orderbook statistics for India.
Create Free Account Sign InFree accounts get full access to all statistics.
About India's Shipping Industry
India has 1,269 registered shipping companies (ship owners and ship managers) linked to 4,398 IMO vessel records. The average fleet age is 26.4 years. This page provides analytics on vessel types, fleet age distribution, recorded classification societies, and the repair yards with recorded visits based on actual vessel visit data tracked by TrustedDocks.