Hong Kong
Shipping Industry Overview
Recorded shipowner/shipmanager links, deduplicated by IMO before calculating vessel totals and DWT. These links do not establish current control or active service. Company country differs from vessel flag; vessels can appear in more than one country.
DWT coverage: 3682 of 3764 vessels. Build-year coverage: 3758 of 3764. Classification recorded: 2809 of 3764. Age uses calendar build year; missing, pre-1900 or future years are “Unknown”. Missing DWT is excluded, not treated as zero capacity.
The 18–21-year age group is an age indicator only. Actual survey due dates are not available here. Repair visits are historical records labelled “repair”, not proof of a commercial preference. Company and group fleet totals can overlap.
Fleet Age Distribution
Vessel Types
Classification Societies
Top 15 recorded labels plus the remainder. These labels have not been independently verified.
Full breakdown
| Classification label | Vessels | Known DWT |
|---|---|---|
| Unknown | 955 | 27,659,426 |
| CCS | 585 | 55,297,561 |
| NKK | 474 | 25,224,528 |
| LRS | 334 | 30,326,431 |
| DNV | 274 | 24,138,797 |
| OTHER | 270 | 2,953,289 |
| ABS | 254 | 24,836,483 |
| BV | 213 | 11,998,392 |
| RINA | 158 | 9,792,010 |
| KR | 142 | 7,982,427 |
| RMRS | 39 | 1,380,457 |
| IRS | 18 | 1,784,178 |
| PRS | 15 | 818,694 |
| DBS | 5 | 38,118 |
| IBS | 5 | 62,029 |
| CRS | 4 | 290,346 |
| INSB | 3 | 46,993 |
| OMCS | 3 | 56,003 |
| PHRS | 3 | 28,127 |
| IS | 2 | 19,689 |
| PSR | 2 | 6,397 |
| BRS | 1 | 9,651 |
| GBS | 1 | 7,716 |
| ICS | 1 | 17,107 |
| QRS | 1 | 12,500 |
| TLV | 1 | 37,116 |
| UNKNOWN | 1 | 14,537 |
Recorded Flags
Top 15 recorded labels plus the remainder. These labels have not been independently verified.
Full breakdown
| Recorded flag | Vessels | Known DWT |
|---|---|---|
| Hong Kong China | 658 | 58,987,415 |
| Panama | 514 | 18,375,441 |
| Liberia | 323 | 27,789,843 |
| Marshall Islands | 261 | 19,809,073 |
| Singapore | 191 | 16,347,339 |
| Unknown | 178 | 2,968,306 |
| PANAMA | 163 | 5,278,908 |
| Hong Kong, China | 120 | 12,828,109 |
| Hong Kong | 95 | 6,079,968 |
| HONG KONG | 76 | 4,142,668 |
| Bahamas | 54 | 4,182,349 |
| MARSHALL ISLANDS | 49 | 1,701,800 |
| Belize | 46 | 353,886 |
| China | 41 | 1,626,391 |
| CHINA | 34 | 682,532 |
| Sierra Leone | 34 | 860,931 |
| Republic of Panama | 32 | 2,126,950 |
| Malta | 30 | 1,409,668 |
| Vanuatu | 29 | 1,173,301 |
| SIERRA LEONE | 28 | 260,446 |
| Not Known | 27 | 1,555,011 |
| LIBERIA | 26 | 2,588,345 |
| Russia | 25 | 1,344,180 |
| Sierra leone | 25 | 266,533 |
| Barbados | 24 | 1,872,612 |
| Republic of Liberia | 24 | 2,360,997 |
| Comoros | 19 | 716,926 |
| China Peoples's Republic | 18 | 590,192 |
| Portugal (Madeira) | 18 | 2,208,555 |
| Republic of the Marshall Islands | 18 | 1,118,078 |
| Hong Kong Special Administrative Region of the People's Republic of China | 17 | 1,312,546 |
| Tanzania | 16 | 167,078 |
| The Commonwealth of the Bahamas | 16 | 831,507 |
| BAHAMAS | 15 | 746,870 |
| BELIZE | 15 | 209,140 |
| Palau (Republic of | 15 | 197,231 |
| CAMBODIA | 14 | 78,113 |
| Portugal (MAR | 14 | 847,949 |
| PALAU | 13 | 177,710 |
| Indonesia | 12 | 250,503 |
| Togo | 12 | 63,398 |
| Guinea-Bissau | 11 | 205,174 |
| HONG KONG (CHINA) | 11 | 468,778 |
| Mongolia | 11 | 83,335 |
| Cambodia | 10 | 47,869 |
| Cayman Islands | 10 | 1,439 |
| Jamaica | 10 | 65,063 |
| Republic of Singapore | 10 | 759,562 |
| Sao Tome and Principe | 10 | 78,442 |
| COMOROS | 9 | 487,148 |
| Cyprus | 9 | 462,389 |
| MONGOLIA | 9 | 48,221 |
| TANZANIA | 9 | 28,397 |
| Cameroon | 8 | 658,471 |
| NORWAY | 8 | 428,374 |
| San Marino | 8 | 333,093 |
| TOGO | 8 | 42,924 |
| HONDURAS | 7 | 21,640 |
| Republic of Vanuatu | 7 | 260,674 |
| The Hong Kong Special Administrative Region of the People's Republic of China | 7 | 1,544,571 |
| Gambia | 6 | 699,608 |
| INDIAN | 6 | 329,689 |
| Niue | 6 | 11,229 |
| Norway | 6 | 358,059 |
| Philippines | 6 | 67,091 |
| PHILIPPINES | 6 | 67,133 |
| RUSSIAN FEDERATION | 6 | 15,149 |
| St.Kitts and Nevis | 6 | 151,940 |
| Bangladesh | 5 | 274,321 |
| Denmark (DIS | 5 | 369,157 |
| Honduras | 5 | 9,228 |
| VANUATU | 5 | 334,283 |
| GABON | 4 | 9,949 |
| Greece | 4 | 461,190 |
| KOREA | 4 | 59,189 |
| Malaysia | 4 | 65,365 |
| Saudi Arabia | 4 | 238,362 |
| St Vincent and Grenadines | 4 | 54,679 |
| Equatorial Guinea | 3 | 382,254 |
| Gabon | 3 | 65,568 |
| GUYANA | 3 | 268,994 |
| Guyana False | 3 | 935,144 |
| Japan | 3 | 442,113 |
| Korea Democratic Peoples Republic of | 3 | 22,792 |
| Micronesia Federated States of | 3 | 0 |
| Palau | 3 | 62,873 |
| Saint Kitts and Nevis | 3 | 1,406 |
| SAINT KITTS AND NEVIS | 3 | 323,272 |
| Tanzania United Republic of | 3 | 22,080 |
| The Republic of Liberia | 3 | 159,446 |
| The Republic of Panama | 3 | 91,815 |
| Antigua and Barbuda | 2 | 35,829 |
| BARBADOS | 2 | 22,763 |
| Belgium | 2 | 388,886 |
| Bermuda | 2 | 82,710 |
| Comoros FALSE | 2 | 391,527 |
| Cook islands | 2 | 328 |
| Denmark | 2 | 415,996 |
| DOMINICA | 2 | 4,933 |
| EQUATORIAL GUINEA | 2 | 29,347 |
| France (RIF | 2 | 308,341 |
| GREECE | 2 | 45,813 |
| Guyana | 2 | 6,218 |
| IRAN | 2 | 13,720 |
| Italy | 2 | 124,415 |
| JAMAICA | 2 | 9,073 |
| KOREA, REPUBLIC OF | 2 | 6,818 |
| Malawi False | 2 | 597,674 |
| MALTA | 2 | 118,874 |
| MOLDOVA, REPUBLIC OF | 2 | 18,148 |
| Nicaragua False | 2 | 313,167 |
| Nigeria | 2 | 8,471 |
| NORTH KOREA | 2 | 31,303 |
| Norway (NIS | 2 | 57,911 |
| Republic of Guinea-Bissau | 2 | 123,875 |
| Republic of San Marino | 2 | 80,391 |
| Russian Federation | 2 | 13,351 |
| SAINT VINCENT AND THE GRENADINES | 2 | 48,153 |
| SINGAPORE | 2 | 55,422 |
| South Africa | 2 | 357,791 |
| Syrian Arab Republic False | 2 | 161,251 |
| TURKMENISTAN | 2 | 697 |
| United Kingdom | 2 | 15,172 |
| Angola False | 1 | 40,727 |
| ANTIGUA AND BARBUDA | 1 | 17,248 |
| Antigua & Barbuda | 1 | 12,302 |
| Aruba False | 1 | 309,373 |
| Australia | 1 | 11,930 |
| AUSTRALIA | 1 | 1,000 |
| Benin | 1 | 43,217 |
| BENIN | 1 | 101,155 |
| CAYMAN ISLANDS | 1 | 0 |
| Chile | 1 | 4,672 |
| Cook Islands | 1 | 311,168 |
| COOK ISLANDS | 1 | 8,636 |
| Curacao False | 1 | 47,994 |
| CYPRUS | 1 | 88,836 |
| DJIBOUTI | 1 | 393 |
| Dominica | 1 | 1,239 |
| Egypt | 1 | 82,318 |
| EGYPT | 1 | 740 |
| ex2011 The Republic of Liberia | 1 | 73,613 |
| Fiji | 1 | 7,085 |
| France | 1 | 45,384 |
| GAMBIA | 1 | 4,133 |
| Georgia | 1 | 2,000 |
| GEORGIA | 1 | 698 |
| Gibraltar | 1 | 34,790 |
| Guinea-bissau | 1 | 53,452 |
| ICELAND | 1 | 224 |
| Iran Islamic Republic of | 1 | 23,245 |
| Isle of Man | 1 | 37,981 |
| JAPAN | 1 | 410 |
| Kingdom of Bahrain | 1 | 192 |
| Kiribati | 1 | 26,867 |
| Korea Republic of | 1 | 47,208 |
| LATVIA | 1 | 414 |
| Madagascar False | 1 | 49,301 |
| MALAYSIA | 1 | 2,468 |
| MALI FALSE | 1 | 44,995 |
| MICRONESIA, FEDERATED STATES OF | 1 | 4,515 |
| Morocco | 1 | 1,500 |
| NIUE | 1 | 18,612 |
| Portugal | 1 | 37,228 |
| Qatar | 1 | 82,028 |
| Republic of Cameroon | 1 | 69,523 |
| ROMANIA | 1 | 5,384 |
| Saint Kitts and nevis | 1 | 12,694 |
| Saint Vincent and the Grenadines | 1 | 7,546 |
| South Korea | 1 | 8,627 |
| St. Vincent and the Grenadines | 1 | 32,773 |
| St Vincent and The Grenadines | 1 | 28,709 |
| Taiwan | 1 | 11,709 |
| Tonga False | 1 | 104,556 |
| Turkmenistan | 1 | 352 |
| Tuvalu | 1 | 28,250 |
| United Arab Emirates | 1 | 10,856 |
| UNITED KINGDOM | 1 | 74,684 |
| URUGUAY | 1 | 1,500 |
| VIETNAM | 1 | 4,367 |
| Virgin Islands (U.K | 1 | 73 |
Unlock Full Hong Kong Analytics
Create a free account to access fleet composition tables, top shipping companies, recorded repair visits, company groups, and orderbook statistics for Hong Kong.
Create Free Account Sign InFree accounts get full access to all statistics.
About Hong Kong's Shipping Industry
Hong Kong has 1,816 registered shipping companies (ship owners and ship managers) linked to 3,764 IMO vessel records. The average fleet age is 18.7 years. This page provides analytics on vessel types, fleet age distribution, recorded classification societies, and the repair yards with recorded visits based on actual vessel visit data tracked by TrustedDocks.