Greece
Shipping Industry Overview
Each vessel’s current registered owner and manager (broken-up ships excluded), deduplicated by IMO before calculating vessel totals and DWT. Vessel types use the same categories as the orderbook. These records do not establish verified control or active service. Company country differs from vessel flag; vessels can appear in more than one country.
DWT coverage: 6952 of 7757 vessels. Build-year coverage: 7566 of 7757. Classification recorded: 6532 of 7757. Age uses calendar build year; missing, pre-1900 or future years are “Unknown”. Missing DWT is excluded, not treated as zero capacity.
The 18–21-year age group is an age indicator only. Actual survey due dates are not available here. Repair visits are historical records labelled “repair”, not proof of a commercial preference. Company and group fleet totals can overlap.
Fleet Age Distribution
Vessel Types
Classification Societies
Top 15 recorded labels plus the remainder. These labels have not been independently verified.
Full breakdown
| Classification label | Vessels | Known DWT |
|---|---|---|
| Unknown | 1,225 | 27,275,223 |
| NKK | 1,164 | 75,729,903 |
| LRS | 1,086 | 87,267,495 |
| BV | 1,000 | 69,827,476 |
| ABS | 945 | 92,880,543 |
| DNV | 777 | 63,424,655 |
| RINA | 615 | 29,138,649 |
| OTHER | 440 | 1,219,598 |
| CCS | 160 | 20,586,730 |
| KR | 105 | 7,243,274 |
| PRS | 77 | 841,272 |
| RMRS | 33 | 1,369,687 |
| INSB | 26 | 181,692 |
| IRS | 21 | 368,045 |
| CRS | 20 | 1,266,773 |
| UNKNOWN | 19 | 54,661 |
| DBS | 16 | 200,988 |
| TLV | 6 | 16,625 |
| IS | 5 | 19,565 |
| PHRS | 5 | 8,228 |
| RSA | 3 | 166 |
| BRS | 2 | 12,134 |
| SRU | 2 | 6,560 |
| VRS | 2 | 38,595 |
| AR | 1 | 120 |
| CASRS | 1 | 11,600 |
| CMB | 1 | 2,568 |
Recorded Flags
Top 15 recorded labels plus the remainder. These labels have not been independently verified.
Full breakdown
| Recorded flag | Vessels | Known DWT |
|---|---|---|
| Liberia | 1,401 | 119,582,433 |
| Marshall Islands | 1,250 | 99,462,891 |
| Greece | 1,048 | 47,347,974 |
| Malta | 681 | 54,697,284 |
| Panama | 396 | 23,328,990 |
| GREECE | 383 | 1,567,414 |
| Unknown | 331 | 15,951,761 |
| Cyprus | 267 | 18,753,923 |
| Bahamas | 243 | 16,285,216 |
| Republic of Liberia | 149 | 11,514,363 |
| Republic of the Marshall Islands | 126 | 9,533,415 |
| Hellenic Republic | 123 | 3,814,385 |
| Portugal (MAR | 94 | 6,258,806 |
| Republic of Malta | 83 | 7,866,203 |
| Barbados | 63 | 2,209,560 |
| PANAMA | 53 | 1,099,358 |
| LIBERIA | 49 | 3,409,397 |
| Singapore | 47 | 2,395,796 |
| Republic of Panama | 44 | 1,852,812 |
| Bermuda | 37 | 2,917,117 |
| Cayman Islands | 36 | 1,333,538 |
| Antigua and Barbuda | 33 | 794,384 |
| Republic of Cyprus | 32 | 425,678 |
| St.Kitts and Nevis | 32 | 417,738 |
| MARSHALL ISLANDS | 30 | 1,755,839 |
| Isle of Man | 29 | 2,588,547 |
| The Hellenic Republic | 29 | 11,741 |
| Portugal | 22 | 971,536 |
| San Marino | 22 | 785,693 |
| Comoros | 21 | 501,907 |
| MALTA | 21 | 958,182 |
| Belize | 16 | 520,468 |
| St Vincent and Grenadines | 15 | 149,840 |
| United Kingdom | 15 | 100,446 |
| Nigeria | 14 | 242,553 |
| Togo | 14 | 90,235 |
| CYPRUS | 12 | 678,064 |
| HONDURAS | 12 | 10,417 |
| Palau (Republic of | 12 | 401,633 |
| TOGO | 11 | 22,696 |
| NIGERIA | 10 | 35,523 |
| The Republic of Panama | 10 | 214,127 |
| Belgium | 9 | 2,054,954 |
| Sierra leone | 9 | 117,967 |
| COMOROS | 8 | 133,530 |
| Gibraltar | 8 | 147,138 |
| Not Known | 8 | 375,824 |
| Russia | 8 | 507,101 |
| Indonesia | 7 | 334,471 |
| St. Kitts and Nevis | 7 | 211,052 |
| The Commonwealth of the Bahamas | 7 | 359,034 |
| United Arab Emirates | 7 | 3,121 |
| China Peoples's Republic | 6 | 233,654 |
| BELIZE | 5 | 43,795 |
| CAMEROON | 5 | 27,803 |
| Denmark (DIS | 5 | 525,844 |
| Egypt | 5 | 382,333 |
| Guinea-Bissau | 5 | 77,779 |
| Honduras | 5 | 3,989 |
| Italy | 5 | 269,796 |
| Myanmar | 5 | 320 |
| Netherlands | 5 | 14,408 |
| Palau | 5 | 65,724 |
| PORTUGAL | 5 | 212,443 |
| Portugal (Madeira) | 5 | 246,226 |
| PORTUGAL (MAR) | 5 | 339,042 |
| SAINT KITTS AND NEVIS | 5 | 86,217 |
| Saint Vincent and the Grenadines | 5 | 5,014 |
| Sao Tome and Principe | 5 | 65,347 |
| TANZANIA | 5 | 12,477 |
| The Republic of Cyprus | 5 | 21,880 |
| UNITED KINGDOM | 5 | 0 |
| United States of America | 5 | 52,340 |
| Cameroon | 4 | 314,767 |
| Cook Islands | 4 | 5,320 |
| Equatorial Guinea | 4 | 403,416 |
| Gambia | 4 | 372,942 |
| Luxembourg | 4 | 127,117 |
| Mexico | 4 | 1,305 |
| PALAU | 4 | 2,771 |
| Republic of Singapore | 4 | 184,054 |
| Russian Federation | 4 | 108,431 |
| RUSSIAN FEDERATION | 4 | 24,803 |
| Sierra Leone | 4 | 168,728 |
| St. Vincent and the Grenadines | 4 | 162,558 |
| Vanuatu | 4 | 369,361 |
| Albania | 3 | 80 |
| ANTIGUA AND BARBUDA | 3 | 7,081 |
| BAHAMAS | 3 | 186,451 |
| BARBADOS | 3 | 191,270 |
| Brazil | 3 | 6,800 |
| China | 3 | 153,567 |
| France (RIF | 3 | 279,267 |
| Hong Kong | 3 | 136,276 |
| HONG KONG | 3 | 192,000 |
| Hong Kong China | 3 | 262,541 |
| Hong Kong, China | 3 | 163,261 |
| INDIAN | 3 | 239,138 |
| Jamaica | 3 | 115,649 |
| Japan | 3 | 83,786 |
| JAPAN | 3 | 4,324 |
| PHILIPPINES | 3 | 3,294 |
| Saint Vincent And The Grenadines | 3 | 3,364 |
| SAINT VINCENT AND THE GRENADINES | 3 | 9,384 |
| Saudi Arabia | 3 | 1,270 |
| SIERRA LEONE | 3 | 4,560 |
| SINGAPORE | 3 | 115,834 |
| ST. VINCENT AND THE GRENADINES | 3 | 138,709 |
| UNITED ARAB EMIRATES | 3 | 9,195 |
| ALBANIA | 2 | 850 |
| Australia | 2 | 1,865 |
| Federative Republic of Brazil | 2 | 2,672 |
| France | 2 | 4,570 |
| Georgia | 2 | 129 |
| Guinea False | 2 | 227,583 |
| HONG KONG (CHINA) | 2 | 139,932 |
| ICELAND | 2 | 56,557 |
| Korea Republic of | 2 | 725 |
| Moldova Republic of | 2 | 1,897 |
| MYANMAR | 2 | 1,465 |
| NETHERLANDS | 2 | 3,297 |
| Norway | 2 | 8,168 |
| Philippines | 2 | 43,126 |
| Republic of Palau | 2 | 27,308 |
| Republic of San Marino | 2 | 43,460 |
| Saint Kitts and Nevis | 2 | 170,534 |
| SAO TOME AND PRINCIPE | 2 | 13,080 |
| SPAIN | 2 | 900 |
| ST. KITTS AND NEVIS | 2 | 18,281 |
| St. Kitts & Nevis | 2 | 38,299 |
| The Cayman Islands | 2 | 79,981 |
| The Republic of Liberia | 2 | 53,388 |
| The Republic of Palau | 2 | 14,575 |
| VANUATU | 2 | 1,200 |
| African The Republic of Sierra Leone | 1 | 26,300 |
| Alam The Commonwealth of The Bahamas | 1 | 50,283 |
| ANGOLA | 1 | 49,255 |
| Antigua & Barbuda | 1 | 146,356 |
| BHS | 1 | 13,930 |
| Botswana False | 1 | 47,045 |
| Cameroon False | 1 | 114,809 |
| Canada | 1 | 0 |
| CAYMAN ISLANDS | 1 | 1,180 |
| CHINA | 1 | 16,400 |
| CONGO, REPUBLIC OF | 1 | 1,160 |
| Cook islands | 1 | 205 |
| Croatia | 1 | 30 |
| Cuba | 1 | 84,999 |
| Democratic Republic of Sao Tome and Principe | 1 | 28,461 |
| Denmark | 1 | 207,998 |
| Denmark (DIS) | 1 | 209,301 |
| Dominica | 1 | 4,792 |
| DOMINICA | 1 | 26,717 |
| Ecuador | 1 | 13,619 |
| EGYPT | 1 | 95,416 |
| ex2000 The Republic of Sierra Leone | 1 | 5,874 |
| ex2003 The Republic of Cyprus | 1 | 2,374 |
| ex2004 The Hellenic Republic | 1 | 81 |
| ex2010 The Republic of Sierra Leone | 1 | 6,266 |
| exAndrea Antigua and Barbuda | 1 | 8,099 |
| Finland | 1 | 167,500 |
| GAMBIA | 1 | 305,870 |
| GEORGIA | 1 | 58 |
| Germany | 1 | 2,644 |
| Grau; The Hellenic Republic | 1 | 41 |
| GUAM | 1 | 51,711 |
| GUINEA | 1 | 37,497 |
| GUYANA | 1 | 1,440 |
| Guyana False | 1 | 319,430 |
| Hong Kong Special Administrative Region of the People's Republic of China | 1 | 74,090 |
| Import; The Hellenic Republic | 1 | 2,093 |
| INDIA | 1 | 0 |
| INDONESIA | 1 | 2,498 |
| Iran | 1 | 158,817 |
| Iran Islamic Republic of | 1 | 34,987 |
| ISLE OF MAN | 1 | 63 |
| ISRAEL | 1 | 120 |
| JAMAICA | 1 | 6,830 |
| Kiribati | 1 | 3,946 |
| KOREA, REPUBLIC OF | 1 | 598 |
| Madagascar | 1 | 4,336 |
| MALAWI | 1 | 103,560 |
| NORWAY | 1 | 33,619 |
| Norway (NIS | 1 | 47,782 |
| NORWEGIAN INTERNATIONAL SHIP REGISTER | 1 | 33,694 |
| Panamanian | 1 | 63,998 |
| Papua New Guinea | 1 | 1,446 |
| Paraguay | 1 | 2,181 |
| Portugal (MAR) | 1 | 7,990 |
| P; The Hellenic Republic | 1 | 3,146 |
| Qatar | 1 | 16,412 |
| QATAR | 1 | 32 |
| Rainbow; The Republic of Cyprus | 1 | 4,497 |
| Republic of Cameroon | 1 | 306,085 |
| Republic of Guinea-Bissau | 1 | 3,863 |
| Republic of Indonesia | 1 | 106,432 |
| Saint Kitts and nevis | 1 | 12,694 |
| SAN MARINO | 1 | 300,838 |
| SAUDI ARABIA | 1 | 1,058 |
| SENEGAL | 1 | 0 |
| Solomon Islands | 1 | 0 |
| Somalia | 1 | 0 |
| SRI LANKA | 1 | 130 |
| St Vincent and The Grenadines | 1 | 45,400 |
| Tanzania United Republic of | 1 | 7,045 |
| The Hong Kong Special Administrative Region of the People's Republic of China | 1 | 56,853 |
| The Republic of Malta | 1 | 146 |
| The Republic of Sierra Leone | 1 | 29,501 |
| TONGA | 1 | 1,060 |
| Turkey | 1 | 0 |
| Tuvalu | 1 | 35,552 |
| UKRAINE | 1 | 3,389 |
| United States | 1 | 49,995 |
| UNITED STATES | 1 | 0 |
| Uruguay | 1 | 5,698 |
| Venezuela | 1 | 75,608 |
| Venezuela Bolivarian Republic of | 1 | 405 |
| VIETNAM | 1 | 175 |
| VIRGIN ISLANDS (BRITISH) | 1 | 0 |
| Virgin Islands (U.K | 1 | 0 |
Unlock Full Greece Analytics
Create a free account to access fleet composition tables, top shipping companies, recorded repair visits, company groups, and orderbook statistics for Greece.
Create Free Account Sign InFree accounts get full access to all statistics.
About Greece's Shipping Industry
Greece has 4,487 registered shipping companies (ship owners and ship managers) linked to 7,757 IMO vessel records. The average fleet age is 19.1 years. This page provides analytics on vessel types, fleet age distribution, recorded classification societies, and the repair yards with recorded visits based on actual vessel visit data tracked by TrustedDocks.