Australia
Shipping Industry Overview
Recorded shipowner/shipmanager links, deduplicated by IMO before calculating vessel totals and DWT. These links do not establish current control or active service. Company country differs from vessel flag; vessels can appear in more than one country.
DWT coverage: 893 of 1279 vessels. Build-year coverage: 1258 of 1279. Classification recorded: 591 of 1279. Age uses calendar build year; missing, pre-1900 or future years are “Unknown”. Missing DWT is excluded, not treated as zero capacity.
The 18–21-year age group is an age indicator only. Actual survey due dates are not available here. Repair visits are historical records labelled “repair”, not proof of a commercial preference. Company and group fleet totals can overlap.
Fleet Age Distribution
Vessel Types
Classification Societies
Top 15 recorded labels plus the remainder. These labels have not been independently verified.
Full breakdown
| Classification label | Vessels | Known DWT |
|---|---|---|
| Unknown | 688 | 1,793,245 |
| LRS | 258 | 3,623,927 |
| BV | 118 | 486,105 |
| OTHER | 76 | 193,661 |
| ABS | 59 | 548,825 |
| DNV | 44 | 505,277 |
| NKK | 13 | 93,851 |
| CCS | 9 | 305,720 |
| RINA | 9 | 3,010 |
| UNKNOWN | 3 | 120 |
| KR | 2 | 46,857 |
Recorded Flags
Top 15 recorded labels plus the remainder. These labels have not been independently verified.
Full breakdown
| Recorded flag | Vessels | Known DWT |
|---|---|---|
| Australia | 507 | 2,045,056 |
| Unknown | 200 | 465,755 |
| AUSTRALIA | 156 | 111,422 |
| NORFOLK ISLAND | 82 | 320,968 |
| Singapore | 20 | 2,117,741 |
| Bahamas | 19 | 368,998 |
| Liberia | 13 | 565,859 |
| Malta | 12 | 170,519 |
| Egypt | 10 | 538 |
| Not Known | 10 | 7,103 |
| Fiji | 9 | 2,162 |
| Panama | 9 | 208,978 |
| FIJI | 8 | 1,572 |
| Papua New Guinea | 8 | 3,012 |
| Tuvalu | 8 | 5,685 |
| Cayman Islands | 7 | 1,506 |
| Marshall Islands | 7 | 56,439 |
| Nigeria | 7 | 2,977 |
| Cook islands | 6 | 181 |
| Cook Islands | 6 | 441 |
| Jamaica | 6 | 1,626 |
| United Kingdom | 6 | 877 |
| Vanuatu | 6 | 15,905 |
| VANUATU | 6 | 10,804 |
| Indonesia | 5 | 8,442 |
| Mexico | 5 | 13,374 |
| PAPUA NEW GUINEA | 5 | 542 |
| Arab Republic of Egypt | 4 | 1,416 |
| BAHAMAS | 4 | 179,437 |
| Canada | 4 | 39,612 |
| PANAMA | 4 | 74,393 |
| South Africa | 4 | 538 |
| TUVALU | 4 | 4,152 |
| Commonwealth of Australia | 3 | 1,451 |
| INDONESIA | 3 | 21 |
| NORWAY | 3 | 10,315 |
| Republic of Singapore | 3 | 6,156 |
| The Commonwealth of the Bahamas | 3 | 31,671 |
| United States of America | 3 | 702 |
| Antigua and Barbuda | 2 | 20,575 |
| Australia (Naval) | 2 | 833 |
| BELIZE | 2 | 3,026 |
| Chile | 2 | 998 |
| Dominica | 2 | 9,325 |
| France | 2 | 875 |
| FRANCE | 2 | 200 |
| Hong Kong China | 2 | 22,415 |
| Isle of Man | 2 | 8,500 |
| Malaysia | 2 | 3,665 |
| MARSHALL ISLANDS | 2 | 2,485 |
| Namibia | 2 | 510 |
| NAMIBIA | 2 | 0 |
| New Zealand | 2 | 1,724 |
| NEW ZEALAND | 2 | 146 |
| Norway | 2 | 7,292 |
| PALAU | 2 | 32,637 |
| Portugal (Madeira) | 2 | 22,406 |
| Republic of Liberia | 2 | 4,641 |
| SAINT VINCENT AND THE GRENADINES | 2 | 1,720 |
| Saudi Arabia | 2 | 2,146 |
| SINGAPORE | 2 | 25,795 |
| Solomon Islands | 2 | 158 |
| Tonga | 2 | 12,245 |
| UNITED ARAB EMIRATES | 2 | 532 |
| American Samoa | 1 | 470 |
| BANGLADESH | 1 | 170,873 |
| Barbados | 1 | 16,510 |
| Belize | 1 | 116 |
| Bermuda | 1 | 179,023 |
| Cambodia | 1 | 14,200 |
| China | 1 | 6,735 |
| CHINA | 1 | 25 |
| China Peoples's Republic | 1 | 56,826 |
| COMOROS | 1 | 2,072 |
| COOK ISLANDS | 1 | 55 |
| CURAÇAO | 1 | 355 |
| EGYPT | 1 | 256 |
| Federal Republic of Nigeria | 1 | 426 |
| Greece | 1 | 10 |
| HONG KONG | 1 | 0 |
| ISLE OF MAN | 1 | 0 |
| Italy | 1 | 0 |
| JAPAN | 1 | 0 |
| Jersey | 1 | 25 |
| Kiribati | 1 | 79 |
| KIRIBATI | 1 | 0 |
| KOREA | 1 | 184 |
| MALTA | 1 | 23,683 |
| Moldova Republic of | 1 | 1,400 |
| NEW CALEDONIA | 1 | 16 |
| Palau | 1 | 24,362 |
| Philippines | 1 | 486 |
| Portugal (MAR | 1 | 5,034 |
| Republic of Vanuatu | 1 | 1,340 |
| Saint Kitts and Nevis | 1 | 1,320 |
| Saint Vincent And The Grenadines | 1 | 329 |
| SEYCHELLES | 1 | 191 |
| SOUTH AFRICA | 1 | 0 |
| Sri Lanka | 1 | 30 |
| SRI LANKA | 1 | 30 |
| Sweden | 1 | 0 |
| TAIWAN | 1 | 0 |
| Taiwan Province of China | 1 | 0 |
| Tanzania | 1 | 816 |
| TONGA | 1 | 2,950 |
| URUGUAY | 1 | 156 |
| VENEZUELA | 1 | 47,000 |
| Virgin Islands (U.K | 1 | 20 |
Unlock Full Australia Analytics
Create a free account to access fleet composition tables, top shipping companies, recorded repair visits, company groups, and orderbook statistics for Australia.
Create Free Account Sign InFree accounts get full access to all statistics.
About Australia's Shipping Industry
Australia has 649 registered shipping companies (ship owners and ship managers) linked to 1,279 IMO vessel records. The average fleet age is 27.9 years. This page provides analytics on vessel types, fleet age distribution, recorded classification societies, and the repair yards with recorded visits based on actual vessel visit data tracked by TrustedDocks.