MINAMI NIPPON SHIPBUILDING
Shipyard
JAPAN
New Buildings
321m
Max. Length
51m
Max. Width
Active Orders
6
Delivered (Portfolio)
6
Key Clients
0
Max Cranage
N/A
About MINAMI NIPPON SHIPBUILDING CO.LTD.
Minami Nippon Shipbuilding specializes in shipbuilding, focusing on the construction of various vessels including product tankers and bulk carriers. They emphasize their strong engineering capabilities, experience in shipbuilding, and adaptability to produce environmentally friendly ships.
Shipyard Facilities
| Dock / Facility | Type | Length (m) | Width (m) | Depth (m) | Max DWT |
|---|---|---|---|---|---|
| Constrcution Drydock | DRY_DOCK | 321 | 51 | — | — |
| Repair Drydock | DRY_DOCK | 295 | 51 | — | — |
| — | COMPANY_AREA | — | — | — | — |
Services
Main Services
New Buildings
Location Details
3-1 Oaza Aosaki, Oita City, Oita Prefecture, 870-0278
Oita City
JAPAN
Sales & Equities
-
SM
Sales Manager
info@***.com
Shipyard Capacity & Facilities
| Dock / Facility | Type | Length (m) | Width (m) | Depth (m) | Max DWT |
|---|---|---|---|---|---|
| Constrcution Drydock | DRY_DOCK | 321 | 51 | — | — |
| Repair Drydock | DRY_DOCK | 295 | 51 | — | — |
| — | COMPANY_AREA | — | — | — | — |
321m
Max. Length
51m
Max. Width
ON_ORDER (6)
| Vessel / Hull | Type | DWT | Buyer | Status | Ordered | Delivery |
|---|---|---|---|---|---|---|
| Minaminippon 895 / 895 | Bulk Carriers | 63,500 | Unknown Client | ON_ORDER | 2024-09 | 2027-07 |
| Minaminippon 892 / 892 | Bulk Carriers | 63,500 | Unknown Client | ON_ORDER | 2024-09 | 2027-06 |
| Minaminippon 836 / 836 | Tanker | 51,000 | Unknown Client | ON_ORDER | 2023-06 | 2027-04 |
| Minaminippon 891 / 891 | Bulk Carriers | 63,500 | Unknown Client | ON_ORDER | 2024-09 | 2027-03 |
| Minaminippon 835 / 835 | Tanker | 51,000 | Unknown Client | ON_ORDER | 2023-06 | 2027-02 |
| YARD: MINAMI-NIPPON HULL: 811 / 811 | Tanker | 51,000 | Unknown Client | ON_ORDER | 2020-03 | 2024-11 |
Major Products
Tanker
10 orders
10
66.7% of total orders
Bulk Carriers
5 orders
5
33.3% of total orders
Key Clients
No clients publicly listed.
Delivered Portfolio
| Vessel | Type | Client | Delivered |
|---|---|---|---|
| MINAMINIPPON 837 | Tanker | Shoei Kisen Kaisha Ltd. | 2026 |
| MINAMINIPPON 830 | Tanker | Shoei Kisen Kaisha Ltd. | 2026 |
| MINAMINIPPON 832 | Tanker | Shoei Kisen Kaisha Ltd. | 2026 |
| MINAMINIPPON 831 | Tanker | Shoei Kisen Kaisha Ltd. | 2025 |
| MINAMINIPPON 829 | Tanker | Shoei Kisen Kaisha Ltd. | 2025 |
| MINAMINIPPON 825 | Bulk Carriers | — | 2025 |
Delivered Ships
| Vessel Name | IMO | Type | DWT | Client | Delivered |
|---|---|---|---|---|---|
| MINAMINIPPON 837 | 1047081 | Tanker | 51,000 | Shoei Kisen Kaisha Ltd. | 2026-07-31 |
| MINAMINIPPON 830 | 1024493 | Tanker | 51,000 | Shoei Kisen Kaisha Ltd. | 2026-04-30 |
| MINAMINIPPON 832 | 1024510 | Tanker | 51,000 | Shoei Kisen Kaisha Ltd. | 2026-02-28 |
| MINAMINIPPON 831 | 1024508 | Tanker | 51,000 | Shoei Kisen Kaisha Ltd. | 2025-11-30 |
| MINAMINIPPON 829 | 1024481 | Tanker | 51,000 | Shoei Kisen Kaisha Ltd. | 2025-09-30 |
| MINAMINIPPON 825 | 1024479 | Bulk Carriers | 63,500 | — | 2025-02-28 |
thumbnail
companyimage
shipyard_page
No recent news.