Active Orders
0
Delivered (Portfolio)
4
Key Clients
2
Max Cranage
N/A
About FERGUSON Marine
Shipyard Facilities
| Dock / Facility | Type | Length (m) | Width (m) | Depth (m) | Max DWT |
|---|---|---|---|---|---|
| — | COMPANY_AREA | — | — | — | — |
| — | COMPANY_AREA | — | — | — | — |
| — | GRAVING_DOCK | — | — | — | — |
Services
Main Services
Sub-Services
Location Details
Newark Works, Castle Road, PA14 5NG Port Glasgow, UNITED KINGDOM
Glasgow
UNITED KINGDOM
Sales & Equities
-
SM
Sales Manager
e***@fergusonmarine.com
Shipyard Capacity & Facilities
| Dock / Facility | Type | Length (m) | Width (m) | Depth (m) | Max DWT |
|---|---|---|---|---|---|
| — | COMPANY_AREA | — | — | — | — |
| — | COMPANY_AREA | — | — | — | — |
| — | GRAVING_DOCK | — | — | — | — |
| Vessel / Hull | Type | Buyer | Status |
|---|---|---|---|
| No active newbuild orders on record for this yard. | |||
Full Orderbook Access
The complete orderbook for FERGUSON Marine — deadweight, order dates and delivery schedules for every vessel — is available with a free account (20 credits included, 1 credit / 24h per profile).
Free account: no credit card required
Recorded build experience
Vessel categories recorded in the orderbook, including different order statuses. These figures describe recorded activity, not a current design catalogue or confirmed capability.
Represent FERGUSON Marine?
Help buyers understand your designs, specialisations and facilities. Claim your profile to maintain your company description, photos and contact details.
Manage your shipyard presentation →Passenger
3 orders
75.0% of total orders
High Speed Craft
1 order
25.0% of total orders
Key Clients
Client •••••
•• orders
Client •••••
•• orders
Client •••••
•• orders
Client •••••
•• orders
Client •••••
•• orders
Delivered Portfolio
| Vessel | Type | Client | Delivered |
|---|---|---|---|
| ████████ | ██████ | ██████████ | 20•• |
| ████████ | ██████ | ██████████ | 20•• |
| ████████ | ██████ | ██████████ | 20•• |
| ████████ | ██████ | ██████████ | 20•• |
| ████████ | ██████ | ██████████ | 20•• |
| ████████ | ██████ | ██████████ | 20•• |
Delivered Ships
| Vessel Name | Type | Client |
|---|---|---|
| Glen Rosa | Passenger | CALMAC FERRIES LTD |
| Glen Sannox | Passenger | CALMAC FERRIES LTD |
| ACB 1 | High Speed Craft | CASPIAN OFFSHORE CONSTRUCTION LLP |
1 more delivered vessel
IMO numbers, deadweight and delivery dates for every vessel FERGUSON Marine has delivered are available with a free account (20 credits included, 1 credit / 24h per profile).
thumbnail
companyimage
shipyard_page