351m
Max. Length
59m
Max. Width
10m
Max. Depth
Active Orders
0
Delivered (Portfolio)
1
Key Clients
0
Max Cranage
2.00t
About Blohm+Voss B.V. & Co. KG.
Shipyard Facilities
| Dock / Facility | Type | Length (m) | Width (m) | Depth (m) | Max DWT |
|---|---|---|---|---|---|
| ELBE 17 | GRAVING_DOCK | 351 | 59 | 9.7 | — |
| DOCK 11 | FLOATING_DOCK | 320 | 52 | 10.8 | — |
| DOCK 10 | FLOATING_DOCK | 288 | 44 | 10.2 | — |
| DOCK 16 | FLOATING_DOCK | 206 | 32 | 9.5 | — |
| DOCK 6 | FLOATING_DOCK | 162 | 24 | 8.0 | — |
| DOCK 5 | FLOATING_DOCK | 160 | 28 | 8.0 | — |
| DOCK 12 | FLOATING_DOCK | 143 | 25 | 8.0 | — |
| — | COMPANY_AREA | — | — | — | — |
Services
Main Services
Sub-Services
Location Details
Hermann-Blohm-Str. 3
20457 Hamburg
Germany
Sales & Equities
-
SM
Sales Manager
[email protected]
Shipyard Capacity & Facilities
| Dock / Facility | Type | Length (m) | Width (m) | Depth (m) | Max DWT |
|---|---|---|---|---|---|
| ELBE 17 | GRAVING_DOCK | 351 | 59 | 9.7 | — |
| DOCK 11 | FLOATING_DOCK | 320 | 52 | 10.8 | — |
| DOCK 10 | FLOATING_DOCK | 288 | 44 | 10.2 | — |
| DOCK 16 | FLOATING_DOCK | 206 | 32 | 9.5 | — |
| DOCK 6 | FLOATING_DOCK | 162 | 24 | 8.0 | — |
| DOCK 5 | FLOATING_DOCK | 160 | 28 | 8.0 | — |
| DOCK 12 | FLOATING_DOCK | 143 | 25 | 8.0 | — |
| — | COMPANY_AREA | — | — | — | — |
351m
Max. Length
59m
Max. Width
10m
Max. Depth
Cranage
2.00t
| Vessel / Hull | Type | Buyer | Status |
|---|---|---|---|
| No active newbuild orders on record for this yard. | |||
Full Orderbook Access
The complete orderbook for Blohm+Voss B.V. & Co. KG. — deadweight, order dates and delivery schedules for every vessel — is available with a free account (20 credits included, 1 credit / 24h per profile).
Free account: no credit card required
Recorded build experience
Vessel categories recorded in the orderbook, including different order statuses. These figures describe recorded activity, not a current design catalogue or confirmed capability.
Represent Blohm+Voss B.V. & Co. KG.?
Help buyers understand your designs, specialisations and facilities. Claim your profile to maintain your company description, photos and contact details.
Manage your shipyard presentation →Offshore
1 order
100.0% of total orders
Key Clients
Client •••••
•• orders
Client •••••
•• orders
Client •••••
•• orders
Client •••••
•• orders
Client •••••
•• orders
Delivered Portfolio
| Vessel | Type | Client | Delivered |
|---|---|---|---|
| ████████ | ██████ | ██████████ | 20•• |
| ████████ | ██████ | ██████████ | 20•• |
| ████████ | ██████ | ██████████ | 20•• |
| ████████ | ██████ | ██████████ | 20•• |
| ████████ | ██████ | ██████████ | 20•• |
| ████████ | ██████ | ██████████ | 20•• |
Delivered Ships
| Vessel Name | Type | Client |
|---|---|---|
| Osteriff | Offshore | WSV Nord |
Full Delivery Records
IMO numbers, deadweight and delivery dates for every vessel Blohm+Voss B.V. & Co. KG. has delivered are available with a free account (20 credits included, 1 credit / 24h per profile).
thumbnail
shipyard_page
companyimage