KRASNOYE SORMOVO SHIPYARD
Active Orders
6
Delivered (Portfolio)
6
Key Clients
5
Max Cranage
N/A
About KRASNOYE SORMOVO SHIPYARD
This is the KRASNOYE SORMOVO SHIPYARD shipyard profile. Located in RUSSIAN FEDERATION, this facility specializes in newbuilding and New Buildings. Records indicate the yard has handled at least 6 active orders and a total portfolio of 6 delivered vessels. The yard has a documented client base spanning multiple shipping segments.
Shipyard Facilities
| Dock / Facility | Type | Length (m) | Width (m) | Depth (m) | Max DWT |
|---|---|---|---|---|---|
| — | COMPANY_AREA | — | — | — | — |
Services
Main Services
Location Details
ul Barrikad 1
603603 Nizhniy Novgorod
RUSSIAN FEDERATION
Sales & Equities
-
SM
Sales Manager
k***@mnpglobal.com
Shipyard Capacity & Facilities
| Dock / Facility | Type | Length (m) | Width (m) | Depth (m) | Max DWT |
|---|---|---|---|---|---|
| — | COMPANY_AREA | — | — | — | — |
| Vessel / Hull | Type | DWT | Buyer | Status | Ordered | Delivery |
|---|---|---|---|---|---|---|
| Mikhail Lerner / 06052 | — | 8,132 | Unknown Client | ON_ORDER | 2023-06 | 2026-06 |
| Krasnoye Sormovo 3/00840 / 3/00840 | Passenger Ferry Roro | 533 | Unknown Client | ON_ORDER | 2024-04 | 2026-06 |
| Mikhail Zhvanetsky / 2/00840 | Passenger Ferry Roro | 533 | Unknown Client | ON_ORDER | 2024-04 | 2026-01 |
| Grigory Kuzmin / 06051 | — | 8,132 | Unknown Client | ON_ORDER | 2023-06 | 2025-11 |
| Vladimir Krylov / 06050 | — | 8,132 | Unknown Client | ON_ORDER | 2023-06 | 2025-10 |
| Mikhail Koshkin / 06049 | — | 8,132 | Unknown Client | ON_ORDER | 2023-06 | 2025-09 |
Major Products
Fishing Vessel
2 orders
16.7% of total orders
Passenger Ferry Roro
2 orders
16.7% of total orders
Key Clients
JSC "State Transport Leasing Co." - JSC GLTK
36 orders
Alpha LLC
9 orders
Russian Owner
5 orders
Federal State Unitary Enterprise Rosmorport
3 orders
BF TANKER LLC
2 orders
Delivered Portfolio
| Vessel | Type | Client | Delivered |
|---|---|---|---|
| Kildin | Fishing Vessel | Russian Owner | 2025 |
| Dmitry Benardaki | — | JSC "State Transport Leasing Co." - JSC GLTK | 2024 |
| Mikhail Yuryev | — | JSC "State Transport Leasing Co." - JSC GLTK | 2024 |
| Ivan Belov | — | JSC "State Transport Leasing Co." - JSC GLTK | 2024 |
| Vyacheslav Paishchikov | — | JSC "State Transport Leasing Co." - JSC GLTK | 2024 |
| Vaygach | Fishing Vessel | Russian Owner | 2023 |
Delivered Ships
| Vessel Name | IMO | Type | DWT | Client | Delivered |
|---|---|---|---|---|---|
| Kildin | 9906398 | Fishing Vessel | 1,500 | Russian Owner | 2025-03-31 |
| Dmitry Benardaki | 9942457 | — | 8,126 | JSC "State Transport Leasing Co." - JSC GLTK | 2024-07-05 |
| Mikhail Yuryev | 9942445 | — | 8,155 | JSC "State Transport Leasing Co." - JSC GLTK | 2024-04-08 |
| Ivan Belov | 9942419 | — | 8,141 | JSC "State Transport Leasing Co." - JSC GLTK | 2024-02-27 |
| Vyacheslav Paishchikov | 9942407 | — | 8,126 | JSC "State Transport Leasing Co." - JSC GLTK | 2024-02-26 |
| Vaygach | 9906386 | Fishing Vessel | 1,416 | Russian Owner | 2023-12-27 |
No recent news.