JSC OKSKAYA SHIPYARD
Shipyard
RUSSIAN FEDERATION
New Buildings
147m
Max. Length
17m
Max. Width
5m
Max. Depth
Active Orders
6
Delivered (Portfolio)
6
Key Clients
0
Max Cranage
N/A
About JSC OKSKAYA SHIPYARD
JSC “Okskaya shipyard” is a leading Russian company with all necessary complex of manufacturing facilities sufficient for the construction of medium load-carrying capacity vessels.
The shipyard is situated in Navashino, the town in the south-west of Nizhniy Novgorod region, on the Oka river and linked with major railroads, seaports and inland waterways of the Russian Federation.
Shipyard Facilities
| Dock / Facility | Type | Length (m) | Width (m) | Depth (m) | Max DWT |
|---|---|---|---|---|---|
| — | COMPANY_AREA | 147 | 17 | 5.0 | — |
Services
Main Services
New Buildings
Location Details
Proezjaya str. 4/14
607100 Navashino, Nizhny Novgorod region
RUSSIAN FEDERATION
Sales & Equities
-
SM
Sales Manager
o***@osy.ru
Shipyard Capacity & Facilities
| Dock / Facility | Type | Length (m) | Width (m) | Depth (m) | Max DWT |
|---|---|---|---|---|---|
| — | COMPANY_AREA | 147 | 17 | 5.0 | — |
147m
Max. Length
17m
Max. Width
5m
Max. Depth
ON_ORDER (6)
| Vessel / Hull | Type | DWT | Buyer | Status | Ordered | Delivery |
|---|---|---|---|---|---|---|
| OKSKAYA 2805 / 2805 | Others | 523 | Federal State Unitary Enterprise Rosmorport | ON_ORDER | 2023-01 | 2025-07 |
| Favor / 2503 | Tugs | 117 | Govt. of Russia | ON_ORDER | 2021-04 | 2024-12 |
| OKSKAYA SUDOVERF 5409 / 5409 | Tanker | 5,500 | BF TANKER LLC | ON_ORDER | 2013-10 | 2024-12 |
| YARD: OKA / N/A | Fishing Vessel | — | Govt. of Russia | ON_ORDER | 2017-12 | 2024-12 |
| YARD: OKA / N/A | Fishing Vessel | — | Govt. of Russia | ON_ORDER | 2017-12 | 2024-12 |
| YARD: OKA / N/A | Fishing Vessel | — | Govt. of Russia | ON_ORDER | 2017-12 | 2024-12 |
Major Products
Fishing Vessel
5 orders
5
31.2% of total orders
Tugs
5 orders
5
31.2% of total orders
Others
2 orders
2
12.5% of total orders
Tanker
1 order
1
6.2% of total orders
Key Clients
No clients publicly listed.
Delivered Portfolio
| Vessel | Type | Client | Delivered |
|---|---|---|---|
| Kapitan Manzholin | Fishing Vessel | Russian Crab Co. | 2024 |
| Captain Skovpen | Fishing Vessel | Russian Crab Co. | 2024 |
| Boris Korolyov | — | Joint Stock Volga Shipping Co. | 2024 |
| Leonid Bagrov | — | Joint Stock Volga Shipping Co. | 2024 |
| Konstruktor Egorov | — | Joint Stock Volga Shipping Co. | 2024 |
| Tepsej | Tugs | Govt. of Russia | 2024 |
Delivered Ships
| Vessel Name | IMO | Type | DWT | Client | Delivered |
|---|---|---|---|---|---|
| Kapitan Manzholin | 9930466 | Fishing Vessel | 698 | Russian Crab Co. | 2024-12-31 |
| Captain Skovpen | 9944883 | Fishing Vessel | 702 | Russian Crab Co. | 2024-12-31 |
| Boris Korolyov | 9992866 | — | 7,173 | Joint Stock Volga Shipping Co. | 2024-12-31 |
| Leonid Bagrov | 9963322 | — | 7,173 | Joint Stock Volga Shipping Co. | 2024-12-31 |
| Konstruktor Egorov | 9963279 | — | 7,173 | Joint Stock Volga Shipping Co. | 2024-12-31 |
| Tepsej | 9982768 | Tugs | — | Govt. of Russia | 2024-12-31 |
companyimage
thumbnail
shipyard_page
No recent news.