180m
Max. Length
28m
Max. Width
Active Orders
2
Delivered (Portfolio)
27
Key Clients
5
Max Cranage
N/A
About GREEN YARD KLEVEN AS
Shipyard Facilities
| Dock / Facility | Type | Length (m) | Width (m) | Depth (m) | Max DWT |
|---|---|---|---|---|---|
| — | SLIPWAY | 180 | 28 | — | — |
| — | FLOATING_DOCK | 180 | 28 | — | — |
| — | COMPANY_AREA | — | — | — | — |
Services
Main Services
Location Details
Klubbenesvegen 39
N-6065 Ulsteinvik
NORWAY
Sales & Equities
-
SM
Sales Manager
p***@kleven.no
Shipyard Capacity & Facilities
| Dock / Facility | Type | Length (m) | Width (m) | Depth (m) | Max DWT |
|---|---|---|---|---|---|
| — | SLIPWAY | 180 | 28 | — | — |
| — | FLOATING_DOCK | 180 | 28 | — | — |
| — | COMPANY_AREA | — | — | — | — |
180m
Max. Length
28m
Max. Width
| Vessel / Hull | Type | Buyer | Status |
|---|---|---|---|
| TBN / N/A | Offshore | Unknown Client | ON_ORDER |
| KLEVEN VERFT / N/A | Passenger | Unknown Client | ON_ORDER |
| YARD: KLEVEN / N/A | Passenger | HURTIGRUTEN ASA | CANCELLED |
Full Orderbook Access
The complete orderbook for GREEN YARD KLEVEN AS — deadweight, order dates and delivery schedules for every vessel — is available with a free account (20 credits included, 1 credit / 24h per profile).
Free account: no credit card required
Recorded build experience
Vessel categories recorded in the orderbook, including different order statuses. These figures describe recorded activity, not a current design catalogue or confirmed capability.
Represent GREEN YARD KLEVEN AS?
Help buyers understand your designs, specialisations and facilities. Claim your profile to maintain your company description, photos and contact details.
Manage your shipyard presentation →Offshore
19 orders
63.3% of total orders
Passenger
6 orders
20.0% of total orders
Fishing Vessel
5 orders
16.7% of total orders
Key Clients
Client •••••
•• orders
Client •••••
•• orders
Client •••••
•• orders
Client •••••
•• orders
Client •••••
•• orders
Delivered Portfolio
| Vessel | Type | Client | Delivered |
|---|---|---|---|
| ████████ | ██████ | ██████████ | 20•• |
| ████████ | ██████ | ██████████ | 20•• |
| ████████ | ██████ | ██████████ | 20•• |
| ████████ | ██████ | ██████████ | 20•• |
| ████████ | ██████ | ██████████ | 20•• |
| ████████ | ██████ | ██████████ | 20•• |
Delivered Ships
| Vessel Name | Type | Client |
|---|---|---|
| Fridtjof Nansen | Passenger | HURTIGRUTEN ASA |
| Roald Amundsen | Passenger | HURTIGRUTEN ASA |
| Maersk Maker | Offshore | Maersk Group |
24 more delivered vessels
IMO numbers, deadweight and delivery dates for every vessel GREEN YARD KLEVEN AS has delivered are available with a free account (20 credits included, 1 credit / 24h per profile).
shipyard_page
companyimage
thumbnail